Brand Hong Kong - Asia's world city
GovHK Text only Traditional Chinese Simplified Chinese Search Search Site map Contact us
*
 
Number of notifications for notifiable infectious diseases in 2008

Disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Acute poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Amoebic dysentery 2 1 0 0 0 0 1 0 0 0 0 0 4
Anthrax - - - - - - 0 0 0 0 0 0 0
Bacillary dysentery 2 2 20 23 12 16 11 7 27 15 4 11 150
Botulism - - - - - - 0 0 0 0 0 0 0
Chickenpox 1757 1052 670 510 516 593 667 326 351 657 860 968 8927
Cholera 0 0 0 1 0 0 0 0 2 2 0 2 7
Community-associated methicillin-resistant Staphylococcus aureus infection 15 20 14 22 17 16 37 24 34 23 31 29 282
Creutzfeldt-Jakob disease - - - - - - 0 0 1 0 0 0 1
Dengue fever 3 4 0 4 3 1 3 9 4 5 4 2 42
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Escherichia coli O157:H7 infection - - - - - - 1 0 0 0 0 0 1
Food poisoning Outbreaks 24 43 27 24 44 79 107 82 84 48 22 35 619
Persons affected 156 140 80 226 160 309 403 330 333 170 70 170 2547
Haemophilus influenzae type b infection (invasive) - - - - - - 0 0 0 0 0 0 0
Hantavirus infection - - - - - - 0 1 0 0 0 0 1
Influenza A(H2),
Influenza A(H5),
Influenza A(H7),
Influenza A(H9)
0 0 0 0 0 0 0 0 0 0 0 1 1
Japanese encephalitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Legionnaires' disease 0 0 0 1 2 3 4 1 1 1 0 0 13
Leprosy 0 0 0 0 0 1 2 0 0 0 0 2 5
Leptospirosis - - - - - - 1 1 0 0 2 0 4
Listeriosis - - - - - - 0 3 3 4 1 0 11
Malaria 0 0 1 2 2 1 2 4 6 4 2 1 25
Measles 1 7 7 7 7 7 9 11 7 3 1 1 68
Meningococcal infection (invasive) 0 0 0 0 0 0 0 0 0 0* 0 0 0
Mumps 17 10 8 8 12 10 8 12 24 7 4 16 136
Paratyphoid fever 1 1 1 2 3 3 2 2 2 4 0 0 21
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Psittacosis - - - - - - 0 0 0 0 0 0 0
Q fever - - - - - - 0 1 0 0 0 0 1
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Relapsing fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella and congenital rubella syndrome Rubella 2 1 7 3 5 3 6 2 2 3 2 2 38
Congenital rubella syndrome - - - - - - 0 0 0 0 0 1 1
Scarlet fever 25 19 37 24 20 20 27 10 13 9 16 15 235
Severe Acute Respiratory Syndrome 0 0 0 0 0 0 0 0 0 0 0 0 0
Smallpox - - - - - - 0 0 0 0 0 0 0
Streptococcus suis
infection
1 0 1 0 0 0 0 1 2 0 0 1 6
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuberculosis 497 345 415 531 441 489 588 473 506 473 424 453 5635
Typhoid fever 2 1 3 5 5 7 2 6 2 2 1 2 38
Typhus and other rickettsial diseases Scrub typhus 0 2 0 1 0 2 4 2 4 3 1 0 19
Urban typhus 0 0 0 0 1 0 0 0 0 0 0 0 1
Spotted fever - - - - - - 1 3 3 3 4 1 15
Viral haemorrhagic fever - - - - - - 0 0 0 0 0 0 0
Viral hepatitis A 5 6 5 7 7 4 8 5 10 9 5 0 71
B 5 5 3 6 7 4 7 11 9 10 4 12 83
C 0 0 0 0 0 0 1 1 0 0 1 0 3
E 14 5 13 19 8 7 7 4 6 3 2 2 90
West Nile Virus Infection - - - - - - 0 0 0 0 0 0 0
Whooping cough 2 8 2 5 1 1 2 0 1 1 1 1 25
Yellow fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2375 1532 1234 1205 1113 1267 1508 1002 1104 1289 1392 1558 16579

Remarks:

* The case notified in October has been reclassified as a probable case.

The case notified in December is H9N2 infection.

(1) Anthrax, botulism, congenital rubella syndrome, Creutzfeldt-Jakob disease, Escherichia coli O157:H7 infection, Haemophilus influenzae type b infection (invasive), hantavirus infection, influenza A (H2), leptospirosis, listeriosis, psittacosis, Q fever, smallpox, viral haemorrhagic fever and West Nile virus infection have been listed as notifiable diseases since 14 July 2008.

(2) "Typhus" has been revised to "Typhus and other rickettsial diseases" which includes spotted fever since 14 July 2008.

(3) Persons affected in food poisoning cases were excluded in the monthly total and grand total.

Information as at 10 March 2010.

Uploaded on 26 March 2010.


Go to top   Go to top
*