Skip to content

Bacterial pathogen isolation and percentage of antimicrobial resistance, out-patient setting, 2015

Bacterial pathogen isolation and percentage of antimicrobial resistance, out-patient setting, 2015

The presented figures refer to specimens received during the designated month.

Nasal swab specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Staphylococcus aureus No.  3 0 1 0 2 1 0 2 1 3 0 0
Penicillin 67% - 100% - 100% 100% - 100% 100% 67% - -
Oxacillin
[MRSA]
0 - 0% - 0% 0% - 0% 0% 0% - -
Clindamycin 33% - 0% - 50% 100% - 100% 0% 0% - -
Erythromycin 67% - 0% - 50% 100% - 100% 0% 33% - -
Gentamicin 0% - 0% - 50% 0% - 0% 0% 0% - - 

 

Throat swab specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Beta-haemolytic streptococcus of Lancefield Group A, C & G No. 8 2 8 6 2 2 1 6 2 1 2 4
Penicillin 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%  0% 
Erythromycin 50% 100% 63% 67% 100% 50% 0% 50% 0% 0% 100% 75%

 

Sputum specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Streptococcus pneumoniae No. 13 8 9 4 10 6 6 7 12 3 8 12
Penicillin 23% 13% 44% 0% 10% 33% 50% 43% 17% 33% 38% 42%
Erythromycin 77% 88% 100% 50% 70% 100% 83% 57% 75% 67% 100% 100%
Levofloxacin 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Haemophilus influenzae No. 67 44 83 59 57 80 46 48 42 36 64 62
Ampicillin 42% 34% 49% 37% 42% 46% 37% 38% 52% 39% 45% 44%
Amoxicillin + clavulanic acid 10% 7% 13% 7% 12% 13% 9% 8% 24% 14% 14% 6%
Moraxella catarrhalis No. 69 38 16 17 17 25 11 5 14 32 39 61
BL+ 97% 97% 100% 94% 94% 92% 100% 80% 93% 100% 97% 97%

 

Urine specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Escherichia coli No. 440 371 506 436 452 534 577 529 492 536 518 466
Ampicillin 67% 67% 71% 66% 63% 66% 66% 68% 69% 68% 61% 71%
Amoxicillin + clavulanic acid 7% 6% 8% 8% 4% 4% 5% 6% 5% 6% 4% 6%
Nalidixic acid 66% 70% 71% 67% 65% 71% 67% 69% 65% 66% 66% 72%
Nitrofurantoin 2% 3% 3% 2% 0% 1% 1% 1% 2% 1% 1% 2%
Co-trimoxazole 37% 35% 36% 32% 35% 39% 38% 39% 40% 38% 37% 39%
Levofloxacin 31% 33% 35% 33% 30% 32% 27% 33% 29% 30% 28% 31%
ESBL+ 13% 15% 21% 23% 19% 20% 17% 17% 18% 14% 16% 20%
Klebsiella pneumoniae^ No. 72 53 71 74 75 93 106 102 84 95 100 96
Amoxicillin + clavulanic acid 14% 6% 7% 4% 7% 9% 8% 7% 13% 7% 10% 11%
Nalidixic acid 19% 15% 14% 15% 11% 12% 13% 12% 14% 21% 14% 17%
Nitrofurantoin 28% 28% 27% 26% 13% 14% 15% 16% 13% 21% 12% 19%
Co-trimoxazole 24% 15% 15% 14% 16% 17% 17% 20% 21% 24% 23% 23%
Levofloxacin 14% 6% 7% 5% 5% 3% 8% 7% 8% 8% 6% 3%
ESBL+ 10% 4% 14% 9% 13% 10% 8% 11% 12% 14% 10% 10%
Proteus mirabilis^^ No. 60 68 49 43 53 57 59 69 73 58 63 63
Ampicillin 35% 34% 45% 40% 49% 30% 32% 36% 49% 36% 38% 44%
Amoxicillin + clavulanic acid 7% 3% 8% 2% 0% 5% 2% 7% 5% 7% 0% 5%
Nalidixic acid 30% 26% 47% 30% 38% 26% 36% 26% 38% 38% 37% 43%
Co-trimoxazole 37% 31% 37% 26% 38% 21% 31% 28% 33% 34% 30% 32%
Levofloxacin 12% 22% 27% 14% 19% 16% 17% 12% 25% 12% 17% 32%

 

Enteric specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Campylobacter spp. No. 1 2 4 2 2 0 2 4 0 0 1 1
Erythromycin 0% 0% 0% 0% 0% - 0% 0% - - 0 0%
Salmonella spp. No. 5 3 4 5 16 21 17 10 16 9 3 9
Ampicillin 0% 100% 50% 20% 50% 52% 12% 50% 56% 33% 0%  78% 
Co-trimoxazole 0% 0% 25% 20% 0% 19% 18% 0% 25% 11% 0% 22%
Ciprofloxacin 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 11%
Shigella spp. No. 1 2 0 0 1 0 0 1 0 0 0 1
Ampicillin 0% 0% - - 0% - - 100% - - -  100%
Ciprofloxacin 100% 100% - - 100% - - 100% - - - 0%
Vibrio spp. No. 3 1 2 0 2 7 7 6 10 3 2  2
Tetracycline 33% 0% 0% - 0% 14% 0% 0% 0% 0% 50%  0%

 

Soft tissue specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Staphylococcus aureus No. 58 48 61 72 68 61 53 67 58 65 78 38
Oxacillin
[MRSA]
29% 25% 23% 18% 21% 16% 23% 25% 29% 28% 27% 16%

 

 

*Abbreviations:
MRSA = methicillin resistant Staphylococcus aureus
BL+ = beta-lactamse positive
ESBL+ = extended-spectrum beta-lactamase positive

Klebsiella pneumoniae is 100% resistant to ampicillin.
^^Proteus mirabilis is 100% resistant to nitrofurantoin.