Brand Hong Kong - Asia's world city
GovHK Text only Traditional Chinese Simplified Chinese Search Search Site map Contact us
*
 
Printer friendly
Weekly consultation rates of influenza-like illness reported by General Out-patient Clinics (GOPC) and General Practitioners (GP) 2001

For the week ending Rate (per 1000 consultations)
GOPC GP
6/1 3.6 47.1
13/1 7.6 41.8
20/1 5.7 38.8
27/1 4.4 36.2
3/2 4.0 41.0
10/2 5.1 45.0
17/2 5.0 54.1
24/2 6.2 56.8
3/3 5.7 53.9
10/3 6.6 51.6
17/3 7.8 53.6
24/3 7.4 51.4
31/3 4.7 52.3
7/4 5.0 49.2
14/4 5.7 42.4
21/4 4.9 44.2
28/4 4.4 47.6
5/5 4.1 52.6
12/5 6.0 58.0
19/5 6.9 57.5
26/5 7.1 53.4
2/6 6.8 55.6
9/6 5.6 53.3
16/6 6.3 53.2
23/6 5.8 49.6
30/6 5.8 50.8
7/7 5.4 51.1
14/7 4.7 47.0
21/7 5.6 46.8
28/7 5.1 46.8
4/8 5.5 49.0
11/8 5.8 49.8
18/8 4.3 45.2
25/8 4.4 38.2
1/9 3.8 40.6
8/9 2.8 39.4
15/9 3.0 37.3
22/9 3.3 46.2
29/9 3.3 45.4
6/10 2.9 40.4
13/10 2.9 45.6
20/10 4.0 51.9
27/10 4.2 53.1
3/11 4.2 49.8
10/11 4.2 40.6
17/11 3.1 41.8
24/11 3.1 42.1
1/12 3.4 43.3
8/12 3.5 45.6
15/12 3.1 46.5
22/12 2.6 38.7
29/12 2.6 46.4

Remark :
With effect from July 2001, the sentinel surveillance system includes 64 General Out-patient Clinics and 47 doctors in private practice.


 

 

Go to top   Go to top
*