Brand Hong Kong - Asia's world city
GovHK Text only Traditional Chinese Simplified Chinese Search Search Site map Contact us
*
 
Tuberculosis death (all forms) and death rate by age group and sex, 2003

Age Group No. of TB Death for Male Death Rate for Male (per 100,000 population) No. of TB Death for Female Death Rate for Female (per 100,000 population) Total No. of TB Death Death Rate (per 100,000 population)
0 - 4 1 0.81 0 0.00 1 0.42
5 - 9 0 0.00 0 0.00 0 0.00
10 - 14 0 0.00 0 0.00 0 0.00
15 - 19 0 0.00 0 0.00 0 0.00
20 - 24 2 0.90 2 0.87 4 0.89
25 - 29 0 0.00 0 0.00 0 0.00
30 - 34 0 0.00 1 0.31 1 0.17
35 - 39 2 0.71 1 0.28 3 0.47
40 - 44 5 1.50 3 0.83 8 1.15
45 - 49 9 3.03 1 0.33 10 1.67
50 - 54 7 2.93 0 0.00 7 1.48
55 - 59 6 3.68 2 1.33 8 2.56
60 - 64 18 14.46 0 0.00 18 7.77
65 - 69 17 13.36 3 2.45 20 8.02
70 - 74 31 28.52 9 8.09 40 18.19
75 - 79 44 62.68 11 12.66 55 35.01
80 - 84 32 82.69 16 27.40 48 49.43
85 & over 28 126.70 24 48.19 52 72.32
Total 202 6.20 73 2.10 275 4.09



Go to top   Go to top
*