Brand Hong Kong - Asia's world city
GovHK Text only Traditional Chinese Simplified Chinese Search Search Site map Contact us
*
 
Tuberculosis death (all forms) and death rate by age group and sex, 2005

Age Group No. of TB Death for Male Death Rate for Male (per 100,000 population) No. of TB Death for Female Death Rate for Female (per 100,000 population) Total No. of TB Death Death Rate (per 100,000 population)
0 - 4 0 0.00 0 0.00 0 0.00
5 - 9 0 0.00 0 0.00 0 0.00
10 - 14 0 0.00 0 0.00 0 0.00
15 - 19 0 0.00 0 0.00 0 0.00
20 - 24 0 0.00 0 0.00 0 0.00
25 - 29 0 0.00 0 0.00 0 0.00
30 - 34 1 0.41 0 0.00 1 0.18
35 - 39 2 0.78 3 0.90 5 0.85
40 - 44 3 0.94 1 0.27 4 0.58
45 - 49 7 2.19 1 0.30 8 1.23
50 - 54 3 1.18 1 0.39 4 0.78
55 - 59 10 5.05 1 0.53 11 2.83
60 - 64 9 7.19 1 0.91 10 4.25
65 - 69 24 19.00 4 3.34 28 11.37
70 - 74 23 20.41 7 6.06 30 13.14
75 - 79 43 55.56 7 7.58 50 29.45
80 - 84 41 96.24 22 33.79 63 58.50
85 & over 38 147.86 18 31.58 56 67.71
Unknown 1   0   1  
Total 205 6.28 66 1.86 271 3.98



Go to top   Go to top
*