Brand Hong Kong - Asia's world city
GovHK Text only Traditional Chinese Simplified Chinese Search Search Site map Contact us
*
 
Printer friendly
Tuberculosis death (all forms) and death rate by age group and sex, 2007

Age Group No. of TB Death for Male Death Rate for Male (per 100,000 population) No. of TB Death for Female Death Rate for Female (per 100,000 population) Total No. of TB Death Death Rate (per 100,000 population)
0 - 4 0 0.00 0 0.00 0 0.00
5 - 9 0 0.00 0 0.00 0 0.00
10 - 14 0 0.00 0 0.00 0 0.00
15 - 19 0 0.00 1 0.46 1 0.23
20 - 24 0 0.00 0 0.00 0 0.00
25 - 29 0 0.00 0 0.00 0 0.00
30 - 34 2 0.84 0 0.00 2 0.36
35 - 39 1 0.41 0 0.00 1 0.17
40 - 44 3 1.02 1 0.28 4 0.61
45 - 49 2 0.62 1 0.30 3 0.46
50 - 54 7 2.53 3 1.07 10 1.79
55 - 59 11 4.95 1 0.46 12 2.72
60 - 64 12 8.53 0 0.00 12 4.41
65 - 69 18 14.74 3 2.67 21 8.96
70 - 74 17 14.74 3 2.51 20 8.51
75 - 79 32 36.91 9 9.18 41 22.20
80 - 84 29 60.67 12 16.74 41 34.31
85 & over 44 143.32 18 26.79 62 63.33
Unknown 1   0   1  
Total 179 5.45 52 1.43 231 3.34


 

 

Go to top   Go to top
*