Skip to content

Number of Deaths by Leading Causes of Death by Sex by Age in 2022

Number of Deaths by Leading Causes of Death by Sex by Age in 2022

List of ranking is based on the number of deaths in 2022.

Cause of Death@ Number of Registered Deaths by Age Group in 2022
All Ages   0   1 - 4 5 - 14 15 - 44 45 - 64 65 & above Unknown
1 Malignant neoplasms (ICD10: C00-C97) Male 8399 0 0 10 151 1967 6271 0
Female 6318 0 1 5 192 1811 4309 0
Total 14717 0 1 15 343 3778 10580 0
2 Pneumonia (ICD10: J12-J18) Male 5926 0 2 0 32 297 5595 0
Female 4575 1 0 0 13 121 4440 0
Total 10501 1 2 0 45 418 10035 0
3 Coronavirus disease 2019* Male 5402 0 1 2 28 331 5040 0
Female 3889 0 4 1 12 170 3702 0
Total 9291 0 5 3 40 501 8742 0
4 Diseases of heart (ICD10: I00-I09, I11, I13, I20-I51) Male 3874 2 0 2 87 890 2893 0
Female 2917 1 2 4 19 191 2700 0
Total 6791 3 2 6 106 1081 5593 0
5

Cerebrovascular diseases (ICD10: I60-I69)

Male 1615 3 0 0 48 266 1298 0
Female 1442 2 0 2 15 141 1282 0
Total 3057 5 0 2 63 407 2580 0
6

External causes of morbidity and mortality† (ICD10: V01-Y89)

Male 1250 0 1 11 289 337 612 0
Female 711 0 1 3 128 162 417 0
Total 1961 0 2 14 417 499 1029 0
7 Nephritis, nephrotic syndrome and nephrosis (ICD10: N00-N07, N17-N19, N25-N27) Male 891 1 0 0 3 121 766 0
Female 918 0 0 0 7 48 863 0
Total 1809 1 0 0 10 169 1629 0
8

Dementia (ICD10: F01-F03)

Male 529 0 0 0 0 3 526 0
Female 1043 0 0 0 0 5 1038 0
Total 1572 0 0 0 0 8 1564 0
9

Septicaemia (ICD10: A40-A41)

Male 592 1 0 0 10 88 493 0
Female 621 0 1 2 9 46 563 0
Total 1213 1 1 2 19 134 1056 0
10 Chronic lower respiratory diseases (ICD10: J40-J47) Male 891 0 0 0 5 62 824 0
Female 234 0 0 0 2 20 212 0
Total 1125 0 0 0 7 82 1036 0
11 Diabetes mellitus (ICD10: E10-E14) Male 379 0 0 0 6 90 283 0
Female 282 0 0 0 3 31 248 0
Total 661 0 0 0 9 121 531 0
  All other causes Male 4547 23 7 4 136 711 3659 7
Female 4311 20 8 4 91 337 3850 1
Unknown 1 0 0 0 0 0 0 1
Total 8859 43 15 8 227 1048 7509 9
  All causes Male 34295 30 11 29 795 5163 28260 7
Female 27261 24 17 21 491 3083 23624 1
Unknown 1 0 0 0 0 0 0 1
Total 61557 54 28 50 1286 8246 51884 9

Notes:
The figures are based on deaths registered under the Births and Deaths Registration Ordinance (Cap. 174, Laws of Hong Kong) during the specified period.

@ Classification of diseases and causes of death is based on the International Statistical Classification of Diseases and Related Health Problems (ICD) 10th Revision from 2001 onwards. The disease codes according to the classification are shown in brackets.

† According to the ICD 10th Revision, when the morbid condition is classifiable under Chapter XIX as "injury, poisoning and certain other consequences of external causes", the codes under Chapter XX for "external causes of morbidity and mortality" should be used as the primary cause of death.

* The ICD-10 disease code J98.8 has been adopted for Coronavirus disease 2019 (COVID-2019), which includes certain specific respiratory disorders other than COVID-19. In the table, only registered deaths where COVID-19 was identified as the cause were included in the statistics corresponding to COVID-19.