Brand Hong Kong - Asia's world city
GovHK Text only Traditional Chinese Simplified Chinese Search Search Site map Contact us
*
 
Printer friendly
Yearly Enterovirus infections 1994 - 2012 (Jan-Mar)

Year No. of infections*
Coxsackie EV71 Other Enterovirus Total
1994 111 0 22 133
1995 36 1 34 71
1996 49 0 21 70
1997 30 2 32 64
1998 287 60 170 517
1999 216 18 116 350
2000 269 6 83 358
2001 230 30 24 284
2002 459 5 13 477
2003 46 1 6 53
2004 226 40 21 287
2005 404 8 50 462
2006 428 21 17 466
2007 286 12 8 306
2008 638 101 44 783
2009 315 38 34 387
2010 1076 105 599 1780
2011 421 70 237 728
2012 (Jan-Mar) 99 1 5 105

Note :
* One patient may have more than one positive specimen.


 

 

Go to top   Go to top
*