Skip to content

Monthly summary tables of influenza virus isolation 2011

Monthly summary tables of influenza virus isolation 2011

Month No. of specimens No. of Isolates
A B C
H3N2 H1N1 Human Swine Influenza (H1N1) H5N1 H9N2
Jan 7087 82 0 1608 0 0 93 0
Feb 7769 56 0 1931 0 0 153 0
Mar 5489 7 0 201 0 0 198 0
Apr 4831 9 0 14 0 0 173 0
May 4503 4 0 0 0 0 89 0
Jun 4469 7 0 6 0 0 69 0
Jul 4157 57 0 8 0 0 84 0
Aug 4597 102 0 6 0 0 92 0
Sep 4572 268 0 3 0 0 57 0
Oct 4308 278 0 0 0 0 32 0
Nov 4420 225 0 0 0 0 41 1
Dec 4901 195 0 2 0 0 218 0
Total 61103 1290 0 3779 0 0 1299 1

Last revision date: 2012/2/2