Skip to content

Tuberculosis notifications (all forms) and rate by sex and age group 2021

Tuberculosis notifications (all forms) and rate by sex and age group 2021

Age Group Number of Notifications Notification Rate
(per 100 000 population)
Male Female Total Male Female Total
0 - 4 2 2 4 1.70 1.79 1.75
5 - 9 0 1 1 0.00 0.71 0.35
10 - 14 6 9 15 4.01 6.44 5.18
15 - 19 32 15 47 23.72 11.54 17.74
20 - 24 42 50 92 25.50 30.96 28.20
25 - 29 56 84 140 26.11 34.44 30.54
30 - 34 54 109 163 23.68 36.45 30.93
35 - 39 57 127 184 24.31 35.96 31.31
40 - 44 79 119 198 33.62 33.85 33.75
45 - 49 116 101 217 47.89 29.64 37.22
50 - 54 129 107 236 52.65 32.40 41.03
55 - 59 220 129 349 77.22 37.28 55.32
60 - 64 286 91 377 95.24 29.02 61.41
65 - 69 295 117 412 123.17 46.30 83.71
70 - 74 256 91 347 140.66 48.20 93.58
75 - 79 215 68 283 222.57 67.66 143.58
80 - 84 196 64 260 245.92 74.85 157.38
85 & over 280 111 391 331.36 78.33 172.86
All age groups 2 321 1 395 3 716 68.62 34.61 50.13

Release date: 01, Feb 2023