Skip to content

Number of notifiable infectious diseases by month in 2024

Number of notifiable infectious diseases by month in 2024


Disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Acute poliomyelitis 0 0 0 0
Amoebic dysentery 1 0 0 1
Anthrax 0 0 0 0
Bacillary dysentery 0 1 0 1
Botulism 0 0 0 0
Chickenpox 117 123 118 358
Chikungunya fever 0 0 0 0
Cholera 0 0 0 0
Community-associated methicillin-resistant Staphylococcus aureus infection 56 47 34 137
Coronavirus disease 2019 (COVID-19)* 225 318 532 1075
Creutzfeldt-Jakob disease 3 0 1 4
Dengue fever 6 3 1 10
Diphtheria 0 0 0 0
Enterovirus 71 infection 0 0 0 0
Food poisoning Outbreaks 14 26 15 55
Persons affected 61 79 43 183
Haemophilus influenzae type b infection (invasive) 0 0 0 0
Hantavirus infection 0 1 0 1
Invasive pneumococcal disease 17 5 10 32
Japanese encephalitis 0 0 0 0
Legionnaires' disease 4 4 8 16
Leprosy 0 2 0 2
Leptospirosis 0 0 0 0
Listeriosis 1 0 3 4
Malaria 3 2 1 6
Measles 2 1 3 6
Melioidosis 1 0 0 1
Meningococcal infection (invasive) 2 1 0 3
Middle East Respiratory Syndrome 0 0 0 0
Mpox (Monkeypox) 2 2 0 4
Mumps 2 7 2 11
Novel influenza A infection Influenza A (H5) 0 0 0 0
Influenza A (H7) 0 0 0 0
Others 0 1 0 1
Paratyphoid fever 0 3 0 3
Plague 0 0 0 0
Psittacosis 0 2 0 2
Q fever 0 0 0 0
Rabies 0 0 0 0
Relapsing fever 0 0 0 0
Rubella and congenital rubella syndrome Rubella 0 0 0 0
Congenital rubella syndrome 0 0 0 0
Scarlet fever 86 49 120 255
Severe Acute Respiratory Syndrome 0 0 0 0
Shiga toxin-producing Escherichia coli infection 1 0 1 2
Smallpox 0 0 0 0
Streptococcus suis
infection
0 0 0 0
Tetanus 0 0 0 0
Tuberculosis 287 278 266 831
Typhoid fever 1 2 0 3
Typhus and other rickettsial diseases Scrub typhus 0 0 0 0
Urban typhus 0 0 0 0
Spotted fever 2 0 3 5
Unclassified 0 0 0 0
Viral haemorrhagic fever 0 0 0 0
Viral hepatitis A 3 5 2 10
B 0 0 2 2
C 0 1 1 2
D 0 1 0 1
E 12 9 12 33
West Nile Virus Infection 0 0 0 0
Whooping cough 7 4 13 24
Yellow fever 0 0 0 0
Zika Virus Infection 0 0 0 0
Total 855 898 1148 2901


Note:

* On January 30, 2023, the Government revised the reporting criteria of COVID-19 under which doctors only need to report severe and fatal cases to the Centre for Health Protection of the Department of Health.


Remarks:

Persons affected in Food poisoning outbreaks were excluded in the monthly total and grand total.
The figures in the most recent months are provisional and would be revised based on updated information.

Information as at 9 April 2024

 

Download number of notifiable infectious diseases by month in 2024 (in CSV format)

 


Uploaded on 26 April 2024