Skip to content

Jay-walking

Jay-walking

Period: April 2013
Questions: How often do you jay-walk, including ignore traffic light instructions, not using zebra-crossing or footbridge when they are available?



Frequency Male
Number (%)
Female
Number (%)
Overall
Number (%)
All of the time 9 (0.9%) 3 (0.3%) 12 (0.6%)
Most the time 75 (7.5%) 41 (3.7%) 116 (5.5%)
Some of the time 667 (66.7%) 751 (68.1%) 1 419 (67.4%)
None of the time 248 (24.8%) 307 (27.8%) 555 (26.4%)
Do not cross roads 1 (0.1%) 0 (0.0%) 1 (0.1%)
Unknown/Missing/Outliers 1 (0.1%) 1 (0.1%) 2 (0.1%)
Total 1 001 (100.0%) 1 104 (100.0%) 2 105 (100.0%)

Note: Add-ups may not be equal to total due to rounding.