Sexually transmitted diseases reporting at Government Social Hygiene Service
|
- 2002 4th Quarter (pdf, 436.72 Kb)
- 2002 3rd Quarter (pdf, 622.18 Kb)
- 2002 2nd Quarter (pdf, 4.19 Mb)
- 2002 1st Quarter (pdf, 55.64 Kb)
- 2001 4th Quarter (pdf, 3.07 Mb)
- 2001 3rd Quarter (pdf, 422.35 Kb)
- 2001 2nd Quarter (pdf, 1.15 Mb)
- 2001 1st Quarter (pdf, 429.34 Kb)
- 2000 4th Quarter (pdf, 14.04 Kb)
- 2000 3rd Quarter (pdf, 11.82 Kb)
- 2000 2nd Quarter (pdf, 43.26 Kb)
- 2000 1st Quarter (pdf, 13.89 Kb)
- 1999 4th Quarter (pdf, 19.23 Kb)
- 1999 3rd Quarter (pdf, 15.58 Kb)
- 1999 2nd Quarter (pdf, 14.06 Kb)
- 1999 1st Quarter (pdf, 11.90 Kb)
- 1998 4th Quarter (pdf, 23.10 Kb)
- 1998 3rd Quarter (pdf, 11.78 Kb)
- 1998 2nd Quarter (pdf, 11.33 Kb)
- 1998 1st Quarter (pdf, 77.11 Kb)
|
|