| 12/2019 to 6/2020 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Total number of samples tested | 304 | 819 | 481 | 2,290 |
| Number of samples positive for extended spectrum beta-lactamase (ESBL)-producing Enterobacteriaceae / Number of samples tested for ESBL-producing Enterobacteriaceae | 42/304 (13.8%) | 29/300 (9.7%) | 18/200 (9.0%) | 165/1,892 (8.7%) |
| Number of samples positive for carbapenemase-producing Enterobacteriaceae / Number of samples tested for carbapenemase-producing Enterobacteriaceae | 1/304 (0.3%) | 8/496 (1.6%) | 1/304 (0.3%) | 2/2,043 (0.1%) |
| Number of samples positive for vancomycin-resistant Enterococcus / Number of samples tested for vancomycin-resistant Enterococcus | 0/304 (0%) | 1/719 (0.1%) | 0/381 (0%) | 0/572 (0%) |
| Total number of samples positive for at least one of the above resistant organisms | 43 | 38 | 19 | 166 |
| Type of resistant organism isolated | 12/2019 to 6/2020 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| ESBL-producing Enterobacteriaceae | Escherichia coli | 6 | 2 | 1 | 22 |
| Klebsiella species | 6 | 2 | 3 | 63 | |
| Others | 35 | 26 | 16 | 90 | |
| Total | 47 | 30 | 20 | 175 | |
| Carbapenemase-producing Enterobacteriaceae | Escherichia coli | 0* | 1 | 0 | 1 |
| Klebsiella species | 1* | 1 | 0 | 0 | |
| Others | 0* | 6 | 1 | 1 | |
| Total | 1* | 8 | 1 | 2 | |
| Vancomycin-resistant Enterococcus | 0 | 1 | 0 | 0 | |
*Meropenem-resistant Enterobacteriaceae
Note: One sample may yield more than one type of organism