Skip to content

Escherichia coli (Urine specimens)

Escherichia coli (Urine specimens)

Beta-lactams

Year

Number
tested

Ampicillin

Amoxicillin-clavulanate

S

%

R

%

S

%

R

%

2008 44 19 43.2% 25 56.8% 37 84.1% 1 2.3%
2009 46 19 41.3% 27 58.7% 37 80.4% 1 2.2%
2010 114 35 30.7% 78 68.4% 84 73.7% 7 6.1%
2011 126 52 41.3% 73 57.9% 105 83.3% 4 3.2%
2012 103 37 35.9% 66 64.1% 86 83.5% 1 1.0%
2013 103 34 33.0% 69 67.0% 89 86.4% 4 3.9%
2014 58 21 36.2% 37 63.8% 50 86.2% 0 0.0%
2015 52 18 34.6% 32 61.5% 42 80.8% 2 3.8%
2016 49 16 32.7% 33 67.3% 44 89.8% 2 4.1%
2017 66 25 37.9% 41 62.1% 54 81.8% 2 3.0%
2018 48 14 29.2% 34 70.8% 35 72.9% 3 6.3%
2019 62 20 32.3% 42 67.7% 43 69.4% 4 6.5%
2020 76 27 35.5% 48 63.2% 57 75.0% 6 7.9%
2021 40 9 22.5% 30 75.0% 33 82.5% 0 0.0%

Year

Number
tested

Cefotaxime

Ceftazidime

S

%

R

%

S

%

R

%

2020 76 67 88.2% 9 11.8% 75 98.7% 1 1.3%
2021 40 28 70.0% 12 30.0% 35 87.5% 5 12.5%

Quinolones

Year

Number
tested

Levofloxacin

Nalidixic acid

S

%

R

%

S

%

R

%

2008 44 35 79.5% 9 20.5% 19 43.2% 25 56.8%
2009 46 30 65.2% 16 34.8% 18 39.1% 28 60.9%
2010 114 80 70.2% 31 27.2% 41 36.0% 72 63.2%
2011 126 102 81.0% 24 19.0% 58 46.0% 68 54.0%
2012 103 76 73.8% 24 23.3% 41 39.8% 60 58.3%
2013 103 60 58.3% 38 36.9% 29 28.2% 73 70.9%
2014 58 43 74.1% 14 24.1% 22 37.9% 36 62.1%
2015 52 34 65.4% 14 26.9% 22 42.3% 30 57.7%
2016 49 40 81.6% 9 18.4% 24 49.0% 24 49.0%
2017 66 48 72.7% 17 25.8% 17 25.8% 49 74.2%
2018 48 38 79.2% 10 20.8% 17 35.4% 31 64.6%
2019 62 24 38.7% 21 33.9% 17 27.4% 45 72.6%
2020 76 33 43.4% 22 28.9% 28 36.8% 48 63.2%
2021 40 20 50.0% 17 42.5% 17 42.5% 23 57.5%
Remark: The antimicrobial susceptibility breakpoints for levofloxacin were revised since 1 April 2019, in accordance with the reference "Clinical and Laboratory Standards Institute. 2019. Performance Standards for Antimicrobial Susceptibility Testing. Twenty-ninth edition. CLSI Supplement M100".


Other antimicrobials

Year

Number
tested

Co-trimoxazole

Nitrofurantoin

S

%

R

%

S

%

R

%

2008 44 29 65.9% 15 34.1% 42 95.5% 1 2.3%
2009 46 25 54.3% 21 45.7% 40 87.0% 1 2.2%
2010 114 56 49.1% 58 50.9% 107 93.9% 1 0.9%
2011 126 88 69.8% 38 30.2% 123 97.6% 0 0.0%
2012 103 60 58.3% 43 41.7% 94 91.3% 3 2.9%
2013 103 64 62.1% 39 37.9% 93 90.3% 6 5.8%
2014 58 32 55.2% 26 44.8% 55 94.8% 0 0.0%
2015 52 35 67.3% 16 30.8% 51 98.1% 0 0.0%
2016 49 31 63.3% 18 36.7% 48 98.0% 0 0.0%
2017 66 39 59.1% 27 40.9% 63 95.5% 1 1.5%
2018 48 26 54.2% 21 43.8% 46 95.8% 0 0.0%
2019 62 37 59.7% 25 40.3% 61 98.4% 1 1.6%
2020 76 51 67.1% 25 32.9% 75 98.7% 0 0.0%
2021 40 27 67.5% 13 32.5% 37 92.5% 0 0.0%

Download Escherichia coli (Urine specimens) (in CSV format)