Skip to content

Streptococcus pyogenes (Pharyngeal specimens)

Streptococcus pyogenes (Pharyngeal specimens)

Year

Number
tested

Pencillin

Erythromycin

S

%

R

%

S

%

R

%

2008 7 7 100.0% 0 0.0% 6 85.7% 1 14.3%
2009 1 1 100.0% 0 0.0% 1 100.0% 0 0.0%
2010 23 23 100.0% 0 0.0% 21 91.3% 2 8.7%
2011 62 62 100.0% 0 0.0% 43 69.4% 19 30.6%
2012 39 39 100.0% 0 0.0% 21 53.8% 17 43.6%
2013 32 32 100.0% 0 0.0% 19 59.4% 13 40.6%
2014 21 21 100.0% 0 0.0% 13 61.9% 8 38.1%
2015 20 20 100.0% 0 0.0% 6 30.0% 13 65.0%
2016 23 23 100.0% 0 0.0% 11 47.8% 11 47.8%
2017 26 26 100.0% 0 0.0% 15 57.7% 11 42.3%
2018 16 16 100.0% 0 0.0% 7 43.8% 9 56.3%
2019 19 19 100.0% 0 0.0% 12 63.2% 7 36.8%
2020 5 5 100.0% 0 0.0% 2 40.0% 3 60.0%
2021 0 - - - - - - - -

Download Streptococcus pyogenes (Pharyngeal specimens) (in CSV format)