Skip to content

Vancomycin resistant enterococcus (VRE)

Vancomycin resistant enterococcus (VRE)

Hospital Authority Wide (for general acute hospitals with 24-hour Accident and Emergency services)
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 1 315 0.3 7 1,731 0.4
2009 1 327 0.3 7 1,424 0.5
2010 0 286 0.0 15 1,420 1.1
2011 2 334 0.6 25 1,588 1.6
2012 2 316 0.6 40 1,558 2.6
2013 4 324 1.2 136 1,650 8.2
2014 6 375 1.6 87 1,548 5.6
2015 2 394 0.5 28 3,643 0.8
2016 0 456 0.0 28 8,045 0.3
2017 2 484 0.4 20 10,965 0.2
2018 2 465 0.4 30 11,906 0.3
2019 0 448 0.0 7 13,377 0.1
2020 1 502 0.2 14 13,961 0.1
2021 1 524 0.2 33 16,530 0.2
2022 5 541 0.9 102 16,640 0.6
2023 10 531 1.9 175 18,799 0.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Alice Ho Miu Ling Nethersole Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 8 0.0 0 8 0.0
2009 0 4 0.0 0 5 0.0
2010 0 3 0.0 0 4 0.0
2011 0 5 0.0 0 5 0.0
2012 0 5 0.0 0 5 0.0
2013 0 3 0.0 0 3 0.0
2014 0 8 0.0 0 8 0.0
2015 0 3 0.0 0 7 0.0
2016 0 6 0.0 0 13 0.0
2017 0 13 0.0 0 321 0.0
2018 0 9 0.0 0 648 0.0
2019 0 6 0.0 1 696 0.1
2020 0 15 0.0 0 691 0.0
2021 0 11 0.0 0 656 0.0
2022 0 5 0.0 0 766 0.0
2023 0 15 0.0 0 800 0.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Hospital Authority - Caritas Medical Centre
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 16 0.0 0 17 0.0
2009 0 22 0.0 0 25 0.0
2010 0 11 0.0 5 16 31.3
2011 2 23 8.7 11 35 31.4
2012 1 12 8.3 5 16 31.3
2013 0 21 0.0 7 28 25.0
2014 1 27 3.7 2 30 6.7
2015 0 27 0.0 0 430 0.0
2016 0 33 0.0 1 505 0.2
2017 0 23 0.0 0 514 0.0
2018 0 24 0.0 0 520 0.0
2019 0 19 0.0 0 618 0.0
2020 0 27 0.0 1 605 0.2
2021 0 23 0.0 1 574 0.2
2022 0 24 0.0 2 609 0.3
2023 0 21 0.0 16 738 2.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Kwong Wah Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 21 0.0 0 416 0.0
2009 0 22 0.0 1 247 0.4
2010 0 12 0.0 3 240 1.3
2011 0 18 0.0 4 250 1.6
2012 0 14 0.0 1 285 0.4
2013 0 16 0.0 13 323 4.0
2014 0 17 0.0 12 283 4.2
2015 0 21 0.0 2 256 0.8
2016 0 24 0.0 3 932 0.3
2017 0 22 0.0 1 988 0.1
2018 0 26 0.0 1 986 0.1
2019 0 23 0.0 0 1,004 0.0
2020 0 31 0.0 2 950 0.2
2021 0 19 0.0 1 899 0.1
2022 1 25 4.0 10 911 1.1
2023 3 24 12.5 21 1,007 2.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - North District Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 17 0.0 0 25 0.0
2009 0 15 0.0 0 17 0.0
2010 0 13 0.0 0 18 0.0
2011 0 11 0.0 0 18 0.0
2012 0 14 0.0 1 16 6.3
2013 0 12 0.0 0 19 0.0
2014 0 12 0.0 3 21 14.3
2015 0 12 0.0 0 18 0.0
2016 0 13 0.0 0 360 0.0
2017 0 16 0.0 1 517 0.2
2018 0 14 0.0 0 483 0.0
2019 0 15 0.0 0 493 0.0
2020 0 13 0.0 0 405 0.0
2021 0 17 0.0 0 515 0.0
2022 0 23 0.0 4 519 0.8
2023 0 21 0.0 1 633 0.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - North Lantau Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 0 - 0 0 -
2009 0 0 - 0 0 -
2010 0 0 - 0 0 -
2011 0 0 - 0 0 -
2012 0 0 - 0 0 -
2013 0 0 - 0 0 -
2014 0 0 - 0 0 -
2015 0 0 - 0 7 0.0
2016 0 2 0.0 0 15 0.0
2017 0 2 0.0 0 15 0.0
2018 0 3 0.0 0 21 0.0
2019 0 1 0.0 0 44 0.0
2020 0 2 0.0 0 57 0.0
2021 0 1 0.0 0 62 0.0
2022 0 9 0.0 1 107 0.9
2023 0 3 0.0 2 134 1.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Pamela Youde Nethersole Eastern Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 22 0.0 0 84 0.0
2009 0 21 0.0 0 90 0.0
2010 0 25 0.0 0 95 0.0
2011 0 23 0.0 0 101 0.0
2012 0 15 0.0 0 82 0.0
2013 0 25 0.0 3 94 3.2
2014 0 33 0.0 11 122 9.0
2015 0 27 0.0 2 100 2.0
2016 0 34 0.0 8 1,244 0.6
2017 0 19 0.0 2 1,674 0.1
2018 0 29 0.0 4 1,565 0.3
2019 0 20 0.0 1 1,639 0.1
2020 0 30 0.0 1 1,538 0.1
2021 0 37 0.0 2 1,627 0.1
2022 2 28 7.1 12 1,698 0.7
2023 2 30 6.7 18 1,895 0.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Pok Oi Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 1 0.0 0 2 0.0
2009 0 5 0.0 0 5 0.0
2010 0 1 0.0 0 2 0.0
2011 0 7 0.0 0 9 0.0
2012 0 8 0.0 0 8 0.0
2013 0 7 0.0 0 14 0.0
2014 0 7 0.0 7 15 46.7
2015 0 9 0.0 2 29 6.9
2016 0 11 0.0 6 219 2.7
2017 0 7 0.0 3 525 0.6
2018 0 13 0.0 1 489 0.2
2019 0 10 0.0 0 596 0.0
2020 0 18 0.0 1 666 0.2
2021 0 13 0.0 2 672 0.3
2022 0 25 0.0 10 776 1.3
2023 0 17 0.0 6 776 0.8
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Prince of Wales Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 29 0.0 0 40 0.0
2009 0 30 0.0 0 46 0.0
2010 0 29 0.0 0 49 0.0
2011 0 41 0.0 1 67 1.5
2012 0 29 0.0 1 54 1.9
2013 0 27 0.0 1 45 2.2
2014 0 36 0.0 1 50 2.0
2015 0 41 0.0 2 75 2.7
2016 0 55 0.0 0 756 0.0
2017 0 63 0.0 0 1,116 0.0
2018 0 54 0.0 0 1,064 0.0
2019 0 55 0.0 0 1,152 0.0
2020 0 54 0.0 1 1,100 0.1
2021 0 57 0.0 0 1,240 0.0
2022 0 62 0.0 0 1,259 0.0
2023 0 43 0.0 2 1,261 0.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Princess Margaret Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 24 0.0 0 31 0.0
2009 0 30 0.0 0 30 0.0
2010 0 23 0.0 1 27 3.7
2011 0 19 0.0 2 22 9.1
2012 0 20 0.0 0 25 0.0
2013 0 23 0.0 8 38 21.1
2014 0 21 0.0 8 42 19.0
2015 0 44 0.0 1 993 0.1
2016 0 43 0.0 1 1,140 0.1
2017 1 54 1.9 4 1,061 0.4
2018 0 44 0.0 0 1,040 0.0
2019 0 42 0.0 1 1,046 0.1
2020 0 30 0.0 0 946 0.0
2021 0 48 0.0 1 1,017 0.1
2022 0 45 0.0 3 927 0.3
2023 0 46 0.0 6 1,156 0.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Queen Elizabeth Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 63 0.0 0 148 0.0
2009 0 45 0.0 0 146 0.0
2010 0 41 0.0 1 139 0.7
2011 0 31 0.0 5 149 3.4
2012 0 39 0.0 21 153 13.7
2013 3 41 7.3 71 206 34.5
2014 0 43 0.0 16 170 9.4
2015 0 27 0.0 5 176 2.8
2016 0 50 0.0 3 214 1.4
2017 1 57 1.8 1 332 0.3
2018 0 65 0.0 7 520 1.3
2019 0 44 0.0 1 388 0.3
2020 1 64 1.6 2 1,383 0.1
2021 0 62 0.0 0 2,966 0.0
2022 1 55 1.8 25 2,831 0.9
2023 3 53 5.7 39 3,129 1.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Queen Mary Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 1 37 2.7 3 94 3.2
2009 1 53 1.9 6 102 5.9
2010 0 41 0.0 0 86 0.0
2011 0 49 0.0 1 106 0.9
2012 0 43 0.0 3 83 3.6
2013 0 42 0.0 4 87 4.6
2014 2 49 4.1 6 111 5.4
2015 0 55 0.0 0 138 0.0
2016 0 73 0.0 0 150 0.0
2017 0 77 0.0 1 155 0.6
2018 0 59 0.0 3 352 0.9
2019 0 77 0.0 1 1,503 0.1
2020 0 73 0.0 3 1,818 0.2
2021 0 83 0.0 0 1,970 0.0
2022 0 78 0.0 4 1,727 0.2
2023 1 76 1.3 5 1,796 0.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Ruttonjee Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 10 0.0 0 21 0.0
2009 0 14 0.0 0 28 0.0
2010 0 6 0.0 0 16 0.0
2011 0 7 0.0 0 19 0.0
2012 0 12 0.0 0 23 0.0
2013 0 3 0.0 2 19 10.5
2014 0 13 0.0 1 29 3.4
2015 0 11 0.0 1 26 3.8
2016 0 4 0.0 2 330 0.6
2017 0 14 0.0 0 502 0.0
2018 0 12 0.0 0 488 0.0
2019 0 11 0.0 0 532 0.0
2020 0 9 0.0 0 415 0.0
2021 0 14 0.0 0 447 0.0
2022 0 11 0.0 0 361 0.0
2023 0 9 0.0 3 597 0.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Tin Shui Wai Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 0 - 0 0 -
2009 0 0 - 0 0 -
2010 0 0 - 0 0 -
2011 0 0 - 0 0 -
2012 0 0 - 0 0 -
2013 0 0 - 0 0 -
2014 0 0 - 0 0 -
2015 0 0 - 0 0 -
2016 0 0 - 0 0 -
2017 0 0 - 0 5 0.0
2018 0 0 - 0 10 0.0
2019 0 3 0.0 0 42 0.0
2020 0 1 0.0 0 96 0.0
2021 0 2 0.0 4 198 2.0
2022 0 4 0.0 2 290 0.7
2023 0 5 0.0 0 272 0.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Tseung Kwan O Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 5 0.0 0 8 0.0
2009 0 4 0.0 0 6 0.0
2010 0 4 0.0 0 6 0.0
2011 0 10 0.0 1 17 5.9
2012 0 9 0.0 1 18 5.6
2013 1 14 7.1 4 24 16.7
2014 0 14 0.0 1 31 3.2
2015 0 13 0.0 0 27 0.0
2016 0 17 0.0 0 28 0.0
2017 0 16 0.0 0 24 0.0
2018 0 17 0.0 0 432 0.0
2019 0 26 0.0 1 678 0.1
2020 0 18 0.0 0 712 0.0
2021 0 19 0.0 0 748 0.0
2022 0 19 0.0 0 760 0.0
2023 0 30 0.0 6 963 0.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Tuen Mun Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 28 0.0 4 43 9.3
2009 0 27 0.0 0 44 0.0
2010 0 29 0.0 5 46 10.9
2011 0 41 0.0 0 61 0.0
2012 1 49 2.0 4 70 5.7
2013 0 46 0.0 13 97 13.4
2014 2 44 4.5 16 59 27.1
2015 2 50 4.0 11 90 12.2
2016 0 31 0.0 5 790 0.6
2017 0 45 0.0 6 1,731 0.3
2018 2 41 4.9 12 1,769 0.7
2019 0 47 0.0 1 1,816 0.1
2020 0 54 0.0 3 1,747 0.2
2021 1 61 1.6 22 2,037 1.1
2022 1 58 1.7 29 2,369 1.2
2023 1 72 1.4 36 2,639 1.4
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - United Christian Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 26 0.0 0 788 0.0
2009 0 27 0.0 0 627 0.0
2010 0 34 0.0 0 662 0.0
2011 0 43 0.0 1 725 0.1
2012 0 37 0.0 3 716 0.4
2013 0 38 0.0 12 646 1.9
2014 1 42 2.4 4 575 0.7
2015 0 37 0.0 1 952 0.1
2016 0 46 0.0 0 1,106 0.0
2017 0 29 0.0 1 1,217 0.1
2018 0 35 0.0 0 1,265 0.0
2019 0 32 0.0 0 913 0.0
2020 0 51 0.0 0 675 0.0
2021 0 48 0.0 1 769 0.1
2022 0 49 0.0 1 741 0.1
2023 0 51 0.0 8 934 0.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Yan Chai Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2008 0 12 0.0 0 13 0.0
2009 0 10 0.0 0 10 0.0
2010 0 17 0.0 0 20 0.0
2011 0 8 0.0 0 10 0.0
2012 0 12 0.0 0 12 0.0
2013 0 7 0.0 0 15 0.0
2014 0 10 0.0 1 13 7.7
2015 0 18 0.0 1 337 0.3
2016 0 15 0.0 0 336 0.0
2017 0 29 0.0 0 402 0.0
2018 0 23 0.0 2 422 0.5
2019 0 18 0.0 0 442 0.0
2020 0 16 0.0 0 381 0.0
2021 0 10 0.0 0 447 0.0
2022 0 25 0.0 1 367 0.3
2023 0 18 0.0 8 483 1.7
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Canossa Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2017 0 0 - 0 35 0
2018 0 1 0 3 65 4.6
2019 0 1 0 0 49 0
2020 0 1 0 0 53 0
2021 0 2 0 0 90 0
2022 0 2 0 0 47 0
2023 0 3 0 1 62 2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - CUHK Medical Centre
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2021 0 0 - 0 20 0
2022 0 0 - 0 70 0
2023 0 0 - 2 137 1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Evangel Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2022 0 0 - 1 17 5.9
2023 0 0 - 0 13 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.




Private Hospital - Gleneagles Hospital Hong Kong
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2017 0 1 0 0 5 0
2018 0 1 0 0 11 0
2019 0 4 0 0 10 0
2020 0 4 0 0 10 0
2021 0 8 0 0 166 0
2022 0 1 0 0 180 0
2023 0 3 0 2 153 1.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Hong Kong Adventist Hospital - Stubbs Road
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2017 0 2 0 0 129 0
2018 0 1 0 0 116 0
2019 0 2 0 0 113 0
2020 0 3 0 0 121 0
2021 0 3 0 0 91 0
2022 0 0 0 0 82 0
2023 0 2 0 0 88 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Hong Kong Adventist Hospital - Tsuen Wan
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2022 0 1 0 0 134 0
2023 0 0 - 0 113 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Hong Kong Baptist Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2013 0 2 0 2 280 0.7
2014 0 4 0 0 342 0
2015 0 2 0 0 419 0
2016 0 2 0 0 405 0
2017 0 5 0 0 485 0
2018 0 6 0 0 463 0
2019 0 11 0 1 452 0.2
2020 0 5 0 3 330 0.9
2021 0 18 0 2 422 0.5
2022 0 12 0 1 206 0.5
2023 0 0 - 2 332 0.6
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- Screening specimens are not included.


Private Hospital - Hong Kong Sanatorium and Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2021 0 15 0 0 650 0
2022 0 13 0 3 591 0.5
2023 0 14 0 1 618 0.2
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- All specimens (clinical and screening) are included.



Private Hospital - Matilda International Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2015 0 1 0 1 32 3
2016 0 0 0 0 35 0
2017 0 0 0 0 22 0
2018 0 0 0 0 20 0
2019 0 0 0 0 40 0
2020 0 0 0 0 51 0
2021 0 0 0 0 34 0
2022 0 0 0 0 41 0
2023 0 0 0 0 19 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Precious Blood Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2021 0 0 0 0 23 0
2022 0 0 0 0 14 0
2023 0 0 - 1 20 5.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - St. Paul's Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2013 0 1 0 0 107 0
2014 0 2 0 0 121 0
2015 0 4 0 0 119 0
2016 0 1 0 0 158 0
2017 0 4 0 0 192 0
2018 0 5 0 0 226 0
2019 0 7 0 2 274 0.73
2020 0 4 0 1 273 0.37
2021 0 4 0 1 227 0.44
2022 0 5 0 0 160 0
2023 0 8 0 0 153 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - St. Teresa's Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2011 0 1 0 0 91 0
2012 0 3 0 0 89 0
2013 0 4 0 0 131 0
2014 0 1 0 0 89 0
2015 0 3 0 0 100 0
2016 0 3 0 0 113 0
2017 0 2 0 0 100 0
2018 0 2 0 1 142 0.7
2019 0 7 0 0 182 0
2020 0 7 0 0 169 0
2021 0 2 0 0 222 0
2022 0 1 0 0 160 0
2023 0 2 0 0 152 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Union Hospital
Year Blood culture All clinical specimens (including blood culture)
VRE All E. faecalis / E. faecium % VRE VRE All E. faecalis / E. faecium % VRE
2013 0 1 0 0 58 0
2014 0 4 0 0 116 0
2015 0 1 0 0 173 0
2016 0 1 0 0 183 0
2017 0 0 0 0 124 0
2018 0 0 0 0 167 0
2019 0 1 0 0 193 0
2020 0 2 0 0 167 0
2021 0 3 0 0 271 0
2022 0 3 0 1 230 0.4
2023 0 3 0 0 194 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.