Skip to content

Hand hygiene

Hand hygiene

Hospital Authority

The data pertains to healthcare workers in Hospital Authority clinical settings.

Year Overall compliance rate Moment 1 only
2016 86.3% 80.6%
2017 88.2% 83.4%
2018 87.9% 83.4%
2019 87.4% 82.3%
2020 89.6% 84.5%
2021 90.6% 86.5%
2022 91.0% 87.7%
2023 92.5% 91.1%

Department of Health

The data pertains to healthcare workers of 10 clinical services within the Department of Health, as presented at the annual departmental Infection Control Network Meeting.

Year (April to March) Number of staff observed Overall Moment 1 only
Number of opportunities observed Compliance rate Number of opportunities observed Compliance rate
2011 / 2012 848 5,899 93.9% 2,276 92.8%
2012 / 2013 721 5,572 95.8% 2,263 96.2%
2013 / 2014 702 5,396 97.9% 2,102 97.3%
2014 / 2015 652 4,866 98.2% 2,022 97.8%
2015 / 2016 690 5,225 98.6% 2,111 98.3%
2016 / 2017 719 5,483 99.1% 2,240 98.9%
2017 / 2018 708 5,231 99.3% 2,113 99.2%
2018 / 2019 719 5,343 99.5% 2,124 99.4%
2019 / 2020 711 5,342 99.7% 2,233 99.5%
2020 / 2021 639 4,844 99.8% 2,013 99.8%
2021 / 2022 695 5,040 99.3% 2,089 99.0%
2022 / 2023 681 5,269 99.6% 2,233 99.4%

Download Hand Hygiene (in CSV format)