Skip to content

Escherichia coli with reduced susceptibility to cefotaxime (CTX) or ceftazidime (CAZ) or ceftriaxone (CRO)

Escherichia coli with reduced susceptibility to cefotaxime (CTX) or ceftazidime (CAZ) or ceftriaxone (CRO)

Hospital Authority Wide (for general acute hospitals with 24-hour Accident and Emergency services)

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 9,148 - 44,493 20.56 -
2009 10,421 - 45,857 22.72 -
2010 11,407 - 47,404 24.06 -
2011 12,346 - 48,709 25.35 -
2012 13,257 - 52,430 25.29 -
2013 13,344 - 53,140 25.11 -
2014 14,623 - 54,689 26.74 -
2015 15,823 - 56,817 27.85 -
2016 15,607 - 57,866 26.97 -
2017 15,905 - 60,458 26.31 -
2018 16,275 - 60,799 26.77 -
2019 16,651 - 61,789 26.95 -
2020 14,997 - 56,123 26.72 -
2021 16,092 - 61,799 26.04 -
2022 15,188 - 57,033 26.63 -
2023 16,999 - 63,280 26.86 -
2024 17,747 - 65,729 27.00 -
2025 18,054 17,243 66,245 27.25 26.03
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Alice Ho Miu Ling Nethersole Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 340 - 1,705 19.94 -
2009 421 - 1,818 23.16 -
2010 484 - 1,826 26.51 -
2011 482 - 1,807 26.67 -
2012 502 - 1,991 25.21 -
2013 523 - 2,052 25.49 -
2014 601 - 2,151 27.94 -
2015 742 - 2,365 31.37 -
2016 717 - 2,443 29.35 -
2017 723 - 2,581 28.01 -
2018 796 - 2,688 29.61 -
2019 727 - 2,610 27.85 -
2020 704 - 2,421 29.08 -
2021 719 - 2,460 29.23 -
2022 781 - 2,350 33.23 -
2023 771 - 2,424 31.81 -
2024 758 - 2,520 30.08 -
2025 775 762 2,573 30.12 29.62
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Caritas Medical Centre

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 479 - 1,924 24.90 -
2009 522 - 2,102 24.83 -
2010 604 - 2,115 28.56 -
2011 664 - 2,159 30.75 -
2012 665 - 2,278 29.19 -
2013 699 - 2,465 28.36 -
2014 744 - 2,462 30.22 -
2015 776 - 2,645 29.34 -
2016 804 - 2,800 28.71 -
2017 795 - 2,858 27.82 -
2018 871 - 2,846 30.60 -
2019 843 - 3,002 28.08 -
2020 811 - 2,879 28.17 -
2021 819 - 3,232 25.34 -
2022 818 - 3,133 26.11 -
2023 866 - 3,462 25.01 -
2024 904 - 3,295 27.44 -
2025 836 796 3,150 26.54 25.27
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Kwong Wah Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 725 - 3,784 19.16 -
2009 683 - 3,410 20.03 -
2010 707 - 3,381 20.91 -
2011 796 - 3,404 23.38 -
2012 915 - 3,534 25.89 -
2013 981 - 3,583 27.38 -
2014 985 - 3,737 26.36 -
2015 1,049 - 3,865 27.14 -
2016 1,025 - 3,901 26.28 -
2017 1,001 - 3,969 25.22 -
2018 1,044 - 3,868 26.99 -
2019 1,102 - 3,884 28.37 -
2020 1,010 - 3,570 28.29 -
2021 1,041 - 3,645 28.56 -
2022 1,022 - 3,617 28.26 -
2023 1,129 - 3,997 28.25 -
2024 1,225 - 4,496 27.25 -
2025 1,225 1,159 4,500 27.22 25.76
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - North District Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 430 - 2,302 18.68 -
2009 534 - 2,374 22.49 -
2010 533 - 2,259 23.59 -
2011 581 - 2,208 26.31 -
2012 644 - 2,419 26.62 -
2013 644 - 2,478 25.99 -
2014 655 - 2,518 26.01 -
2015 741 - 2,662 27.84 -
2016 708 - 2,635 26.87 -
2017 734 - 2,750 26.69 -
2018 730 - 2,773 26.33 -
2019 683 - 2,707 25.23 -
2020 593 - 2,343 25.31 -
2021 669 - 2,595 25.78 -
2022 693 - 2,532 27.37 -
2023 821 - 2,787 29.46 -
2024 894 - 3,195 27.98 -
2025 956 911 3,365 28.41 27.07
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - North Lantau Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 0 - 0 - -
2009 0 - 0 - -
2010 0 - 0 - -
2011 0 - 0 - -
2012 0 - 0 - -
2013 2 - 15 13.33 -
2014 9 - 80 11.25 -
2015 26 - 174 14.94 -
2016 37 - 204 18.14 -
2017 42 - 217 19.35 -
2018 46 - 220 20.91 -
2019 55 - 285 19.30 -
2020 64 - 316 20.25 -
2021 74 - 365 20.27 -
2022 132 - 546 24.18 -
2023 120 - 476 25.21 -
2024 102 - 450 22.67 -
2025 107 101 478 22.38 21.13
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Pamela Youde Nethersole Eastern Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 986 - 4,293 22.97 -
2009 1,077 - 4,252 25.33 -
2010 1,273 - 4,525 28.13 -
2011 1,334 - 4,554 29.29 -
2012 1,368 - 4,923 27.79 -
2013 1,355 - 4,866 27.85 -
2014 1,483 - 5,212 28.45 -
2015 1,360 - 4,978 27.32 -
2016 1,269 - 4,768 26.61 -
2017 1,402 - 5,226 26.83 -
2018 1,316 - 5,177 25.42 -
2019 1,449 - 5,461 26.53 -
2020 1,229 - 4,857 25.30 -
2021 1,414 - 5,475 25.83 -
2022 1,281 - 5,014 25.55 -
2023 1,452 - 5,605 25.91 -
2024 1,524 - 6,034 25.26 -
2025 1,592 1,534 5,995 26.56 25.59
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Pok Oi Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 21 - 758 2.77 -
2009 55 - 840 6.55 -
2010 110 - 1,187 9.27 -
2011 111 - 1,110 10.00 -
2012 161 - 1,181 13.63 -
2013 181 - 1,349 13.42 -
2014 341 - 1,365 24.98 -
2015 498 - 1,546 32.21 -
2016 535 - 1,784 29.99 -
2017 571 - 2,064 27.66 -
2018 632 - 2,157 29.30 -
2019 757 - 2,555 29.63 -
2020 696 - 2,055 33.87 -
2021 741 - 2,187 33.88 -
2022 658 - 2,027 32.46 -
2023 765 - 2,339 32.71 -
2024 735 - 2,375 30.95 -
2025 760 718 2,565 29.63 27.99
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Prince of Wales Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 780 - 3,785 20.61 -
2009 915 - 3,993 22.92 -
2010 960 - 3,905 24.58 -
2011 1,062 - 4,146 25.62 -
2012 1,118 - 4,644 24.07 -
2013 1,277 - 4,595 27.79 -
2014 1,196 - 4,543 26.33 -
2015 1,330 - 4,825 27.56 -
2016 1,392 - 4,869 28.59 -
2017 1,302 - 5,092 25.57 -
2018 1,338 - 5,157 25.95 -
2019 1,377 - 5,106 26.97 -
2020 1,300 - 4,727 27.50 -
2021 1,336 - 5,360 24.93 -
2022 1,365 - 5,175 26.38 -
2023 1,463 - 5,478 26.71 -
2024 1,597 - 5,800 27.53 -
2025 1,664 1,587 5,826 28.56 27.24
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Princess Margaret Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 718 - 3,071 23.38 -
2009 848 - 3,432 24.71 -
2010 941 - 3,632 25.91 -
2011 1,126 - 4,063 27.71 -
2012 1,253 - 4,435 28.25 -
2013 1,149 - 4,234 27.14 -
2014 1,145 - 4,386 26.11 -
2015 1,221 - 4,643 26.30 -
2016 1,399 - 5,049 27.71 -
2017 1,402 - 5,251 26.70 -
2018 1,326 - 4,930 26.90 -
2019 1,310 - 4,761 27.52 -
2020 1,100 - 4,307 25.54 -
2021 1,245 - 5,066 24.58 -
2022 1,167 - 4,637 25.17 -
2023 1,336 - 5,248 25.46 -
2024 1,413 - 5,187 27.24 -
2025 1,358 1,297 5,063 26.82 25.62
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Queen Elizabeth Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 1,560 - 6,281 24.84 -
2009 1,777 - 6,474 27.45 -
2010 1,824 - 6,609 27.60 -
2011 1,859 - 6,439 28.87 -
2012 1,871 - 6,350 29.46 -
2013 1,775 - 6,182 28.71 -
2014 1,831 - 6,468 28.31 -
2015 1,936 - 6,777 28.57 -
2016 1,831 - 6,638 27.58 -
2017 1,933 - 7,043 27.45 -
2018 2,032 - 7,369 27.57 -
2019 2,044 - 7,419 27.55 -
2020 1,947 - 7,088 27.47 -
2021 2,045 - 7,674 26.65 -
2022 1,770 - 6,541 27.06 -
2023 1,931 - 7,083 27.26 -
2024 2,017 - 7,326 27.53 -
2025 2,074 1,991 7,543 27.50 26.40
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Queen Mary Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 1,021 - 4,239 24.09 -
2009 1,207 - 4,517 26.72 -
2010 1,281 - 4,651 27.54 -
2011 1,395 - 4,843 28.80 -
2012 1,540 - 5,418 28.42 -
2013 1,608 - 5,708 28.17 -
2014 1,678 - 5,952 28.19 -
2015 1,722 - 5,919 29.09 -
2016 1,527 - 5,878 25.98 -
2017 1,545 - 6,002 25.74 -
2018 1,556 - 5,912 26.32 -
2019 1,522 - 5,827 26.12 -
2020 1,463 - 5,263 27.80 -
2021 1,581 - 6,003 26.34 -
2022 1,217 - 5,023 24.23 -
2023 1,372 - 5,515 24.88 -
2024 1,538 - 5,805 26.49 -
2025 1,511 1,450 5,897 25.62 24.59
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Ruttonjee Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 586 - 1,794 32.66 -
2009 561 - 1,856 30.23 -
2010 559 - 1,904 29.36 -
2011 615 - 1,927 31.91 -
2012 553 - 1,961 28.20 -
2013 519 - 1,958 26.51 -
2014 582 - 2,055 28.32 -
2015 571 - 2,046 27.91 -
2016 569 - 2,049 27.77 -
2017 589 - 2,247 26.21 -
2018 605 - 2,224 27.20 -
2019 626 - 2,123 29.49 -
2020 458 - 1,668 27.46 -
2021 465 - 1,856 25.05 -
2022 464 - 1,680 27.62 -
2023 564 - 2,185 25.81 -
2024 717 - 2,418 29.65 -
2025 647 618 2,359 27.43 26.20
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Tin Shui Wai Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 0 - 0 - -
2009 0 - 0 - -
2010 0 - 0 - -
2011 0 - 0 - -
2012 0 - 0 - -
2013 0 - 0 - -
2014 0 - 0 - -
2015 0 - 0 - -
2016 0 - 0 - -
2017 23 - 89 25.84 -
2018 42 - 154 27.27 -
2019 117 - 481 24.32 -
2020 120 - 532 22.56 -
2021 197 - 798 24.69 -
2022 195 - 791 24.65 -
2023 266 - 965 27.56 -
2024 229 - 924 24.78 -
2025 256 241 995 25.73 24.22
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Tseung Kwan O Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 328 - 1,558 21.05 -
2009 327 - 1,568 20.85 -
2010 430 - 1,934 22.23 -
2011 424 - 2,015 21.04 -
2012 530 - 2,345 22.60 -
2013 530 - 2,346 22.59 -
2014 531 - 2,422 21.92 -
2015 633 - 2,538 24.94 -
2016 669 - 2,699 24.79 -
2017 659 - 2,884 22.85 -
2018 716 - 2,963 24.16 -
2019 741 - 3,223 22.99 -
2020 682 - 3,107 21.95 -
2021 696 - 3,389 20.54 -
2022 711 - 3,077 23.11 -
2023 838 - 3,711 22.58 -
2024 856 - 3,743 22.87 -
2025 806 771 3,630 22.20 21.24
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Tuen Mun Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 207 - 4,665 4.44 -
2009 257 - 4,601 5.59 -
2010 375 - 4,638 8.09 -
2011 492 - 4,980 9.88 -
2012 584 - 5,524 10.57 -
2013 689 - 6,013 11.46 -
2014 1,486 - 6,409 23.19 -
2015 1,814 - 6,496 27.92 -
2016 1,709 - 6,494 26.32 -
2017 1,555 - 6,138 25.33 -
2018 1,593 - 6,286 25.34 -
2019 1,724 - 6,447 26.74 -
2020 1,489 - 5,805 25.65 -
2021 1,698 - 6,107 27.80 -
2022 1,714 - 6,014 28.50 -
2023 1,846 - 6,479 28.49 -
2024 1,784 - 6,492 27.48 -
2025 1,946 1,846 6,713 28.99 27.50
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - United Christian Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 842 - 3,766 22.36 -
2009 1,026 - 3,979 25.79 -
2010 1,046 - 4,075 25.67 -
2011 1,232 - 4,474 27.54 -
2012 1,314 - 4,846 27.12 -
2013 1,272 - 4,834 26.31 -
2014 1,205 - 4,501 26.77 -
2015 1,283 - 4,950 25.92 -
2016 1,232 - 5,128 24.02 -
2017 1,382 - 5,424 25.48 -
2018 1,402 - 5,420 25.87 -
2019 1,374 - 5,272 26.06 -
2020 1,139 - 4,563 24.96 -
2021 1,188 - 5,022 23.66 -
2022 1,114 - 4,483 24.85 -
2023 1,254 - 5,028 24.94 -
2024 1,285 - 5,135 25.02 -
2025 1,335 1,268 5,187 25.74 24.45
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Yan Chai Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 375 - 1,758 21.33 -
2009 492 - 1,942 25.33 -
2010 585 - 2,064 28.34 -
2011 511 - 1,913 26.71 -
2012 558 - 1,946 28.67 -
2013 510 - 1,913 26.66 -
2014 530 - 1,894 27.98 -
2015 566 - 1,925 29.40 -
2016 603 - 2,158 27.94 -
2017 676 - 2,333 28.98 -
2018 687 - 2,449 28.05 -
2019 708 - 2,501 28.31 -
2020 612 - 2,215 27.63 -
2021 633 - 2,489 25.43 -
2022 570 - 2,296 24.83 -
2023 701 - 2,587 27.10 -
2024 714 - 2,836 25.18 -
2025 736 698 2,681 27.45 26.04
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Private Hospital - Canossa Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2017 44 309 14.24
2018 73 347 21.04
2019 71 346 20.52
2020 55 273 20.15
2021 69 332 20.78
2022 75 316 23.73
2023 63 291 21.65
2024 60 279 21.51
2025 76 295 25.76
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - CUHK Medical Centre

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2021 19 90 21.11
2022 49 352 13.92
2023 129 561 22.99
2024 157 631 24.88
2025 162 689 23.51
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Evangel Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2022 17 133 12.78
2023 11 123 8.94
2024 22 134 16.42
2025 25 187 13.37
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Gleneagles Hospital Hong Kong

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2017 15 55 27.27
2018 75 264 28.41
2019 54 289 18.69
2020 59 313 18.85
2021 109 452 24.12
2022 93 442 21.04
2023 122 549 22.22
2024 154 631 24.41
2025 149 638 23.35
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Hong Kong Adventist Hospital - Stubbs Road

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2017 99 450 22.00
2018 94 458 20.52
2019 100 399 25.06
2020 69 330 20.91
2021 56 217 25.81
2022 104 307 33.88
2023 63 237 26.58
2024 110 431 25.52
2025 92 393 23.41
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Hong Kong Adventist Hospital - Tsuen Wan

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2022 171 1,013 16.88
2023 135 1,021 13.22
2024 199 888 22.41
2025 176 926 19.01
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Hong Kong Baptist Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2013 291 1,080 26.94
2014 308 1,130 27.26
2015 374 1,338 27.95
2016 370 1,359 27.23
2017 395 1,468 26.91
2018 375 1,415 26.50
2019 371 1,362 27.24
2020 294 1,150 25.57
2021 320 1,331 24.04
2022 300 1,093 27.45
2023 257 1,094 23.49
2024 292 1,137 25.68
2025 297 1,059 28.05
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- All specimens (clinical and screening) are included.

Private Hospital - Hong Kong Sanatorium and Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2013 569 2,167 26.26
2014 576 2,249 25.61
2015 547 2,255 24.26
2016 558 2,557 21.82
2017 520 2,329 22.33
2018 658 2,345 28.06
2019 535 2,129 25.13
2020 521 1,906 27.33
2021 534 2,142 24.93
2022 493 2,017 24.44
2023 492 2,116 23.25
2024 538 2,156 24.95
2025 577 2,204 26.18
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Matilda International Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2015 37 126 29.37
2016 20 114 17.54
2017 18 123 14.63
2018 20 109 18.35
2019 30 126 23.81
2020 28 118 23.73
2021 33 112 29.46
2022 23 102 22.55
2023 9 83 10.84
2024 17 78 21.79
2025 24 102 23.53
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Precious Blood Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2021 17 96 17.71
2022 15 74 20.27
2023 30 143 20.98
2024 20 93 21.51
2025 14 89 15.73
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - St. Paul's Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2021 221 1,042 21.21
2022 189 947 19.96
2023 161 921 17.48
2024 196 931 21.05
2025 202 985 20.51
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- Screening specimens are not included.

Private Hospital - St. Teresa's Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2011 248 1,074 23.09
2012 285 1,225 23.27
2013 267 1,178 22.67
2014 278 1,101 25.25
2015 282 1,185 23.80
2016 270 1,160 23.28
2017 275 1,184 23.23
2018 287 1,246 23.03
2019 292 1,263 23.12
2020 233 1,088 21.42
2021 269 1,197 22.47
2022 207 1,085 19.08
2023 209 1,080 19.35
2024 225 1,081 20.81
2025 242 910 26.59
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Union Hospital

Year E. coli (CTX/CAZ/CRO) Non-susceptibility All E. coli Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2011 135 589 22.92
2012 169 609 27.75
2013 173 650 26.62
2014 165 664 24.85
2015 191 764 25.00
2016 210 789 26.62
2017 192 894 21.48
2018 207 902 22.95
2019 174 898 19.38
2020 201 925 21.73
2021 211 1,064 19.83
2022 213 911 23.38
2023 195 925 21.08
2024 199 958 20.77
2025 176 905 19.45
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.