Skip to content

Klebsiella species with reduced susceptibility to cefotaxime (CTX) or ceftazidime (CAZ) or ceftriaxone (CRO)

Klebsiella species with reduced susceptibility to cefotaxime (CTX) or ceftazidime (CAZ) or ceftriaxone (CRO)

Hospital Authority Wide (for general acute hospitals with 24-hour Accident and Emergency services)

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 2,467 - 15,791 15.62 -
2009 2,509 - 16,486 15.22 -
2010 2,853 - 16,771 17.01 -
2011 2,881 - 16,333 17.64 -
2012 3,073 - 17,571 17.49 -
2013 3,086 - 18,021 17.12 -
2014 3,421 - 18,748 18.25 -
2015 3,794 - 19,863 19.10 -
2016 4,091 - 21,315 19.19 -
2017 4,334 - 22,216 19.51 -
2018 4,640 - 23,037 20.14 -
2019 5,092 - 24,336 20.92 -
2020 4,714 - 22,430 21.02 -
2021 4,776 - 24,116 19.80 -
2022 4,508 - 22,744 19.82 -
2023 5,916 - 27,610 21.43 -
2024 6,358 - 28,725 22.13 -
2025 6,090 5,392 29,027 20.98 18.58
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Alice Ho Miu Ling Nethersole Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 70 - 557 12.57 -
2009 114 - 699 16.31 -
2010 94 - 644 14.60 -
2011 79 - 601 13.14 -
2012 97 - 797 12.17 -
2013 97 - 792 12.25 -
2014 108 - 761 14.19 -
2015 99 - 802 12.34 -
2016 131 - 983 13.33 -
2017 170 - 991 17.15 -
2018 207 - 1,005 20.60 -
2019 192 - 1,062 18.08 -
2020 160 - 947 16.90 -
2021 127 - 973 13.05 -
2022 132 - 930 14.19 -
2023 205 - 1,189 17.24 -
2024 229 - 1,160 19.74 -
2025 196 176 1,234 15.88 14.26
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Caritas Medical Centre

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 102 - 718 14.21 -
2009 93 - 750 12.40 -
2010 115 - 784 14.67 -
2011 125 - 776 16.11 -
2012 119 - 792 15.03 -
2013 117 - 831 14.08 -
2014 144 - 867 16.61 -
2015 196 - 986 19.88 -
2016 182 - 981 18.55 -
2017 237 - 1,088 21.78 -
2018 260 - 1,119 23.24 -
2019 298 - 1,240 24.03 -
2020 260 - 1,063 24.46 -
2021 285 - 1,253 22.75 -
2022 227 - 1,217 18.65 -
2023 308 - 1,419 21.71 -
2024 316 - 1,469 21.51 -
2025 340 288 1,456 23.35 19.78
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Kwong Wah Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 142 - 1,034 13.73 -
2009 134 - 990 13.54 -
2010 155 - 966 16.05 -
2011 168 - 907 18.52 -
2012 164 - 946 17.34 -
2013 180 - 983 18.31 -
2014 169 - 1,045 16.17 -
2015 207 - 1,198 17.28 -
2016 205 - 1,186 17.28 -
2017 234 - 1,309 17.88 -
2018 196 - 1,240 15.81 -
2019 262 - 1,347 19.45 -
2020 258 - 1,286 20.06 -
2021 249 - 1,342 18.55 -
2022 284 - 1,333 21.31 -
2023 354 - 1,631 21.70 -
2024 424 - 1,816 23.35 -
2025 410 337 1,777 23.07 18.96
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - North District Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 99 - 711 13.92 -
2009 93 - 774 12.02 -
2010 108 - 755 14.30 -
2011 109 - 716 15.22 -
2012 160 - 831 19.25 -
2013 150 - 801 18.73 -
2014 139 - 818 16.99 -
2015 129 - 809 15.95 -
2016 140 - 880 15.91 -
2017 141 - 894 15.77 -
2018 169 - 952 17.75 -
2019 190 - 1,000 19.00 -
2020 173 - 1,000 17.30 -
2021 175 - 940 18.62 -
2022 156 - 961 16.23 -
2023 235 - 1,166 20.15 -
2024 286 - 1,324 21.60 -
2025 281 239 1,342 20.94 17.81
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - North Lantau Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 0 - 0 - -
2009 0 - 0 - -
2010 0 - 0 - -
2011 0 - 0 - -
2012 0 - 0 - -
2013 1 - 5 20.00 -
2014 2 - 17 11.76 -
2015 11 - 53 20.75 -
2016 6 - 53 11.32 -
2017 10 - 80 12.50 -
2018 15 - 89 16.85 -
2019 14 - 103 13.59 -
2020 14 - 119 11.76 -
2021 20 - 152 13.16 -
2022 31 - 209 14.83 -
2023 29 - 209 13.88 -
2024 36 - 238 15.13 -
2025 37 30 234 15.81 12.82
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Pamela Youde Nethersole Eastern Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 216 - 1,491 14.49 -
2009 234 - 1,519 15.40 -
2010 279 - 1,479 18.86 -
2011 267 - 1,486 17.97 -
2012 290 - 1,531 18.94 -
2013 337 - 1,665 20.24 -
2014 403 - 1,768 22.79 -
2015 435 - 1,769 24.59 -
2016 467 - 1,840 25.38 -
2017 435 - 1,943 22.39 -
2018 480 - 2,077 23.11 -
2019 542 - 2,102 25.78 -
2020 411 - 1,927 21.33 -
2021 478 - 2,095 22.82 -
2022 409 - 1,970 20.76 -
2023 553 - 2,337 23.66 -
2024 611 - 2,536 24.09 -
2025 565 516 2,613 21.62 19.75
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Pok Oi Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 9 - 245 3.67 -
2009 11 - 269 4.09 -
2010 42 - 407 10.32 -
2011 42 - 364 11.54 -
2012 28 - 344 8.14 -
2013 38 - 407 9.34 -
2014 64 - 479 13.36 -
2015 95 - 563 16.87 -
2016 116 - 689 16.84 -
2017 129 - 792 16.29 -
2018 137 - 777 17.63 -
2019 156 - 946 16.49 -
2020 130 - 760 17.11 -
2021 156 - 753 20.72 -
2022 162 - 750 21.60 -
2023 205 - 910 22.53 -
2024 196 - 890 22.02 -
2025 204 180 1,031 19.79 17.46
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Prince of Wales Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 230 - 1,184 19.43 -
2009 203 - 1,189 17.07 -
2010 216 - 1,308 16.51 -
2011 204 - 1,268 16.09 -
2012 290 - 1,449 20.01 -
2013 277 - 1,400 19.79 -
2014 250 - 1,492 16.76 -
2015 306 - 1,557 19.65 -
2016 360 - 1,621 22.21 -
2017 398 - 1,709 23.29 -
2018 472 - 1,883 25.07 -
2019 562 - 2,092 26.86 -
2020 597 - 2,103 28.39 -
2021 453 - 2,064 21.95 -
2022 415 - 2,111 19.66 -
2023 526 - 2,459 21.39 -
2024 542 - 2,462 22.01 -
2025 553 499 2,531 21.85 19.72
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Princess Margaret Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 173 - 1,060 16.32 -
2009 182 - 1,187 15.33 -
2010 158 - 1,173 13.47 -
2011 215 - 1,276 16.85 -
2012 211 - 1,368 15.42 -
2013 205 - 1,358 15.10 -
2014 235 - 1,412 16.64 -
2015 294 - 1,482 19.84 -
2016 355 - 1,660 21.39 -
2017 368 - 1,818 20.24 -
2018 367 - 1,851 19.83 -
2019 374 - 1,795 20.84 -
2020 298 - 1,603 18.59 -
2021 351 - 1,912 18.36 -
2022 331 - 1,755 18.86 -
2023 427 - 2,138 19.97 -
2024 481 - 2,220 21.67 -
2025 513 458 2,258 22.72 20.28
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Queen Elizabeth Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 562 - 2,722 20.65 -
2009 566 - 2,826 20.03 -
2010 531 - 2,773 19.15 -
2011 562 - 2,498 22.50 -
2012 472 - 2,253 20.95 -
2013 441 - 2,330 18.93 -
2014 442 - 2,375 18.61 -
2015 504 - 2,587 19.48 -
2016 519 - 2,543 20.41 -
2017 500 - 2,661 18.79 -
2018 561 - 2,846 19.71 -
2019 592 - 2,878 20.57 -
2020 608 - 2,925 20.79 -
2021 566 - 2,892 19.57 -
2022 527 - 2,723 19.35 -
2023 667 - 3,203 20.82 -
2024 759 - 3,240 23.43 -
2025 652 575 3,054 21.35 18.83
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Queen Mary Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 328 - 1,629 20.14 -
2009 364 - 1,762 20.66 -
2010 418 - 1,846 22.64 -
2011 406 - 1,831 22.17 -
2012 429 - 2,047 20.96 -
2013 493 - 2,128 23.17 -
2014 497 - 2,298 21.63 -
2015 443 - 2,277 19.46 -
2016 437 - 2,372 18.42 -
2017 473 - 2,412 19.61 -
2018 543 - 2,331 23.29 -
2019 574 - 2,545 22.55 -
2020 535 - 2,260 23.67 -
2021 550 - 2,626 20.94 -
2022 520 - 2,123 24.49 -
2023 548 - 2,418 22.66 -
2024 578 - 2,657 21.75 -
2025 512 454 2,595 19.73 17.50
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Ruttonjee Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 115 - 637 18.05 -
2009 78 - 631 12.36 -
2010 117 - 603 19.40 -
2011 95 - 564 16.84 -
2012 129 - 658 19.60 -
2013 141 - 674 20.92 -
2014 204 - 749 27.24 -
2015 206 - 752 27.39 -
2016 215 - 835 25.75 -
2017 211 - 889 23.73 -
2018 175 - 926 18.90 -
2019 167 - 857 19.49 -
2020 156 - 696 22.41 -
2021 119 - 720 16.53 -
2022 136 - 663 20.51 -
2023 202 - 941 21.47 -
2024 258 - 1,053 24.50 -
2025 294 264 1,145 25.68 23.06
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Tin Shui Wai Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 0 - 0 - -
2009 0 - 0 - -
2010 0 - 0 - -
2011 0 - 0 - -
2012 0 - 0 - -
2013 0 - 0 - -
2014 0 - 0 - -
2015 0 - 0 - -
2016 0 - 0 - -
2017 2 - 20 10.00 -
2018 4 - 49 8.16 -
2019 18 - 120 15.00 -
2020 29 - 165 17.58 -
2021 39 - 226 17.26 -
2022 45 - 221 20.36 -
2023 65 - 326 19.94 -
2024 64 - 300 21.33 -
2025 54 50 294 18.37 17.01
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Tseung Kwan O Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 52 - 414 12.56 -
2009 51 - 419 12.17 -
2010 83 - 534 15.54 -
2011 88 - 562 15.66 -
2012 123 - 691 17.80 -
2013 131 - 745 17.58 -
2014 145 - 766 18.93 -
2015 132 - 770 17.14 -
2016 148 - 906 16.34 -
2017 185 - 979 18.90 -
2018 189 - 1,064 17.76 -
2019 224 - 1,285 17.43 -
2020 194 - 1,126 17.23 -
2021 163 - 1,221 13.35 -
2022 193 - 1,135 17.00 -
2023 271 - 1,514 17.90 -
2024 303 - 1,669 18.15 -
2025 228 195 1,535 14.85 12.70
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Tuen Mun Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 115 - 1,697 6.78 -
2009 124 - 1,695 7.32 -
2010 184 - 1,717 10.72 -
2011 187 - 1,716 10.90 -
2012 183 - 1,856 9.86 -
2013 195 - 1,989 9.80 -
2014 295 - 2,077 14.20 -
2015 405 - 2,268 17.86 -
2016 390 - 2,346 16.62 -
2017 421 - 2,359 17.85 -
2018 405 - 2,345 17.27 -
2019 468 - 2,471 18.94 -
2020 442 - 2,206 20.04 -
2021 441 - 2,303 19.15 -
2022 450 - 2,228 20.20 -
2023 639 - 2,759 23.16 -
2024 597 - 2,734 21.84 -
2025 604 543 2,873 21.02 18.90
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - United Christian Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 216 - 1,387 15.57 -
2009 210 - 1,419 14.80 -
2010 284 - 1,406 20.20 -
2011 282 - 1,441 19.57 -
2012 330 - 1,685 19.58 -
2013 252 - 1,583 15.92 -
2014 267 - 1,470 18.16 -
2015 276 - 1,703 16.21 -
2016 335 - 2,049 16.35 -
2017 356 - 1,901 18.73 -
2018 377 - 1,996 18.89 -
2019 374 - 2,055 18.20 -
2020 362 - 1,849 19.58 -
2021 488 - 2,208 22.10 -
2022 429 - 2,039 21.04 -
2023 575 - 2,579 22.30 -
2024 567 - 2,476 22.90 -
2025 532 503 2,446 21.75 20.56
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Yan Chai Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 74 - 632 11.71 -
2009 84 - 694 12.10 -
2010 104 - 708 14.69 -
2011 112 - 657 17.05 -
2012 95 - 679 13.99 -
2013 86 - 678 12.68 -
2014 127 - 743 17.09 -
2015 124 - 704 17.61 -
2016 159 - 840 18.93 -
2017 169 - 914 18.49 -
2018 182 - 1,041 17.48 -
2019 173 - 1,011 17.11 -
2020 186 - 911 20.42 -
2021 223 - 1,064 20.96 -
2022 161 - 959 16.79 -
2023 238 - 1,128 21.10 -
2024 276 - 1,252 22.04 -
2025 272 226 1,361 19.99 16.61
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Private Hospital - Canossa Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2017 17 127 13.39
2018 28 139 20.14
2019 7 99 7.07
2020 21 94 22.34
2021 32 163 19.63
2022 21 121 17.36
2023 14 97 14.43
2024 19 91 20.88
2025 21 89 23.60
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - CUHK Medical Centre

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2021 1 12 8.33
2022 12 67 17.91
2023 18 157 11.46
2024 21 141 14.89
2025 34 202 16.83
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Evangel Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2022 3 23 13.04
2023 1 14 7.14
2024 8 36 22.22
2025 3 32 9.38
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Gleneagles Hospital Hong Kong

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2017 8 26 30.77
2018 17 141 12.06
2019 39 162 24.07
2020 27 198 13.64
2021 45 234 19.23
2022 26 220 11.82
2023 55 275 20.00
2024 55 296 18.58
2025 37 253 14.62
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Hong Kong Adventist Hospital - Stubbs Road

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2017 31 132 23.48
2018 29 148 19.59
2019 21 143 14.69
2020 20 116 17.24
2021 7 97 7.22
2022 28 134 20.90
2023 39 131 29.77
2024 40 179 22.35
2025 39 167 23.35
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Hong Kong Adventist Hospital - Tsuen Wan

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2022 50 348 14.37
2023 50 415 12.05
2024 59 359 16.43
2025 54 337 16.02
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Hong Kong Baptist Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2013 70 465 15.05
2014 72 474 15.19
2015 104 685 15.18
2016 79 724 10.91
2017 115 690 16.67
2018 84 551 15.25
2019 98 669 14.65
2020 69 552 12.50
2021 90 612 14.71
2022 88 548 16.06
2023 82 520 15.77
2024 113 549 20.58
2025 122 514 23.74
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- All specimens (clinical and screening) are included.

Private Hospital - Hong Kong Sanatorium and Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2013 134 605 22.15
2014 134 645 20.78
2015 119 647 18.39
2016 137 637 21.51
2017 165 690 23.91
2018 142 701 20.26
2019 146 657 22.22
2020 181 792 22.85
2021 252 951 26.50
2022 252 874 28.83
2023 217 918 23.64
2024 229 940 24.36
2025 204 906 22.52
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Matilda International Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2015 1 26 3.85
2016 2 30 6.67
2017 2 9 22.22
2018 6 25 24.00
2019 2 19 10.53
2020 5 27 18.52
2021 2 11 18.18
2022 0 23 0.00
2023 2 18 11.11
2024 3 24 12.50
2025 3 16 18.75
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Precious Blood Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2021 7 24 29.17
2022 3 26 11.54
2023 6 45 13.33
2024 13 37 35.14
2025 7 23 30.43
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - St. Paul's Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2021 69 334 20.66
2022 61 276 22.10
2023 60 280 21.43
2024 59 268 22.01
2025 44 281 15.66
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- Screening specimens are not included.

Private Hospital - St. Teresa's Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2011 42 356 11.80
2012 47 380 12.37
2013 47 328 14.33
2014 43 335 12.84
2015 38 332 11.45
2016 56 382 14.66
2017 64 390 16.41
2018 65 452 14.38
2019 67 494 13.56
2020 50 374 13.37
2021 30 421 7.13
2022 40 316 12.66
2023 46 335 13.73
2024 59 377 15.65
2025 37 339 10.91
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Union Hospital

Year Klebsiella spp. (CTX/CAZ/CRO) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2022 32 292 10.96
2023 28 278 10.07
2024 34 336 10.12
2025 54 364 14.84
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.