Skip to content

Escherichia coli with reduced susceptibility to carbapenems (imipenem, meropenem or ertapenem)

Escherichia coli with reduced susceptibility to carbapenems (imipenem, meropenem or ertapenem)

Hospital Authority Wide (for general acute hospitals with 24-hour Accident and Emergency services)

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 16 - 44,493 0.04 - 0 - 4,078 0.00 -
2009 16 - 45,857 0.03 - 3 - 4,272 0.07 -
2010 31 - 47,404 0.07 - 3 - 4,403 0.07 -
2011 82 - 48,709 0.17 - 10 - 4,431 0.23 -
2012 74 - 52,430 0.14 - 10 - 4,752 0.21 -
2013 73 - 53,140 0.14 - 9 - 4,987 0.18 -
2014 64 - 54,689 0.12 - 5 - 5,288 0.09 -
2015 76 - 56,817 0.13 - 9 - 5,661 0.16 -
2016 90 - 57,866 0.16 - 8 - 5,871 0.14 -
2017 80 - 60,458 0.13 - 4 - 5,938 0.07 -
2018 158 - 60,799 0.26 - 15 - 5,904 0.25 -
2019 206 - 61,789 0.33 - 13 - 5,845 0.22 -
2020 203 - 56,123 0.36 - 15 - 5,460 0.27 -
2021 209 - 61,799 0.34 - 15 - 5,143 0.29 -
2022 318 - 57,033 0.56 - 16 - 4,460 0.36 -
2023 528 - 63,278 0.83 - 30 - 5,095 0.59 -
2024 744 - 65,729 1.13 - 33 - 5,231 0.63 -
2025 864 831 66,245 1.30 1.25 35 33 5,330 0.66 0.62
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Alice Ho Miu Ling Nethersole Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 0 - 1,705 0.00 - 0 - 132 0.00 -
2009 0 - 1,818 0.00 - 0 - 143 0.00 -
2010 1 - 1,826 0.05 - 0 - 115 0.00 -
2011 2 - 1,807 0.11 - 0 - 96 0.00 -
2012 1 - 1,991 0.05 - 0 - 108 0.00 -
2013 1 - 2,052 0.05 - 0 - 119 0.00 -
2014 1 - 2,151 0.05 - 0 - 140 0.00 -
2015 1 - 2,365 0.04 - 0 - 172 0.00 -
2016 4 - 2,443 0.16 - 0 - 132 0.00 -
2017 4 - 2,581 0.15 - 0 - 141 0.00 -
2018 12 - 2,688 0.45 - 1 - 148 0.68 -
2019 5 - 2,610 0.19 - 0 - 134 0.00 -
2020 4 - 2,421 0.17 - 0 - 119 0.00 -
2021 8 - 2,460 0.33 - 0 - 82 0.00 -
2022 20 - 2,350 0.85 - 0 - 73 0.00 -
2023 20 - 2,424 0.83 - 1 - 93 1.08 -
2024 30 - 2,520 1.19 - 0 - 77 0.00 -
2025 39 38 2,573 1.52 1.48 1 1 119 0.84 0.84
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Caritas Medical Centre

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 1 - 1,924 0.05 - 0 - 247 0.00 -
2009 0 - 2,102 0.00 - 0 - 313 0.00 -
2010 2 - 2,115 0.09 - 0 - 302 0.00 -
2011 2 - 2,159 0.09 - 1 - 272 0.37 -
2012 1 - 2,278 0.04 - 1 - 286 0.35 -
2013 1 - 2,465 0.04 - 0 - 285 0.00 -
2014 0 - 2,462 0.00 - 0 - 304 0.00 -
2015 1 - 2,645 0.04 - 0 - 393 0.00 -
2016 2 - 2,800 0.07 - 0 - 386 0.00 -
2017 1 - 2,858 0.03 - 0 - 381 0.00 -
2018 3 - 2,846 0.11 - 0 - 402 0.00 -
2019 9 - 3,002 0.30 - 0 - 423 0.00 -
2020 5 - 2,879 0.17 - 1 - 356 0.28 -
2021 7 - 3,232 0.22 - 1 - 355 0.28 -
2022 8 - 3,133 0.26 - 0 - 313 0.00 -
2023 27 - 3,462 0.78 - 0 - 351 0.00 -
2024 56 - 3,295 1.70 - 0 - 380 0.00 -
2025 27 27 3,150 0.86 0.86 2 2 372 0.54 0.54
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Kwong Wah Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 0 - 3,784 0.00 - 0 - 290 0.00 -
2009 0 - 3,410 0.00 - 0 - 281 0.00 -
2010 1 - 3,381 0.03 - 0 - 267 0.00 -
2011 0 - 3,404 0.00 - 0 - 259 0.00 -
2012 1 - 3,534 0.03 - 1 - 251 0.40 -
2013 7 - 3,583 0.20 - 0 - 273 0.00 -
2014 7 - 3,737 0.19 - 2 - 319 0.63 -
2015 3 - 3,865 0.08 - 0 - 310 0.00 -
2016 7 - 3,901 0.18 - 1 - 352 0.28 -
2017 6 - 3,969 0.15 - 0 - 406 0.00 -
2018 7 - 3,868 0.18 - 1 - 402 0.25 -
2019 8 - 3,884 0.21 - 0 - 356 0.00 -
2020 11 - 3,570 0.31 - 0 - 323 0.00 -
2021 1 - 3,645 0.03 - 0 - 271 0.00 -
2022 22 - 3,617 0.61 - 1 - 206 0.49 -
2023 26 - 3,997 0.65 - 1 - 299 0.33 -
2024 34 - 4,496 0.76 - 0 - 355 0.00 -
2025 44 44 4,500 0.98 0.98 0 0 405 0.00 0.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - North District Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 0 - 2,302 0.00 - 0 - 222 0.00 -
2009 1 - 2,374 0.04 - 0 - 214 0.00 -
2010 1 - 2,259 0.04 - 0 - 184 0.00 -
2011 4 - 2,208 0.18 - 0 - 191 0.00 -
2012 7 - 2,419 0.29 - 1 - 194 0.52 -
2013 3 - 2,478 0.12 - 1 - 261 0.38 -
2014 4 - 2,518 0.16 - 0 - 243 0.00 -
2015 5 - 2,662 0.19 - 0 - 264 0.00 -
2016 7 - 2,635 0.27 - 1 - 307 0.33 -
2017 4 - 2,750 0.15 - 0 - 286 0.00 -
2018 4 - 2,773 0.14 - 0 - 302 0.00 -
2019 11 - 2,707 0.41 - 1 - 302 0.33 -
2020 12 - 2,343 0.51 - 0 - 235 0.00 -
2021 10 - 2,595 0.39 - 0 - 229 0.00 -
2022 10 - 2,532 0.39 - 2 - 197 1.02 -
2023 26 - 2,787 0.93 - 1 - 200 0.50 -
2024 25 - 3,195 0.78 - 1 - 243 0.41 -
2025 51 51 3,365 1.52 1.52 0 0 212 0.00 0.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - North Lantau Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 0 - 0 - - 0 - 0 - -
2009 0 - 0 - - 0 - 0 - -
2010 0 - 0 - - 0 - 0 - -
2011 0 - 0 - - 0 - 0 - -
2012 0 - 0 - - 0 - 0 - -
2013 0 - 15 0.00 - 0 - 0 - -
2014 0 - 80 0.00 - 0 - 1 0.00 -
2015 1 - 174 0.57 - 0 - 9 0.00 -
2016 0 - 204 0.00 - 0 - 3 0.00 -
2017 0 - 217 0.00 - 0 - 8 0.00 -
2018 0 - 220 0.00 - 0 - 7 0.00 -
2019 1 - 285 0.35 - 0 - 10 0.00 -
2020 0 - 316 0.00 - 0 - 7 0.00 -
2021 1 - 365 0.27 - 0 - 5 0.00 -
2022 2 - 546 0.37 - 1 - 10 10.00 -
2023 1 - 476 0.21 - 0 - 14 0.00 -
2024 0 - 450 0.00 - 0 - 9 0.00 -
2025 4 3 478 0.84 0.63 0 0 9 0.00 0.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Pamela Youde Nethersole Eastern Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 0 - 4,293 0.00 - 0 - 353 0.00 -
2009 0 - 4,252 0.00 - 0 - 380 0.00 -
2010 3 - 4,525 0.07 - 0 - 362 0.00 -
2011 13 - 4,554 0.29 - 0 - 396 0.00 -
2012 6 - 4,923 0.12 - 0 - 380 0.00 -
2013 7 - 4,866 0.14 - 0 - 377 0.00 -
2014 7 - 5,212 0.13 - 0 - 449 0.00 -
2015 8 - 4,978 0.16 - 0 - 406 0.00 -
2016 15 - 4,768 0.31 - 0 - 402 0.00 -
2017 8 - 5,226 0.15 - 0 - 389 0.00 -
2018 15 - 5,177 0.29 - 2 - 415 0.48 -
2019 9 - 5,461 0.16 - 3 - 445 0.67 -
2020 15 - 4,857 0.31 - 0 - 434 0.00 -
2021 22 - 5,475 0.40 - 1 - 447 0.22 -
2022 31 - 5,014 0.62 - 1 - 378 0.26 -
2023 49 - 5,605 0.87 - 2 - 407 0.49 -
2024 67 - 6,034 1.11 - 2 - 391 0.51 -
2025 89 79 5,995 1.48 1.32 5 4 418 1.20 0.96
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Pok Oi Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 0 - 758 0.00 - 0 - 60 0.00 -
2009 0 - 840 0.00 - 0 - 80 0.00 -
2010 2 - 1,187 0.17 - 0 - 97 0.00 -
2011 4 - 1,110 0.36 - 0 - 120 0.00 -
2012 0 - 1,181 0.00 - 0 - 146 0.00 -
2013 2 - 1,349 0.15 - 0 - 140 0.00 -
2014 1 - 1,365 0.07 - 0 - 139 0.00 -
2015 4 - 1,546 0.26 - 0 - 152 0.00 -
2016 3 - 1,784 0.17 - 0 - 202 0.00 -
2017 2 - 2,064 0.10 - 0 - 205 0.00 -
2018 3 - 2,157 0.14 - 0 - 188 0.00 -
2019 4 - 2,555 0.16 - 1 - 195 0.51 -
2020 6 - 2,055 0.29 - 0 - 203 0.00 -
2021 12 - 2,187 0.55 - 0 - 172 0.00 -
2022 7 - 2,027 0.35 - 0 - 136 0.00 -
2023 17 - 2,339 0.73 - 1 - 175 0.57 -
2024 24 - 2,375 1.01 - 1 - 157 0.64 -
2025 29 29 2,565 1.13 1.13 1 1 181 0.55 0.55
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Prince of Wales Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 1 - 3,785 0.03 - 0 - 277 0.00 -
2009 2 - 3,993 0.05 - 1 - 272 0.37 -
2010 7 - 3,905 0.18 - 2 - 293 0.68 -
2011 24 - 4,146 0.58 - 3 - 328 0.91 -
2012 18 - 4,644 0.39 - 3 - 426 0.70 -
2013 20 - 4,595 0.44 - 4 - 476 0.84 -
2014 10 - 4,543 0.22 - 3 - 390 0.77 -
2015 10 - 4,825 0.21 - 3 - 510 0.59 -
2016 12 - 4,869 0.25 - 2 - 468 0.43 -
2017 9 - 5,092 0.18 - 3 - 485 0.62 -
2018 15 - 5,157 0.29 - 0 - 514 0.00 -
2019 22 - 5,106 0.43 - 1 - 491 0.20 -
2020 21 - 4,727 0.44 - 3 - 512 0.59 -
2021 14 - 5,360 0.26 - 3 - 424 0.71 -
2022 29 - 5,175 0.56 - 3 - 433 0.69 -
2023 41 - 5,478 0.75 - 4 - 478 0.84 -
2024 55 - 5,800 0.95 - 5 - 528 0.95 -
2025 70 70 5,826 1.20 1.20 4 4 515 0.78 0.78
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Princess Margaret Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 1 - 3,071 0.03 - 0 - 299 0.00 -
2009 3 - 3,432 0.09 - 0 - 311 0.00 -
2010 0 - 3,632 0.00 - 0 - 340 0.00 -
2011 3 - 4,063 0.07 - 3 - 318 0.94 -
2012 2 - 4,435 0.05 - 1 - 328 0.30 -
2013 5 - 4,234 0.12 - 2 - 341 0.59 -
2014 2 - 4,386 0.05 - 0 - 419 0.00 -
2015 3 - 4,643 0.06 - 1 - 478 0.21 -
2016 6 - 5,049 0.12 - 0 - 499 0.00 -
2017 4 - 5,251 0.08 - 0 - 544 0.00 -
2018 8 - 4,930 0.16 - 3 - 517 0.58 -
2019 16 - 4,761 0.34 - 2 - 506 0.40 -
2020 9 - 4,307 0.21 - 1 - 501 0.20 -
2021 13 - 5,066 0.26 - 1 - 488 0.20 -
2022 27 - 4,637 0.58 - 2 - 406 0.49 -
2023 33 - 5,248 0.63 - 2 - 442 0.45 -
2024 51 - 5,187 0.98 - 6 - 419 1.43 -
2025 62 61 5,063 1.22 1.20 6 5 428 1.40 1.17
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Queen Elizabeth Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 0 - 6,281 0.00 - 0 - 426 0.00 -
2009 1 - 6,474 0.02 - 1 - 429 0.23 -
2010 9 - 6,609 0.14 - 1 - 483 0.21 -
2011 10 - 6,439 0.16 - 1 - 402 0.25 -
2012 19 - 6,350 0.30 - 2 - 429 0.47 -
2013 14 - 6,182 0.23 - 0 - 442 0.00 -
2014 15 - 6,468 0.23 - 0 - 430 0.00 -
2015 18 - 6,777 0.27 - 2 - 523 0.38 -
2016 11 - 6,638 0.17 - 3 - 538 0.56 -
2017 11 - 7,043 0.16 - 0 - 526 0.00 -
2018 16 - 7,369 0.22 - 1 - 538 0.19 -
2019 46 - 7,419 0.62 - 0 - 521 0.00 -
2020 36 - 7,088 0.51 - 3 - 487 0.62 -
2021 32 - 7,674 0.42 - 0 - 400 0.00 -
2022 45 - 6,541 0.69 - 2 - 346 0.58 -
2023 61 - 7,083 0.86 - 3 - 424 0.71 -
2024 98 - 7,326 1.34 - 0 - 391 0.00 -
2025 115 111 7,543 1.52 1.47 3 3 393 0.76 0.76
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Queen Mary Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 8 - 4,239 0.19 - 0 - 429 0.00 -
2009 0 - 4,517 0.00 - 0 - 385 0.00 -
2010 1 - 4,651 0.02 - 0 - 419 0.00 -
2011 3 - 4,843 0.06 - 0 - 406 0.00 -
2012 0 - 5,418 0.00 - 0 - 442 0.00 -
2013 2 - 5,708 0.04 - 0 - 451 0.00 -
2014 0 - 5,952 0.00 - 0 - 486 0.00 -
2015 4 - 5,919 0.07 - 1 - 485 0.21 -
2016 3 - 5,878 0.05 - 0 - 522 0.00 -
2017 3 - 6,002 0.05 - 0 - 531 0.00 -
2018 34 - 5,912 0.58 - 4 - 550 0.73 -
2019 38 - 5,827 0.65 - 3 - 553 0.54 -
2020 49 - 5,263 0.93 - 6 - 444 1.35 -
2021 32 - 6,003 0.53 - 4 - 448 0.89 -
2022 40 - 5,023 0.80 - 1 - 387 0.26 -
2023 78 - 5,514 1.41 - 7 - 382 1.83 -
2024 78 - 5,805 1.34 - 9 - 405 2.22 -
2025 85 79 5,897 1.44 1.34 4 4 388 1.03 1.03
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Ruttonjee Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 0 - 1,794 0.00 - 0 - 234 0.00 -
2009 0 - 1,856 0.00 - 0 - 245 0.00 -
2010 0 - 1,904 0.00 - 0 - 262 0.00 -
2011 3 - 1,927 0.16 - 0 - 201 0.00 -
2012 5 - 1,961 0.25 - 0 - 228 0.00 -
2013 1 - 1,958 0.05 - 0 - 184 0.00 -
2014 5 - 2,055 0.24 - 0 - 241 0.00 -
2015 7 - 2,046 0.34 - 0 - 215 0.00 -
2016 5 - 2,049 0.24 - 0 - 221 0.00 -
2017 5 - 2,247 0.22 - 0 - 204 0.00 -
2018 6 - 2,224 0.27 - 0 - 225 0.00 -
2019 4 - 2,123 0.19 - 0 - 206 0.00 -
2020 4 - 1,668 0.24 - 0 - 187 0.00 -
2021 7 - 1,856 0.38 - 0 - 200 0.00 -
2022 8 - 1,680 0.48 - 0 - 166 0.00 -
2023 8 - 2,185 0.37 - 0 - 199 0.00 -
2024 22 - 2,418 0.91 - 0 - 225 0.00 -
2025 29 28 2,359 1.23 1.19 2 2 252 0.79 0.79
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Tin Shui Wai Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 0 - 0 - - 0 - 0 - -
2009 0 - 0 - - 0 - 0 - -
2010 0 - 0 - - 0 - 0 - -
2011 0 - 0 - - 0 - 0 - -
2012 0 - 0 - - 0 - 0 - -
2013 0 - 0 - - 0 - 0 - -
2014 0 - 0 - - 0 - 0 - -
2015 0 - 0 - - 0 - 0 - -
2016 0 - 0 - - 0 - 0 - -
2017 0 - 89 0.00 - 0 - 0 - -
2018 0 - 154 0.00 - 0 - 0 - -
2019 0 - 481 0.00 - 0 - 4 0.00 -
2020 0 - 532 0.00 - 0 - 11 0.00 -
2021 1 - 798 0.13 - 0 - 23 0.00 -
2022 4 - 791 0.51 - 0 - 31 0.00 -
2023 11 - 965 1.14 - 0 - 48 0.00 -
2024 12 - 924 1.30 - 0 - 48 0.00 -
2025 6 6 995 0.60 0.60 0 0 56 0.00 0.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Tseung Kwan O Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 0 - 1,558 0.00 - 0 - 99 0.00 -
2009 1 - 1,568 0.06 - 0 - 108 0.00 -
2010 0 - 1,934 0.00 - 0 - 144 0.00 -
2011 1 - 2,015 0.05 - 0 - 196 0.00 -
2012 1 - 2,345 0.04 - 0 - 204 0.00 -
2013 1 - 2,346 0.04 - 0 - 227 0.00 -
2014 1 - 2,422 0.04 - 0 - 272 0.00 -
2015 2 - 2,538 0.08 - 2 - 228 0.88 -
2016 1 - 2,699 0.04 - 0 - 263 0.00 -
2017 5 - 2,884 0.17 - 0 - 248 0.00 -
2018 6 - 2,963 0.20 - 0 - 244 0.00 -
2019 3 - 3,223 0.09 - 0 - 219 0.00 -
2020 7 - 3,107 0.23 - 0 - 166 0.00 -
2021 5 - 3,389 0.15 - 0 - 197 0.00 -
2022 12 - 3,077 0.39 - 1 - 191 0.52 -
2023 28 - 3,710 0.75 - 3 - 208 1.44 -
2024 44 - 3,743 1.18 - 1 - 244 0.41 -
2025 36 36 3,630 0.99 0.99 1 1 235 0.43 0.43
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Tuen Mun Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 0 - 4,665 0.00 - 0 - 367 0.00 -
2009 4 - 4,601 0.09 - 1 - 369 0.27 -
2010 0 - 4,638 0.00 - 0 - 361 0.00 -
2011 7 - 4,980 0.14 - 1 - 407 0.25 -
2012 5 - 5,524 0.09 - 0 - 485 0.00 -
2013 6 - 6,013 0.10 - 1 - 527 0.19 -
2014 8 - 6,409 0.12 - 0 - 564 0.00 -
2015 5 - 6,496 0.08 - 0 - 554 0.00 -
2016 5 - 6,494 0.08 - 0 - 576 0.00 -
2017 7 - 6,138 0.11 - 0 - 525 0.00 -
2018 7 - 6,286 0.11 - 2 - 496 0.40 -
2019 11 - 6,447 0.17 - 2 - 507 0.39 -
2020 12 - 5,805 0.21 - 1 - 463 0.22 -
2021 20 - 6,107 0.33 - 1 - 479 0.21 -
2022 27 - 6,014 0.45 - 2 - 443 0.45 -
2023 48 - 6,479 0.74 - 3 - 514 0.58 -
2024 72 - 6,492 1.11 - 2 - 447 0.45 -
2025 97 95 6,713 1.44 1.42 4 4 478 0.84 0.84
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - United Christian Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 5 - 3,766 0.13 - 0 - 438 0.00 -
2009 4 - 3,979 0.10 - 0 - 512 0.00 -
2010 4 - 4,075 0.10 - 0 - 559 0.00 -
2011 6 - 4,474 0.13 - 1 - 649 0.15 -
2012 8 - 4,846 0.17 - 0 - 645 0.00 -
2013 2 - 4,834 0.04 - 1 - 698 0.14 -
2014 3 - 4,501 0.07 - 0 - 682 0.00 -
2015 5 - 4,950 0.10 - 0 - 717 0.00 -
2016 8 - 5,128 0.16 - 0 - 720 0.00 -
2017 9 - 5,424 0.17 - 1 - 724 0.14 -
2018 17 - 5,420 0.31 - 1 - 692 0.14 -
2019 16 - 5,272 0.30 - 0 - 656 0.00 -
2020 11 - 4,563 0.24 - 0 - 718 0.00 -
2021 19 - 5,022 0.38 - 3 - 661 0.45 -
2022 25 - 4,483 0.56 - 0 - 542 0.00 -
2023 47 - 5,028 0.93 - 2 - 617 0.32 -
2024 69 - 5,135 1.34 - 5 - 620 0.81 -
2025 70 64 5,187 1.35 1.23 2 2 624 0.32 0.32
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Yan Chai Hospital

Year All specimens Blood culture specimens
E. coli (Carbapenems) Non-susceptibility All E. coli Non-susceptibility Rate (%) E. coli (Carbapenems) Non-susceptibility
(collected > 48 hours after admission)
All E. coli Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 0 - 1,758 0.00 - 0 - 249 0.00 -
2009 0 - 1,942 0.00 - 0 - 263 0.00 -
2010 0 - 2,064 0.00 - 0 - 245 0.00 -
2011 0 - 1,913 0.00 - 0 - 223 0.00 -
2012 1 - 1,946 0.05 - 1 - 242 0.41 -
2013 1 - 1,913 0.05 - 0 - 236 0.00 -
2014 1 - 1,894 0.05 - 0 - 255 0.00 -
2015 1 - 1,925 0.05 - 0 - 293 0.00 -
2016 2 - 2,158 0.09 - 1 - 336 0.30 -
2017 2 - 2,333 0.09 - 0 - 370 0.00 -
2018 5 - 2,449 0.20 - 0 - 315 0.00 -
2019 3 - 2,501 0.12 - 0 - 356 0.00 -
2020 5 - 2,215 0.23 - 0 - 329 0.00 -
2021 5 - 2,489 0.20 - 1 - 284 0.35 -
2022 11 - 2,296 0.48 - 0 - 237 0.00 -
2023 23 - 2,587 0.89 - 0 - 282 0.00 -
2024 24 - 2,836 0.85 - 1 - 319 0.31 -
2025 28 27 2,681 1.04 1.01 0 0 276 0.00 0.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Private Hospital - Canossa Hospital

Year All specimens
E. coli (Carbapenems) Non-susceptibility I+R All E. coli Non-susceptibility Rate (%)
2017 0 309 0.00
2018 0 347 0.00
2019 0 346 0.00
2020 0 273 0.00
