Skip to content

Klebsiella species with reduced susceptibility to carbapenems (imipenem, meropenem or ertapenem)

Klebsiella species with reduced susceptibility to carbapenems (imipenem, meropenem or ertapenem)

Hospital Authority Wide (for general acute hospitals with 24-hour Accident and Emergency services)

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 11 - 15,791 0.07 -
2009 35 - 16,486 0.21 -
2010 147 - 16,771 0.88 -
2011 302 - 16,333 1.85 -
2012 238 - 17,571 1.35 -
2013 209 - 18,012 1.16 -
2014 193 - 18,748 1.03 -
2015 218 - 19,863 1.10 -
2016 236 - 21,315 1.11 -
2017 214 - 22,216 0.96 -
2018 252 - 23,037 1.09 -
2019 316 - 24,336 1.30 -
2020 374 - 22,430 1.67 -
2021 369 - 24,116 1.53 -
2022 341 - 22,744 1.50 -
2023 460 - 27,611 1.67 -
2024 582 - 28,725 2.03 -
2025 639 543 29,027 2.20 1.87
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Alice Ho Miu Ling Nethersole Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 0 - 557 0.00 -
2009 1 - 699 0.14 -
2010 5 - 644 0.78 -
2011 29 - 601 4.83 -
2012 9 - 797 1.13 -
2013 6 - 792 0.76 -
2014 12 - 761 1.58 -
2015 6 - 802 0.75 -
2016 9 - 983 0.92 -
2017 9 - 991 0.91 -
2018 14 - 1,005 1.39 -
2019 5 - 1,062 0.47 -
2020 8 - 947 0.84 -
2021 13 - 973 1.34 -
2022 7 - 930 0.75 -
2023 12 - 1,189 1.01 -
2024 15 - 1,160 1.29 -
2025 16 14 1,234 1.30 1.13
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Caritas Medical Centre

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 0 - 718 0.00 -
2009 0 - 750 0.00 -
2010 2 - 784 0.26 -
2011 5 - 776 0.64 -
2012 1 - 792 0.13 -
2013 1 - 831 0.12 -
2014 1 - 867 0.12 -
2015 1 - 986 0.10 -
2016 0 - 981 0.00 -
2017 2 - 1,088 0.18 -
2018 0 - 1,119 0.00 -
2019 10 - 1,240 0.81 -
2020 8 - 1,063 0.75 -
2021 12 - 1,253 0.96 -
2022 11 - 1,217 0.90 -
2023 15 - 1,419 1.06 -
2024 9 - 1,469 0.61 -
2025 20 19 1,456 1.37 1.30
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Kwong Wah Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 1 - 1,034 0.10 -
2009 2 - 990 0.20 -
2010 2 - 966 0.21 -
2011 3 - 907 0.33 -
2012 4 - 946 0.42 -
2013 1 - 983 0.10 -
2014 7 - 1,045 0.67 -
2015 7 - 1,198 0.58 -
2016 3 - 1,186 0.25 -
2017 2 - 1,309 0.15 -
2018 6 - 1,240 0.48 -
2019 9 - 1,347 0.67 -
2020 5 - 1,286 0.39 -
2021 4 - 1,342 0.30 -
2022 6 - 1,333 0.45 -
2023 8 - 1,631 0.49 -
2024 28 - 1,816 1.54 -
2025 25 22 1,777 1.41 1.24
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - North District Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 1 - 711 0.14 -
2009 1 - 774 0.13 -
2010 7 - 755 0.93 -
2011 15 - 716 2.09 -
2012 11 - 831 1.32 -
2013 13 - 801 1.62 -
2014 6 - 818 0.73 -
2015 4 - 809 0.49 -
2016 9 - 880 1.02 -
2017 3 - 894 0.34 -
2018 6 - 952 0.63 -
2019 4 - 1,000 0.40 -
2020 10 - 1,000 1.00 -
2021 6 - 940 0.64 -
2022 3 - 961 0.31 -
2023 14 - 1,166 1.20 -
2024 32 - 1,324 2.42 -
2025 28 26 1,342 2.09 1.94
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - North Lantau Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 0 - 0 - -
2009 0 - 0 - -
2010 0 - 0 - -
2011 0 - 0 - -
2012 0 - 0 - -
2013 0 - 5 0.00 -
2014 0 - 17 0.00 -
2015 0 - 53 0.00 -
2016 0 - 53 0.00 -
2017 1 - 80 1.25 -
2018 1 - 89 1.12 -
2019 0 - 103 0.00 -
2020 1 - 119 0.84 -
2021 1 - 152 0.66 -
2022 0 - 209 0.00 -
2023 0 - 209 0.00 -
2024 0 - 238 0.00 -
2025 4 4 234 1.71 1.71
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Pamela Youde Nethersole Eastern Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 2 - 1,491 0.13 -
2009 1 - 1,519 0.07 -
2010 16 - 1,479 1.08 -
2011 36 - 1,486 2.42 -
2012 46 - 1,531 3.00 -
2013 38 - 1,665 2.28 -
2014 36 - 1,768 2.04 -
2015 47 - 1,769 2.66 -
2016 61 - 1,840 3.32 -
2017 46 - 1,943 2.37 -
2018 39 - 2,077 1.88 -
2019 52 - 2,102 2.47 -
2020 61 - 1,927 3.17 -
2021 47 - 2,095 2.24 -
2022 48 - 1,970 2.44 -
2023 65 - 2,337 2.78 -
2024 87 - 2,536 3.43 -
2025 76 56 2,613 2.91 2.14
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Pok Oi Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 0 - 245 0.00 -
2009 1 - 269 0.37 -
2010 2 - 407 0.49 -
2011 7 - 364 1.92 -
2012 0 - 344 0.00 -
2013 2 - 407 0.49 -
2014 2 - 479 0.42 -
2015 1 - 563 0.18 -
2016 2 - 689 0.29 -
2017 3 - 792 0.38 -
2018 1 - 777 0.13 -
2019 3 - 946 0.32 -
2020 1 - 760 0.13 -
2021 2 - 753 0.27 -
2022 11 - 750 1.47 -
2023 15 - 910 1.65 -
2024 16 - 890 1.80 -
2025 10 8 1,031 0.97 0.78
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Prince of Wales Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 0 - 1,184 0.00 -
2009 1 - 1,189 0.08 -
2010 11 - 1,308 0.84 -
2011 26 - 1,268 2.05 -
2012 21 - 1,449 1.45 -
2013 18 - 1,400 1.29 -
2014 11 - 1,492 0.74 -
2015 11 - 1,557 0.71 -
2016 16 - 1,621 0.99 -
2017 14 - 1,709 0.82 -
2018 15 - 1,883 0.80 -
2019 26 - 2,092 1.24 -
2020 24 - 2,103 1.14 -
2021 26 - 2,064 1.26 -
2022 31 - 2,111 1.47 -
2023 27 - 2,459 1.10 -
2024 36 - 2,462 1.46 -
2025 47 45 2,531 1.86 1.78
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Princess Margaret Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 0 - 1,060 0.00 -
2009 2 - 1,187 0.17 -
2010 2 - 1,173 0.17 -
2011 6 - 1,276 0.47 -
2012 5 - 1,368 0.37 -
2013 6 - 1,358 0.44 -
2014 4 - 1,412 0.28 -
2015 5 - 1,482 0.34 -
2016 6 - 1,660 0.36 -
2017 8 - 1,818 0.44 -
2018 10 - 1,851 0.54 -
2019 13 - 1,795 0.72 -
2020 10 - 1,603 0.62 -
2021 23 - 1,912 1.20 -
2022 16 - 1,755 0.91 -
2023 13 - 2,138 0.61 -
2024 25 - 2,220 1.13 -
2025 51 49 2,258 2.26 2.17
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Queen Elizabeth Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 1 - 2,722 0.04 -
2009 11 - 2,826 0.39 -
2010 45 - 2,773 1.62 -
2011 103 - 2,498 4.12 -
2012 68 - 2,253 3.02 -
2013 63 - 2,330 2.70 -
2014 57 - 2,375 2.40 -
2015 54 - 2,587 2.09 -
2016 54 - 2,543 2.12 -
2017 62 - 2,661 2.33 -
2018 67 - 2,846 2.35 -
2019 98 - 2,878 3.41 -
2020 119 - 2,925 4.07 -
2021 117 - 2,892 4.05 -
2022 81 - 2,723 2.97 -
2023 99 - 3,204 3.09 -
2024 101 - 3,240 3.12 -
2025 93 86 3,054 3.05 2.82
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Queen Mary Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 3 - 1,629 0.18 -
2009 2 - 1,762 0.11 -
2010 7 - 1,846 0.38 -
2011 4 - 1,831 0.22 -
2012 7 - 2,047 0.34 -
2013 8 - 2,128 0.38 -
2014 11 - 2,298 0.48 -
2015 12 - 2,277 0.53 -
2016 18 - 2,372 0.76 -
2017 9 - 2,412 0.37 -
2018 37 - 2,331 1.59 -
2019 38 - 2,545 1.49 -
2020 38 - 2,260 1.68 -
2021 28 - 2,626 1.07 -
2022 24 - 2,123 1.13 -
2023 54 - 2,418 2.23 -
2024 48 - 2,657 1.81 -
2025 55 40 2,595 2.12 1.54
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Ruttonjee Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 1 - 637 0.16 -
2009 0 - 631 0.00 -
2010 12 - 603 1.99 -
2011 23 - 564 4.08 -
2012 32 - 658 4.86 -
2013 24 - 674 3.56 -
2014 22 - 749 2.94 -
2015 40 - 752 5.32 -
2016 47 - 835 5.63 -
2017 24 - 889 2.70 -
2018 11 - 926 1.19 -
2019 12 - 857 1.40 -
2020 12 - 696 1.72 -
2021 6 - 720 0.83 -
2022 10 - 663 1.51 -
2023 30 - 941 3.19 -
2024 55 - 1,053 5.22 -
2025 65 47 1,145 5.68 4.10
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Tin Shui Wai Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 0 - 0 - -
2009 0 - 0 - -
2010 0 - 0 - -
2011 0 - 0 - -
2012 0 - 0 - -
2013 0 - 0 - -
2014 0 - 0 - -
2015 0 - 0 - -
2016 0 - 0 - -
2017 0 - 20 0.00 -
2018 0 - 49 0.00 -
2019 0 - 120 0.00 -
2020 2 - 165 1.21 -
2021 2 - 226 0.88 -
2022 1 - 221 0.45 -
2023 5 - 326 1.53 -
2024 0 - 300 0.00 -
2025 2 2 294 0.68 0.68
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Tseung Kwan O Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 0 - 414 0.00 -
2009 2 - 419 0.48 -
2010 2 - 534 0.37 -
2011 2 - 562 0.36 -
2012 3 - 691 0.43 -
2013 0 - 745 0.00 -
2014 4 - 766 0.52 -
2015 3 - 770 0.39 -
2016 5 - 906 0.55 -
2017 4 - 979 0.41 -
2018 6 - 1,064 0.56 -
2019 8 - 1,285 0.62 -
2020 11 - 1,126 0.98 -
2021 6 - 1,221 0.49 -
2022 9 - 1,135 0.79 -
2023 14 - 1,514 0.92 -
2024 21 - 1,669 1.26 -
2025 22 18 1,535 1.43 1.17
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Tuen Mun Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 0 - 1,697 0.00 -
2009 4 - 1,695 0.24 -
2010 14 - 1,717 0.82 -
2011 24 - 1,716 1.40 -
2012 12 - 1,856 0.65 -
2013 16 - 1,989 0.80 -
2014 15 - 2,077 0.72 -
2015 9 - 2,268 0.40 -
2016 4 - 2,346 0.17 -
2017 12 - 2,359 0.51 -
2018 11 - 2,345 0.47 -
2019 13 - 2,471 0.53 -
2020 28 - 2,206 1.27 -
2021 43 - 2,303 1.87 -
2022 55 - 2,228 2.47 -
2023 65 - 2,759 2.36 -
2024 59 - 2,734 2.16 -
2025 69 64 2,873 2.40 2.23
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - United Christian Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 2 - 1,387 0.14 -
2009 7 - 1,419 0.49 -
2010 20 - 1,406 1.42 -
2011 19 - 1,441 1.32 -
2012 18 - 1,685 1.07 -
2013 13 - 1,583 0.82 -
2014 4 - 1,470 0.27 -
2015 15 - 1,703 0.88 -
2016 5 - 2,049 0.24 -
2017 16 - 1,901 0.84 -
2018 23 - 1,996 1.15 -
2019 23 - 2,055 1.12 -
2020 34 - 1,849 1.84 -
2021 34 - 2,208 1.54 -
2022 22 - 2,039 1.08 -
2023 28 - 2,579 1.09 -
2024 52 - 2,476 2.10 -
2025 69 52 2,446 2.82 2.13
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Yan Chai Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) Resistant Only (R) * % (I+R) % (R) *
2008 0 - 632 0.00 -
2009 0 - 694 0.00 -
2010 0 - 708 0.00 -
2011 5 - 657 0.76 -
2012 2 - 679 0.29 -
2013 1 - 678 0.15 -
2014 4 - 743 0.54 -
2015 4 - 704 0.57 -
2016 1 - 840 0.12 -
2017 1 - 914 0.11 -
2018 6 - 1,041 0.58 -
2019 4 - 1,011 0.40 -
2020 7 - 911 0.77 -
2021 3 - 1,064 0.28 -
2022 9 - 959 0.94 -
2023 6 - 1,128 0.53 -
2024 8 - 1,252 0.64 -
2025 7 7 1,361 0.51 0.51
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Private Hospital - Canossa Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2017 1 127 0.79
2018 0 139 0.00
2019 0 99 0.00
2020 0 94 0.00
2021 0 163 0.00
2022 0 121 0.00
2023 0 97 0.00
2024 1 91 1.10
2025 1 89 1.12
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - CUHK Medical Centre

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2021 0 12 0.00
2022 0 67 0.00
2023 1 157 0.64
2024 1 141 0.71
2025 1 202 0.50
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Evangel Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2022 0 23 0.00
2023 0 14 0.00
2024 0 36 0.00
2025 0 32 0.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Gleneagles Hospital Hong Kong

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2017 1 26 3.85
2018 2 141 1.42
2019 1 162 0.62
2020 0 180 0.00
2021 2 234 0.85
2022 1 220 0.45
2023 3 275 1.09
2024 3 296 1.01
2025 5 253 1.98
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Hong Kong Adventist Hospital - Stubbs Road

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2017 2 132 1.52
2018 3 148 2.03
2019 1 143 0.70
2020 0 116 0.00
2021 1 97 1.03
2022 1 134 0.75
2023 1 131 0.76
2024 5 179 2.79
2025 3 167 1.80
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Hong Kong Adventist Hospital - Tsuen Wan

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2022 0 340 0.00
2023 2 415 0.48
2024 0 359 0.00
2025 3 337 0.89
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Hong Kong Baptist Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2020 6 552 1.09
2021 7 612 1.14
2022 6 548 1.09
2023 7 520 1.35
2024 6 527 1.14
2025 10 514 1.95
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- Screening specimens are not included.

Private Hospital - Hong Kong Sanatorium and Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2020 13 792 1.64
2021 36 951 3.79
2022 12 874 1.37
2023 19 918 2.07
2024 15 940 1.60
2025 15 906 1.66
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Matilda International Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2015 0 26 0.00
2016 0 30 0.00
2017 0 9 0.00
2018 0 25 0.00
2019 0 19 0.00
2020 0 27 0.00
2021 0 11 0.00
2022 0 23 0.00
2023 0 18 0.00
2024 0 24 0.00
2025 0 16 0.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Precious Blood Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2021 0 24 0.00
2022 0 23 0.00
2023 0 45 0.00
2024 0 37 0.00
2025 0 23 0.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - St. Paul's Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2021 7 334 2.10
2022 7 276 2.54
2023 3 280 1.07
2024 2 268 0.75
2025 3 280 1.07
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- Screening specimens are not included.

Private Hospital - St. Teresa's Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2011 0 356 0.00
2012 0 380 0.00
2013 0 328 0.00
2014 0 335 0.00
2015 1 332 0.30
2016 0 382 0.00
2017 0 390 0.00
2018 0 452 0.00
2019 0 494 0.00
2020 1 374 0.27
2021 1 421 0.24
2022 0 316 0.00
2023 1 335 0.30
2024 1 377 0.27
2025 2 339 0.59
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.

Private Hospital - Union Hospital

Year Klebsiella spp. (carbapenems) Non-susceptibility All Klebsiella spp. Non-susceptibility Rate (%)
Intermediate + Resistant (I+R) % (I+R)
2022 2 292 0.68
2023 0 278 0.00
2024 1 336 0.30
2025 1 364 0.27
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.