Skip to content

Klebsiella species with reduced susceptibility to carbapenems (imipenem, meropenem or ertapenem)

Klebsiella species with reduced susceptibility to carbapenems (imipenem, meropenem or ertapenem)

Hospital Authority Wide (for general acute hospitals with 24-hour Accident and Emergency services)
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 11 15,791 0.1
2009 35 16,486 0.2
2010 147 16,771 0.9
2011 302 16,333 1.8
2012 238 17,571 1.4
2013 209 18,012 1.2
2014 193 18,748 1.0
2015 218 19,863 1.1
2016 236 21,315 1.1
2017 214 22,216 1.0
2018 252 23,037 1.1
2019 316 24,336 1.3
2020 374 22,430 1.7
2021 369 24,116 1.5
2022 341 22,744 1.5
2023 460 27,611 1.7
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Alice Ho Miu Ling Nethersole Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 0 557 0.0
2009 1 699 0.1
2010 5 644 0.8
2011 29 601 4.8
2012 9 797 1.1
2013 6 792 0.8
2014 12 761 1.6
2015 6 802 0.7
2016 9 983 0.9
2017 9 991 0.9
2018 14 1,005 1.4
2019 5 1,062 0.5
2020 8 947 0.8
2021 13 973 1.3
2022 7 930 0.8
2023 12 1,189 1.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Caritas Medical Centre
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 0 718 0.0
2009 0 750 0.0
2010 2 784 0.3
2011 5 776 0.6
2012 1 792 0.1
2013 1 831 0.1
2014 1 867 0.1
2015 1 986 0.1
2016 0 981 0.0
2017 2 1,088 0.2
2018 0 1,119 0.0
2019 10 1,240 0.8
2020 8 1,063 0.8
2021 12 1,253 1.0
2022 11 1,217 0.9
2023 15 1,419 1.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Hospital Authority - Kwong Wah Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 1 1,034 0.1
2009 2 990 0.2
2010 2 966 0.2
2011 3 907 0.3
2012 4 946 0.4
2013 1 983 0.1
2014 7 1,045 0.7
2015 7 1,198 0.6
2016 3 1,186 0.3
2017 2 1,309 0.2
2018 6 1,240 0.5
2019 9 1,347 0.7
2020 5 1,286 0.4
2021 4 1,342 0.3
2022 6 1,333 0.5
2023 8 1,631 0.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - North District Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 1 711 0.1
2009 1 774 0.1
2010 7 755 0.9
2011 15 716 2.1
2012 11 831 1.3
2013 13 801 1.6
2014 6 818 0.7
2015 4 809 0.5
2016 9 880 1.0
2017 3 894 0.3
2018 6 952 0.6
2019 4 1,000 0.4
2020 10 1,000 1.0
2021 6 940 0.6
2022 3 961 0.3
2023 14 1,166 1.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - North Lantau Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 0 0 -
2009 0 0 -
2010 0 0 -
2011 0 0 -
2012 0 0 -
2013 0 5 0.0
2014 0 17 0.0
2015 0 53 0.0
2016 0 53 0.0
2017 1 80 1.3
2018 1 89 1.1
2019 0 103 0.0
2020 1 119 0.8
2021 1 152 0.7
2022 0 209 0.0
2023 0 209 0.0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Pamela Youde Nethersole Eastern Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 2 1,491 0.1
2009 1 1,519 0.1
2010 16 1,479 1.1
2011 36 1,486 2.4
2012 46 1,531 3.0
2013 38 1,665 2.3
2014 36 1,768 2.0
2015 47 1,769 2.7
2016 61 1,840 3.3
2017 46 1,943 2.4
2018 39 2,077 1.9
2019 52 2,102 2.5
2020 61 1,927 3.2
2021 47 2,095 2.2
2022 48 1,970 2.4
2023 65 2,337 2.8
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Hospital Authority - Pok Oi Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 0 245 0.0
2009 1 269 0.4
2010 2 407 0.5
2011 7 364 1.9
2012 0 344 0.0
2013 2 407 0.5
2014 2 479 0.4
2015 1 563 0.2
2016 2 689 0.3
2017 3 792 0.4
2018 1 777 0.1
2019 3 946 0.3
2020 1 760 0.1
2021 2 753 0.3
2022 11 750 1.5
2023 15 910 1.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Prince of Wales Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 0 1,184 0.0
2009 1 1,189 0.1
2010 11 1,308 0.8
2011 26 1,268 2.1
2012 21 1,449 1.4
2013 18 1,400 1.3
2014 11 1,492 0.7
2015 11 1,557 0.7
2016 16 1,621 1.0
2017 14 1,709 0.8
2018 15 1,883 0.8
2019 26 2,092 1.2
2020 24 2,103 1.1
2021 26 2,064 1.3
2022 31 2,111 1.5
2023 27 2,459 1.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Princess Margaret Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 0 1,060 0.0
2009 2 1,187 0.2
2010 2 1,173 0.2
2011 6 1,276 0.5
2012 5 1,368 0.4
2013 6 1,358 0.4
2014 4 1,412 0.3
2015 5 1,482 0.3
2016 6 1,660 0.4
2017 8 1,818 0.4
2018 10 1,851 0.5
2019 13 1,795 0.7
2020 10 1,603 0.6
2021 23 1,912 1.2
2022 16 1,755 0.9
2023 13 2,138 0.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Queen Elizabeth Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 1 2,722 0.0
2009 11 2,826 0.4
2010 45 2,773 1.6
2011 103 2,498 4.1
2012 68 2,253 3.0
2013 63 2,330 2.7
2014 57 2,375 2.4
2015 54 2,587 2.1
2016 54 2,543 2.1
2017 62 2,661 2.3
2018 67 2,846 2.4
2019 98 2,878 3.4
2020 119 2,925 4.1
2021 117 2,892 4.0
2022 81 2,723 3.0
2023 99 3,204 3.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Queen Mary Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 3 1,629 0.2
2009 2 1,762 0.1
2010 7 1,846 0.4
2011 4 1,831 0.2
2012 7 2,047 0.3
2013 8 2,128 0.4
2014 11 2,298 0.5
2015 12 2,277 0.5
2016 18 2,372 0.8
2017 9 2,412 0.4
2018 37 2,331 1.6
2019 38 2,545 1.5
2020 38 2,260 1.7
2021 28 2,626 1.1
2022 24 2,123 1.1
2023 54 2,418 2.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Ruttonjee Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 1 637 0.2
2009 0 631 0.0
2010 12 603 2.0
2011 23 564 4.1
2012 32 658 4.9
2013 24 674 3.6
2014 22 749 2.9
2015 40 752 5.3
2016 47 835 5.6
2017 24 889 2.7
2018 11 926 1.2
2019 12 857 1.4
2020 12 696 1.7
2021 6 720 0.8
2022 10 663 1.5
2023 30 941 3.2
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Tin Shui Wai Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 0 0 -
2009 0 0 -
2010 0 0 -
2011 0 0 -
2012 0 0 -
2013 0 0 -
2014 0 0 -
2015 0 0 -
2016 0 0 -
2017 0 20 0.0
2018 0 49 0.0
2019 0 120 0.0
2020 2 165 1.2
2021 2 226 0.9
2022 1 221 0.5
2023 5 326 1.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Tseung Kwan O Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 0 414 0.0
2009 2 419 0.5
2010 2 534 0.4
2011 2 562 0.4
2012 3 691 0.4
2013 0 745 0.0
2014 4 766 0.5
2015 3 770 0.4
2016 5 906 0.6
2017 4 979 0.4
2018 6 1,064 0.6
2019 8 1,285 0.6
2020 11 1,126 1.0
2021 6 1,221 0.5
2022 9 1,135 0.8
2023 14 1,514 0.9
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Hospital Authority - Tuen Mun Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 0 1,697 0.0
2009 4 1,695 0.2
2010 14 1,717 0.8
2011 24 1,716 1.4
2012 12 1,856 0.6
2013 16 1,989 0.8
2014 15 2,077 0.7
2015 9 2,268 0.4
2016 4 2,346 0.2
2017 12 2,359 0.5
2018 11 2,345 0.5
2019 13 2,471 0.5
2020 28 2,206 1.3
2021 43 2,303 1.9
2022 55 2,228 2.5
2023 65 2,759 2.4
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - United Christian Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 2 1,387 0.1
2009 7 1,419 0.5
2010 20 1,406 1.4
2011 19 1,441 1.3
2012 18 1,685 1.1
2013 13 1,583 0.8
2014 4 1,470 0.3
2015 15 1,703 0.9
2016 5 2,049 0.2
2017 16 1,901 0.8
2018 23 1,996 1.2
2019 23 2,055 1.1
2020 34 1,849 1.8
2021 34 2,208 1.5
2022 22 2,039 1.1
2023 28 2,579 1.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Hospital Authority - Yan Chai Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2008 0 632 0.0
2009 0 694 0.0
2010 0 708 0.0
2011 5 657 0.8
2012 2 679 0.3
2013 1 678 0.1
2014 4 743 0.5
2015 4 704 0.6
2016 1 840 0.1
2017 1 914 0.1
2018 6 1,041 0.6
2019 4 1,011 0.4
2020 7 911 0.8
2021 3 1,064 0.3
2022 9 959 0.9
2023 6 1,128 0.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Canossa Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2017 1 127 0.8
2018 0 139 0
2019 0 99 0
2020 0 94 0
2021 0 163 0
2022 0 121 0
2023 0 97 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - CUHK Medical Centre
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2021 0 12 0
2022 0 67 0
2023 1 157 0.6
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Evangel Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2022 0 23 0
2023 0 14 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.




Private Hospital - Gleneagles Hospital Hong Kong
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2017 1 26 3.8
2018 2 141 1.4
2019 1 162 0.6
2020 0 180 0
2021 2 234 0.9
2022 1 220 0.5
2023 3 275 1.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Hong Kong Adventist Hospital - Stubbs Road
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2017 2 132 1.5
2018 3 148 2.0
2019 1 143 0.7
2020 0 116 0
2021 1 97 1.0
2022 1 134 0.7
2023 1 131 0.8
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Private Hospital - Hong Kong Adventist Hospital - Tsuen Wan
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2022 0 340 0
2023 2 415 0.5
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Private Hospital - Hong Kong Baptist Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2020 6 552 1.1
2021 7 612 1.1
2022 6 548 1.1
2023 7 520 1.5
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated. 
- Screening specimens are not included.



Private Hospital - Hong Kong Sanatorium and Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2020 13 792 1.6
2021 36 951 3.79
2022 12 874 1.37
2023 19 918 2.1
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- Screening specimens are not included.



Private Hospital - Matilda International Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2015 0 26 0
2016 0 30 0
2017 0 9 0
2018 0 25 0
2019 0 19 0
2020 0 27 0
2021 0 11 0
2022 0 23 0
2023 0 18 0
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Precious Blood Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2021 0 24 0
2022 0 23 0
2023 0 14 0
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- Screening specimens are not included.



Private Hospital - St. Paul's Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2021 7 334 2.1
2022 7 276 2.5
2023 3 280 1.1
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.


Private Hospital - St. Teresa's Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2011 0 356 0
2012 0 380 0
2013 0 328 0
2014 0 335 0
2015 1 332 0.3
2016 0 382 0
2017 0 390 0
2018 0 452 0
2019 0 494 0
2020 1 374 0.3
2021 1 421 0.2
2022 0 316 0
2023 1 335 0.3
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.



Private Hospital - Union Hospital
Year Klebsiella spp. resistant / intermediate to carbapenems All Klebsiella spp. %
2022 2 292 0.68
Footnotes:
- Isolates within the same disease episode (each admission or out-patient visit) in the calendar year are de-duplicated.
- All specimens (clinical and screening) are included.