Skip to content

Acinetobacter species with reduced susceptibility to carbapenems (imipenem, meropenem or doripenem)

Acinetobacter species with reduced susceptibility to carbapenems (imipenem, meropenem or doripenem)

Hospital Authority Wide (for general acute hospitals with 24-hour Accident and Emergency services)

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 1,698 - 5,382 31.55 - 63 - 264 23.86 -
2009 1,812 - 5,249 34.52 - 62 - 231 26.84 -
2010 1,909 - 5,403 35.33 - 84 - 243 34.57 -
2011 1,642 - 4,717 34.81 - 61 - 181 33.70 -
2012 1,947 - 5,053 38.53 - 76 - 193 39.38 -
2013 2,468 - 5,226 47.23 - 95 - 186 51.08 -
2014 2,938 - 5,722 51.35 - 108 - 219 49.32 -
2015 2,749 - 5,713 48.12 - 111 - 217 51.15 -
2016 2,499 - 5,637 44.33 - 81 - 182 44.51 -
2017 2,348 - 5,502 42.68 - 85 - 214 39.72 -
2018 2,375 - 5,264 45.12 - 80 - 184 43.48 -
2019 2,336 - 5,189 45.02 - 84 - 200 42.00 -
2020 2,393 - 4,823 49.62 - 102 - 175 58.29 -
2021 2,581 - 5,081 50.80 - 85 - 175 48.57 -
2022 3,018 - 5,324 56.69 - 139 - 213 65.26 -
2023 2,612 - 5,465 47.80 - 114 - 211 54.03 -
2024 2,384 - 5,357 44.50 - 80 - 173 46.24 -
2025 2,232 2,216 5,168 43.19 42.88 61 61 146 41.78 41.78
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Alice Ho Miu Ling Nethersole Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 22 - 102 21.57 - 1 - 6 16.67 -
2009 28 - 126 22.22 - 3 - 10 30.00 -
2010 25 - 110 22.73 - 1 - 7 14.29 -
2011 29 - 113 25.66 - 2 - 8 25.00 -
2012 36 - 131 27.48 - 0 - 2 0.00 -
2013 65 - 158 41.14 - 1 - 3 33.33 -
2014 92 - 174 52.87 - 1 - 2 50.00 -
2015 85 - 170 50.00 - 4 - 8 50.00 -
2016 120 - 225 53.33 - 6 - 10 60.00 -
2017 74 - 204 36.27 - 4 - 6 66.67 -
2018 66 - 173 38.15 - 0 - 3 0.00 -
2019 88 - 185 47.57 - 0 - 1 0.00 -
2020 93 - 187 49.73 - 3 - 4 75.00 -
2021 86 - 185 46.49 - 1 - 4 25.00 -
2022 100 - 197 50.76 - 1 - 2 50.00 -
2023 65 - 166 39.16 - 0 - 2 0.00 -
2024 66 - 201 32.84 - 1 - 1 100.00 -
2025 71 70 209 33.97 33.49 2 2 2 100.00 100.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Caritas Medical Centre

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 135 - 352 38.35 - 6 - 18 33.33 -
2009 133 - 311 42.77 - 1 - 9 11.11 -
2010 149 - 303 49.17 - 6 - 15 40.00 -
2011 102 - 251 40.64 - 0 - 7 0.00 -
2012 139 - 305 45.57 - 4 - 7 57.14 -
2013 198 - 309 64.08 - 2 - 3 66.67 -
2014 292 - 402 72.64 - 10 - 12 83.33 -
2015 252 - 368 68.48 - 10 - 17 58.82 -
2016 231 - 372 62.10 - 5 - 8 62.50 -
2017 232 - 367 63.22 - 5 - 11 45.45 -
2018 185 - 328 56.40 - 4 - 7 57.14 -
2019 129 - 235 54.89 - 3 - 5 60.00 -
2020 145 - 239 60.67 - 5 - 8 62.50 -
2021 179 - 290 61.72 - 4 - 8 50.00 -
2022 173 - 269 64.31 - 7 - 9 77.78 -
2023 141 - 230 61.30 - 3 - 9 33.33 -
2024 153 - 247 61.94 - 6 - 14 42.86 -
2025 108 107 205 52.68 52.20 1 1 4 25.00 25.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Kwong Wah Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 90 - 368 24.46 - 5 - 23 21.74 -
2009 37 - 267 13.86 - 0 - 11 0.00 -
2010 56 - 312 17.95 - 4 - 8 50.00 -
2011 45 - 264 17.05 - 1 - 9 11.11 -
2012 79 - 273 28.94 - 5 - 12 41.67 -
2013 128 - 309 41.42 - 6 - 13 46.15 -
2014 153 - 343 44.61 - 8 - 16 50.00 -
2015 144 - 326 44.17 - 6 - 10 60.00 -
2016 83 - 299 27.76 - 2 - 5 40.00 -
2017 123 - 312 39.42 - 3 - 6 50.00 -
2018 122 - 297 41.08 - 6 - 18 33.33 -
2019 164 - 374 43.85 - 5 - 11 45.45 -
2020 176 - 333 52.85 - 12 - 17 70.59 -
2021 131 - 280 46.79 - 6 - 9 66.67 -
2022 206 - 338 60.95 - 11 - 17 64.71 -
2023 143 - 316 45.25 - 7 - 13 53.85 -
2024 151 - 298 50.67 - 4 - 7 57.14 -
2025 173 173 347 49.86 49.86 4 4 7 57.14 57.14
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - North District Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 43 - 171 25.15 - 4 - 12 33.33 -
2009 46 - 197 23.35 - 2 - 6 33.33 -
2010 56 - 192 29.17 - 1 - 9 11.11 -
2011 45 - 176 25.57 - 3 - 6 50.00 -
2012 90 - 222 40.54 - 1 - 8 12.50 -
2013 137 - 262 52.29 - 5 - 9 55.56 -
2014 153 - 266 57.52 - 5 - 8 62.50 -
2015 114 - 229 49.78 - 5 - 8 62.50 -
2016 90 - 210 42.86 - 4 - 6 66.67 -
2017 66 - 187 35.29 - 2 - 7 28.57 -
2018 62 - 163 38.04 - 2 - 4 50.00 -
2019 50 - 157 31.85 - 2 - 5 40.00 -
2020 50 - 149 33.56 - 1 - 7 14.29 -
2021 65 - 165 39.39 - 3 - 8 37.50 -
2022 77 - 171 45.03 - 5 - 6 83.33 -
2023 72 - 203 35.47 - 7 - 9 77.78 -
2024 104 - 226 46.02 - 5 - 9 55.56 -
2025 85 85 205 41.46 41.46 2 2 5 40.00 40.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - North Lantau Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 0 - 0 - - 0 - 0 - -
2009 0 - 0 - - 0 - 0 - -
2010 0 - 0 - - 0 - 0 - -
2011 0 - 0 - - 0 - 0 - -
2012 0 - 0 - - 0 - 0 - -
2013 0 - 0 - - 0 - 0 - -
2014 0 - 4 0.00 - 0 - 0 - -
2015 6 - 13 46.15 - 0 - 0 - -
2016 8 - 15 53.33 - 0 - 0 - -
2017 10 - 15 66.67 - 1 - 1 100.00 -
2018 10 - 16 62.50 - 0 - 0 - -
2019 11 - 25 44.00 - 0 - 1 0.00 -
2020 28 - 36 77.78 - 0 - 0 - -
2021 19 - 26 73.08 - 0 - 0 - -
2022 48 - 64 75.00 - 1 - 3 33.33 -
2023 35 - 47 74.47 - 1 - 1 100.00 -
2024 8 - 19 42.11 - 0 - 1 0.00 -
2025 9 9 29 31.03 31.03 1 1 1 100.00 100.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Pamela Youde Nethersole Eastern Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 147 - 455 32.31 - 6 - 25 24.00 -
2009 125 - 425 29.41 - 6 - 20 30.00 -
2010 123 - 454 27.09 - 4 - 14 28.57 -
2011 96 - 337 28.49 - 5 - 16 31.25 -
2012 120 - 402 29.85 - 2 - 11 18.18 -
2013 167 - 418 39.95 - 4 - 13 30.77 -
2014 201 - 450 44.67 - 11 - 24 45.83 -
2015 147 - 384 38.28 - 4 - 15 26.67 -
2016 151 - 429 35.20 - 9 - 20 45.00 -
2017 118 - 372 31.72 - 4 - 15 26.67 -
2018 106 - 322 32.92 - 1 - 4 25.00 -
2019 175 - 401 43.64 - 2 - 6 33.33 -
2020 213 - 376 56.65 - 2 - 5 40.00 -
2021 271 - 469 57.78 - 14 - 18 77.78 -
2022 278 - 465 59.78 - 11 - 15 73.33 -
2023 210 - 440 47.73 - 12 - 21 57.14 -
2024 152 - 392 38.78 - 3 - 9 33.33 -
2025 133 127 416 31.97 30.53 3 3 18 16.67 16.67
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Pok Oi Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 50 - 109 45.87 - 3 - 4 75.00 -
2009 67 - 115 58.26 - 1 - 3 33.33 -
2010 90 - 149 60.40 - 1 - 2 50.00 -
2011 112 - 156 71.79 - 1 - 1 100.00 -
2012 75 - 109 68.81 - 3 - 3 100.00 -
2013 118 - 160 73.75 - 3 - 5 60.00 -
2014 109 - 154 70.78 - 3 - 5 60.00 -
2015 115 - 166 69.28 - 2 - 4 50.00 -
2016 93 - 170 54.71 - 3 - 3 100.00 -
2017 106 - 211 50.24 - 1 - 5 20.00 -
2018 133 - 206 64.56 - 5 - 6 83.33 -
2019 104 - 191 54.45 - 2 - 6 33.33 -
2020 123 - 198 62.12 - 4 - 8 50.00 -
2021 113 - 168 67.26 - 6 - 7 85.71 -
2022 130 - 190 68.42 - 9 - 11 81.82 -
2023 134 - 193 69.43 - 3 - 6 50.00 -
2024 106 - 157 67.52 - 5 - 5 100.00 -
2025 99 99 154 64.29 64.29 3 3 5 60.00 60.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Prince of Wales Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 87 - 397 21.91 - 7 - 30 23.33 -
2009 73 - 360 20.28 - 3 - 34 8.82 -
2010 73 - 382 19.11 - 6 - 37 16.22 -
2011 53 - 338 15.68 - 4 - 26 15.38 -
2012 82 - 390 21.03 - 7 - 31 22.58 -
2013 80 - 314 25.48 - 7 - 23 30.43 -
2014 106 - 382 27.75 - 10 - 30 33.33 -
2015 102 - 402 25.37 - 7 - 26 26.92 -
2016 83 - 403 20.60 - 6 - 19 31.58 -
2017 52 - 318 16.35 - 2 - 21 9.52 -
2018 46 - 319 14.42 - 0 - 11 0.00 -
2019 40 - 308 12.99 - 0 - 10 0.00 -
2020 36 - 311 11.58 - 1 - 8 12.50 -
2021 57 - 354 16.10 - 6 - 20 30.00 -
2022 78 - 373 20.91 - 6 - 17 35.29 -
2023 85 - 423 20.09 - 6 - 20 30.00 -
2024 90 - 437 20.59 - 2 - 21 9.52 -
2025 84 84 448 18.75 18.75 5 5 17 29.41 29.41
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Princess Margaret Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 153 - 434 35.25 - 8 - 24 33.33 -
2009 205 - 500 41.00 - 3 - 23 13.04 -
2010 138 - 430 32.09 - 4 - 13 30.77 -
2011 101 - 346 29.19 - 3 - 8 37.50 -
2012 202 - 451 44.79 - 4 - 12 33.33 -
2013 297 - 522 56.90 - 12 - 14 85.71 -
2014 372 - 597 62.31 - 11 - 15 73.33 -
2015 296 - 577 51.30 - 5 - 14 35.71 -
2016 333 - 566 58.83 - 8 - 13 61.54 -
2017 332 - 585 56.75 - 15 - 24 62.50 -
2018 286 - 534 53.56 - 6 - 19 31.58 -
2019 264 - 468 56.41 - 9 - 27 33.33 -
2020 247 - 437 56.52 - 7 - 11 63.64 -
2021 240 - 449 53.45 - 5 - 17 29.41 -
2022 286 - 430 66.51 - 7 - 15 46.67 -
2023 326 - 523 62.33 - 13 - 23 56.52 -
2024 226 - 470 48.09 - 7 - 11 63.64 -
2025 165 165 366 45.08 45.08 4 4 14 28.57 28.57
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Queen Elizabeth Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 393 - 1,101 35.69 - 13 - 43 30.23 -
2009 453 - 1,133 39.98 - 18 - 34 52.94 -
2010 518 - 1,207 42.92 - 26 - 50 52.00 -
2011 447 - 1,026 43.57 - 23 - 38 60.53 -
2012 433 - 865 50.06 - 22 - 39 56.41 -
2013 515 - 915 56.28 - 25 - 34 73.53 -
2014 618 - 1,036 59.65 - 22 - 32 68.75 -
2015 579 - 966 59.94 - 29 - 33 87.88 -
2016 431 - 787 54.76 - 13 - 23 56.52 -
2017 473 - 797 59.35 - 17 - 35 48.57 -
2018 592 - 943 62.78 - 25 - 34 73.53 -
2019 550 - 904 60.84 - 29 - 41 70.73 -
2020 563 - 829 67.91 - 24 - 28 85.71 -
2021 531 - 748 70.99 - 15 - 22 68.18 -
2022 600 - 860 69.77 - 22 - 29 75.86 -
2023 543 - 878 61.85 - 21 - 29 72.41 -
2024 425 - 773 54.98 - 12 - 21 57.14 -
2025 555 552 895 62.01 61.68 16 16 23 69.57 69.57
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Queen Mary Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 75 - 381 19.69 - 0 - 14 0.00 -
2009 116 - 407 28.50 - 12 - 33 36.36 -
2010 100 - 415 24.10 - 5 - 27 18.52 -
2011 113 - 428 26.40 - 4 - 18 22.22 -
2012 166 - 556 29.86 - 4 - 21 19.05 -
2013 220 - 492 44.72 - 13 - 29 44.83 -
2014 180 - 472 38.14 - 4 - 26 15.38 -
2015 232 - 547 42.41 - 9 - 23 39.13 -
2016 181 - 510 35.49 - 9 - 27 33.33 -
2017 178 - 565 31.50 - 11 - 37 29.73 -
2018 164 - 433 37.88 - 10 - 24 41.67 -
2019 131 - 441 29.71 - 7 - 28 25.00 -
2020 119 - 392 30.36 - 13 - 29 44.83 -
2021 140 - 436 32.11 - 4 - 18 22.22 -
2022 184 - 434 42.40 - 9 - 16 56.25 -
2023 202 - 480 42.08 - 8 - 23 34.78 -
2024 152 - 464 32.76 - 10 - 27 37.04 -
2025 109 107 388 28.09 27.58 3 3 16 18.75 18.75
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Ruttonjee Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 90 - 226 39.82 - 2 - 8 25.00 -
2009 67 - 196 34.18 - 2 - 6 33.33 -
2010 93 - 190 48.95 - 0 - 2 0.00 -
2011 76 - 174 43.68 - 3 - 4 75.00 -
2012 88 - 208 42.31 - 1 - 2 50.00 -
2013 130 - 247 52.63 - 2 - 3 66.67 -
2014 162 - 225 72.00 - 5 - 5 100.00 -
2015 192 - 278 69.06 - 6 - 8 75.00 -
2016 184 - 257 71.60 - 5 - 6 83.33 -
2017 156 - 236 66.10 - 3 - 5 60.00 -
2018 102 - 195 52.31 - 1 - 4 25.00 -
2019 100 - 177 56.50 - 5 - 7 71.43 -
2020 95 - 150 63.33 - 4 - 4 100.00 -
2021 75 - 120 62.50 - 3 - 5 60.00 -
2022 100 - 143 69.93 - 1 - 4 25.00 -
2023 74 - 142 52.11 - 2 - 4 50.00 -
2024 107 - 179 59.78 - 3 - 5 60.00 -
2025 83 83 160 51.88 51.88 3 3 3 100.00 100.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Tin Shui Wai Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 0 - 0 - - 0 - 0 - -
2009 0 - 0 - - 0 - 0 - -
2010 0 - 0 - - 0 - 0 - -
2011 0 - 0 - - 0 - 0 - -
2012 0 - 0 - - 0 - 0 - -
2013 0 - 0 - - 0 - 0 - -
2014 0 - 0 - - 0 - 0 - -
2015 0 - 0 - - 0 - 0 - -
2016 0 - 0 - - 0 - 0 - -
2017 0 - 1 0.00 - 0 - 1 0.00 -
2018 0 - 3 0.00 - 0 - 0 - -
2019 5 - 11 45.45 - 0 - 0 - -
2020 18 - 29 62.07 - 0 - 0 - -
2021 23 - 43 53.49 - 1 - 2 50.00 -
2022 35 - 54 64.81 - 3 - 4 75.00 -
2023 24 - 42 57.14 - 2 - 2 100.00 -
2024 26 - 47 55.32 - 1 - 2 50.00 -
2025 22 22 45 48.89 48.89 0 0 2 0.00 0.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Tseung Kwan O Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 21 - 127 16.54 - 0 - 8 0.00 -
2009 11 - 76 14.47 - 0 - 0 - -
2010 24 - 113 21.24 - 0 - 3 0.00 -
2011 22 - 128 17.19 - 0 - 3 0.00 -
2012 26 - 116 22.41 - 1 - 4 25.00 -
2013 21 - 105 20.00 - 0 - 2 0.00 -
2014 54 - 165 32.73 - 2 - 5 40.00 -
2015 37 - 135 27.41 - 1 - 3 33.33 -
2016 36 - 120 30.00 - 2 - 7 28.57 -
2017 17 - 133 12.78 - 1 - 2 50.00 -
2018 41 - 168 24.40 - 2 - 8 25.00 -
2019 35 - 152 23.03 - 1 - 7 14.29 -
2020 50 - 185 27.03 - 7 - 7 100.00 -
2021 57 - 194 29.38 - 3 - 8 37.50 -
2022 82 - 197 41.62 - 4 - 6 66.67 -
2023 47 - 253 18.58 - 2 - 4 50.00 -
2024 106 - 315 33.65 - 5 - 10 50.00 -
2025 104 104 270 38.52 38.52 7 7 9 77.78 77.78
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Tuen Mun Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 260 - 729 35.67 - 6 - 25 24.00 -
2009 271 - 670 40.45 - 5 - 21 23.81 -
2010 225 - 608 37.01 - 9 - 26 34.62 -
2011 232 - 565 41.06 - 7 - 24 29.17 -
2012 263 - 558 47.13 - 19 - 27 70.37 -
2013 267 - 623 42.86 - 11 - 21 52.38 -
2014 312 - 687 45.41 - 10 - 24 41.67 -
2015 282 - 678 41.59 - 10 - 24 41.67 -
2016 309 - 684 45.18 - 8 - 23 34.78 -
2017 204 - 625 32.64 - 7 - 18 38.89 -
2018 197 - 550 35.82 - 6 - 18 33.33 -
2019 250 - 589 42.44 - 6 - 15 40.00 -
2020 231 - 504 45.83 - 10 - 19 52.63 -
2021 281 - 555 50.63 - 7 - 16 43.75 -
2022 356 - 588 60.54 - 23 - 32 71.88 -
2023 250 - 524 47.71 - 10 - 22 45.45 -
2024 270 - 557 48.47 - 9 - 18 50.00 -
2025 280 278 527 53.13 52.75 4 4 10 40.00 40.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - United Christian Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 72 - 315 22.86 - 1 - 18 5.56 -
2009 78 - 294 26.53 - 1 - 11 9.09 -
2010 128 - 363 35.26 - 5 - 14 35.71 -
2011 102 - 323 31.58 - 2 - 8 25.00 -
2012 78 - 351 22.22 - 1 - 9 11.11 -
2013 67 - 299 22.41 - 3 - 13 23.08 -
2014 76 - 250 30.40 - 1 - 10 10.00 -
2015 93 - 329 28.27 - 8 - 17 47.06 -
2016 100 - 445 22.47 - 1 - 10 10.00 -
2017 86 - 383 22.45 - 7 - 14 50.00 -
2018 134 - 399 33.58 - 5 - 15 33.33 -
2019 159 - 429 37.06 - 5 - 18 27.78 -
2020 142 - 368 38.59 - 7 - 16 43.75 -
2021 219 - 452 48.45 - 2 - 8 25.00 -
2022 230 - 460 50.00 - 14 - 19 73.68 -
2023 198 - 496 39.92 - 11 - 18 61.11 -
2024 182 - 447 40.72 - 6 - 11 54.55 -
2025 116 116 400 29.00 29.00 2 2 8 25.00 25.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Hospital Authority - Yan Chai Hospital

Year All clinical specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R R * % (I+R) % (R) * I+R R * % (I+R) % (R) *
2008 89 - 193 46.11 - 1 - 6 16.67 -
2009 120 - 230 52.17 - 5 - 11 45.45 -
2010 134 - 236 56.78 - 12 - 16 75.00 -
2011 97 - 162 59.88 - 4 - 6 66.67 -
2012 98 - 165 59.39 - 2 - 5 40.00 -
2013 94 - 156 60.26 - 2 - 3 66.67 -
2014 125 - 216 57.87 - 7 - 9 77.78 -
2015 112 - 213 52.58 - 5 - 7 71.43 -
2016 121 - 233 51.93 - 2 - 4 50.00 -
2017 157 - 260 60.38 - 2 - 6 33.33 -
2018 175 - 283 61.84 - 7 - 9 77.78 -
2019 122 - 211 57.82 - 8 - 12 66.67 -
2020 113 - 172 65.70 - 2 - 4 50.00 -
2021 132 - 214 61.68 - 5 - 6 83.33 -
2022 119 - 190 62.63 - 5 - 9 55.56 -
2023 112 - 179 62.57 - 6 - 6 100.00 -
2024 112 - 205 54.63 - 1 - 1 100.00 -
2025 83 82 183 45.36 44.81 1 1 2 50.00 50.00
Footnotes:
- Isolates were de-duplicated using the "first isolate per patient per calendar year" method.
- Screening specimens are not included.
* Resistant only (R) count and percentage are available from 2025 onwards.

Private Hospital - Canossa Hospital

Year All specimens (including blood culture) Blood culture
Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%) Acinetobacter spp. (Carbapenems) Non-susceptibility All Acinetobacter spp. Non-susceptibility Rate (%)
I+R % (I+R) I+R % (I+R)
2017 0 8 0.00 0 0 -
2018 0 11 0.00 0 0 -
2019 2 4 50.00 0 0 -
2020 0 3 0.00 0 1 0.00
2021 0 1 0.00 0 0 -
2022 0 0 - 0 0 -
2023 0 1 0.00 0 0 -
2024 2 3 66.67 0 0 -
2025 1 7 14.29 0 0 -
Footnotes:
