Skip to content

Caesarean section

Caesarean section

The data pertains to all hospitals under the Hospital Authority.

Appropriateness of choice of antimicrobial agents

Year Total number of operations Appropriate choice of antimicrobial agents
Number %
2015 5,621 5,230 93.0
2016 7,033 6,686 95.1
2017 5,814 5,544 95.4
2018 5,711 5,536 96.9
2019 5,174 5,030 97.2
2020 4,360 4,251 97.5
2021 3,897 3,736 95.9
2022 3,795 3,588 94.5
2023 5,145 4,877 94.8


Timing of administration of antimicrobial

Year Total number of operations Duration from administration to incision
Within 30 minutes 30-60 minutes More than 60 minutes Data not available
2015 5,621 1,924 115 13 3,569
2016 7,033 2,277 100 18 4,638
2017 5,814 1,386 66 18 4,344
2018 5,711 1,924 60 13 3,714
2019 5,174 1,697 46 20 3,411
2020 4,360 3,648 95 23 594
2021 3,897 3,359 176 39 323
2022 3,795 2,962 146 93 594
2023 5,145 4,045 205 85 810


Download Caesarean section (in CSV format)