Skip to content

Supply data

Supply data

The datasets are obtained from annual surveys by the Drug Office of the Department of Health, from all licensed drug wholesalers in Hong Kong. The data on antimicrobial supply to different sectors are intended as an indirect indicator on antimicrobial use. The unit of the presented data is in terms of “defined daily doses per 1,000 inhabitants per day”. For more detailed information, please refer to: https://www.chp.gov.hk/en/static/106764.html

Overall antimicrobial supply
Sector* 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Private doctors 10.22 10.31 10.82 9.69 10.44 10.91 6.79 6.87 7.71 9.76
Hospital Authority 3.90 3.80 4.07 4.17 4.27 4.47 4.01 4.29 4.12 4.84
Community pharmacies 3.48 3.67 3.82 2.51 1.61 1.46 1.05 0.78 0.90 0.71
Private hospitals 0.93 1.02 1.09 1.38 1.38 1.31 0.93 0.87 0.80 1.06
Dentists 0.27 0.31 0.38 0.50 0.58 0.64 0.61 0.71 0.68 0.53
Department of Health 0.20 0.19 0.19 0.17 0.21 0.17 0.19 0.17 0.16 0.19
Total 19.01 19.30 20.37 18.41 18.49 18.96 13.59 13.69 14.39 17.09

*Non-human use antimicrobials supplied to veterinary surgeons and farmers are excluded.

Private doctors
Antimicrobial 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Tetracyclines 1.317 1.220 1.171 1.058 1.100 1.196 1.020 1.133 1.035 1.131
Beta-lactam antibacterials, penicillins 3.485 3.566 3.791 3.422 3.983 4.476 2.694 3.011 3.471 4.263
Other beta-lactam antibacterials 1.758 1.829 1.851 1.499 1.512 1.572 0.827 0.749 0.903 1.206
Macrolides, lincosamides and streptogramins 2.139 2.070 2.284 2.089 2.147 2.080 1.157 1.011 1.239 1.913
Aminoglycoside antibacterials 0.021 0.021 0.020 0.018 0.015 0.012 0.005 0.003 0.003 0.004
Quinolone antibacterials 1.205 1.313 1.424 1.334 1.419 1.341 0.877 0.751 0.855 1.048

Hospital Authority

Antimicrobial 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Tetracyclines 0.271 0.280 0.345 0.372 0.416 0.505 0.510 0.551 0.520 0.580
Beta-lactam antibacterials, penicillins 2.225 2.185 2.272 2.296 2.347 2.419 2.063 2.175 2.079 2.603
Other beta-lactam antibacterials 0.319 0.311 0.301 0.291 0.290 0.298 0.314 0.323 0.359 0.362
Macrolides, lincosamides and streptogramins 0.297 0.299 0.390 0.380 0.353 0.380 0.275 0.308 0.264 0.304
Aminoglycoside antibacterials 0.021 0.024 0.025 0.025 0.027 0.029 0.020 0.028 0.025 0.024
Quinolone antibacterials 0.424 0.400 0.399 0.408 0.418 0.387 0.362 0.351 0.344 0.380

Community pharmacies

Antimicrobial 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Tetracyclines 0.430 0.435 0.416 0.292 0.199 0.187 0.133 0.141 0.121 0.083
Beta-lactam antibacterials, penicillins 1.660 1.749 1.863 1.037 0.540 0.483 0.283 0.164 0.188 0.062
Other beta-lactam antibacterials 0.420 0.495 0.485 0.275 0.119 0.093 0.051 0.028 0.025 0.007
Macrolides, lincosamides and streptogramins 0.345 0.356 0.411 0.280 0.176 0.147 0.103 0.045 0.060 0.037
Aminoglycoside antibacterials 0.001 0.001 0.001 0.002 0.001 0.001 0.000 0.000 0.000 0.000
Quinolone antibacterials 0.402 0.421 0.424 0.356 0.311 0.273 0.225 0.171 0.246 0.229

Private hospitals

Antimicrobial 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Tetracyclines 0.051 0.049 0.061 0.058 0.060 0.069 0.050 0.048 0.047 0.053
Beta-lactam antibacterials, penicillins 0.353 0.405 0.423 0.726 0.686 0.635 0.491 0.418 0.398 0.526
Other beta-lactam antibacterials 0.212 0.204 0.199 0.220 0.236 0.203 0.148 0.129 0.113 0.144
Macrolides, lincosamides and streptogramins 0.133 0.161 0.212 0.182 0.184 0.189 0.097 0.106 0.091 0.165
Aminoglycoside antibacterials 0.003 0.003 0.004 0.003 0.004 0.004 0.003 0.003 0.002 0.003
Quinolone antibacterials 0.126 0.144 0.144 0.146 0.145 0.151 0.094 0.108 0.098 0.111

Veterinary surgeons

Antimicrobial 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Tetracyclines 0.113 0.122 0.115 0.133 0.126 0.118 0.095 0.127 0.095 0.113
Beta-lactam antibacterials, penicillins 0.025 0.041 0.035 0.024 0.028 0.017 0.018 0.016 0.017 0.010
Other beta-lactam antibacterials 0.057 0.062 0.057 0.053 0.041 0.040 0.033 0.035 0.020 0.015
Macrolides, lincosamides and streptogramins 0.005 0.007 0.007 0.011 0.013 0.007 0.009 0.033 0.007 0.009
Aminoglycoside antibacterials 0.002 0.003 0.003 0.004 0.004 0.004 0.005 0.005 0.006 0.004
Quinolone antibacterials 0.005 0.004 0.003 0.003 0.003 0.002 0.002 0.003 0.001 0.001