Skip to content

In-patients

In-patients

Antimicrobial1 Route 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
5-flucytosine Oral 158.95 135.20 127.05 123.35 290.25 215.20 206.40 213.85 166.10 273.15 365.95 201.20
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Amikacin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 14,842.00 17,255.50 18,300.75 18,667.50 18,756.22 17,866.86 18,510.15 19,799.02 17,728.40 17,780.50 17,671.00 18,315.50
Aminosalicylic acid Oral 0.00 0.00 0.00 0.00 0.00 0.00 9.00 108.67 0.00 18.67 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Amoxycillin Oral 29,778.68 23,105.70 22,557.03 21,581.98 20,330.28 22,166.03 14,890.78 16,811.13 15,933.87 19,786.27 23,331.22 21,409.30
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Amoxycillin-clavulanate Oral 986,581.37 1,056,987.10 1,114,908.20 1,118,586.70 1,141,731.38 1,178,244.49 989,011.69 1,026,026.15 1,055,297.03 1,165,809.39 1,230,130.00 1,201,586.99
Parenteral 488,478.91 556,326.17 656,808.15 705,410.36 755,137.80 792,989.60 668,840.46 759,448.08 751,052.64 866,310.39 925,732.37 913,195.67
Amphotericin B Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 7,114.29 8,197.14 7,124.29 6,807.14 6,834.29 5,681.43 3,866.00 5,747.14 5,162.86 3,260.00 4,012.86 2,450.00
Ampicillin Oral 63,287.14 52,986.25 39,758.38 31,802.63 25,278.38 21,193.88 16,130.88 14,526.25 11,213.63 9,125.25 9,087.88 7,655.00
Parenteral 27,861.42 24,302.17 23,150.33 21,285.08 19,749.67 18,521.58 15,920.95 16,197.25 15,077.40 15,799.21 16,621.92 15,635.83
Anidulafungin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 4,686.00 8,079.00 7,657.00 8,853.00 8,310.00 8,542.00 9,806.00 8,827.00 8,490.00 11,453.00 13,900.00 14,862.00
Avycaz (or equiv) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 1.33 4.33 0.00 0.00 0.00 0.00 0.00 0.00
Azithromycin Oral 82,128.43 87,150.97 108,350.33 126,239.57 109,963.50 116,099.77 79,549.43 52,445.08 40,195.87 57,793.63 66,658.63 47,795.83
Parenteral 3,679.00 3,949.00 3,721.00 3,554.00 3,525.00 3,866.00 3,684.00 3,253.40 3,528.00 3,956.00 3,497.00 2,556.00
Aztreonam Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 16.00 23.25 100.25 136.50 102.00 183.75 725.25 971.75 1,358.75 2,527.00 3,700.50 5,430.25
Bacampicillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bedaquiline Oral 0.00 0.00 0.00 0.00 260.47 689.53 1,368.60 2,300.00 1,869.77 2,617.44 2,082.56 3,520.93
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benzathine benzylpenicillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benzathine penicillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 143.75 188.25 174.75 149.50 138.75 128.75 115.25 120.75 97.25 150.00 130.75 120.75
Benzylpenicillin potassium Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 605.83 210.00 276.67 1,280.00 626.67 1,040.00 193.33 650.00 30.00 633.33 640.00 360.00
Benzylpenicillin sodium Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 34,632.00 31,397.50 34,419.83 35,243.33 33,031.83 29,462.50 24,549.50 26,340.42 22,229.67 25,320.17 34,896.67 29,190.50
Capreomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 24.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Carbenicillin indanyl sodium Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Caspofungin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 94.40 0.00 39.00 -1.002 1.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00
Cefaclor Oral 57.75 71.13 32.38 49.63 115.50 65.75 0.00 37.38 9.75 46.75 12.50 2.25
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefadroxil Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefazolin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 50,554.67 52,132.00 55,632.00 56,944.00 59,556.33 61,484.21 53,904.97 65,321.22 60,471.77 68,658.07 79,216.21 81,088.33
Cefepime Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 5,952.75 9,027.00 9,108.25 11,803.85 16,249.50 16,891.58 18,178.65 22,856.23 24,697.97 29,914.25 36,642.50 40,937.25
Cefetamet Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefiderocol Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 2.00 35.17 104.17 344.83 367.83 623.50
Cefixime Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefmetazole Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefonicid Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefoperazone Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefotaxime Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 19,749.25 19,294.25 21,186.25 19,620.66 18,460.11 20,199.03 14,284.02 15,156.00 13,767.90 18,983.00 25,133.75 22,673.25
Cefoxitin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 374.17 304.17 50.50 177.50 447.33 456.67 786.67 474.67 356.00 592.33 160.83 1,886.67
Cefpodoxime Oral 0.00 0.00 0.00 416.25 788.25 1,890.50 1,604.00 1,374.40 2,236.50 1,776.25 2,316.00 1,321.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ceftaroline fosamil Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 714.00 996.00 1,225.00 2,035.00 2,114.00 2,330.50 2,290.50 2,290.50 2,331.00 3,240.00 3,945.00 4,485.00
Ceftazidime Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 13,439.25 17,292.25 18,440.75 19,507.26 20,589.63 24,686.50 23,415.33 29,509.31 31,895.40 34,932.75 38,914.50 40,196.00
Ceftibuten Oral 4,197.57 4,228.37 4,206.14 -12.782 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ceftriaxone Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 126,906.50 121,760.00 138,075.00 143,703.67 150,778.14 161,095.99 172,292.46 183,366.06 225,450.74 214,891.74 223,423.50 211,513.50
Ceftriaxone disodium and dextrose Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefuroxime Oral 129,163.10 105,075.40 91,533.10 70,232.00 58,711.70 58,997.54 48,194.78 50,542.50 50,920.59 50,672.25 55,514.60 50,861.00
Parenteral 77,646.25 63,963.00 54,221.00 45,321.13 37,210.33 34,777.35 31,336.39 34,326.60 32,113.20 34,595.96 37,842.25 39,317.00
Cephalexin Oral 1,784.75 2,049.75 2,124.00 2,671.63 2,458.00 2,995.25 3,191.00 4,105.88 4,207.13 4,285.63 5,709.38 8,009.63
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cephamandole Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cephradine Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chloramphenicol Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ciprofloxacin Oral 69,909.25 71,975.00 69,380.00 71,721.50 72,022.75 67,408.75 54,256.75 55,413.70 49,246.25 53,864.00 53,978.75 52,684.50
Parenteral 6,339.00 5,818.50 6,023.25 6,197.75 5,626.25 5,584.88 4,884.17 4,949.42 4,925.39 5,145.50 5,190.75 4,413.75
Clarithromycin Oral 137,003.15 108,780.70 95,679.50 76,213.05 59,081.25 54,620.35 31,210.75 27,861.15 24,314.00 24,593.25 23,829.20 21,282.50
Parenteral 1,859.50 1,557.00 1,733.50 1,883.50 1,440.50 1,527.00 685.60 671.00 613.50 566.50 578.50 584.50
Clindamycin Oral 7,799.63 8,807.31 11,067.41 9,576.00 11,415.98 11,982.49 11,793.13 13,239.03 11,002.50 13,604.38 15,920.75 15,945.00
Parenteral 5,897.83 6,025.83 6,756.33 7,556.83 8,190.67 7,668.54 6,058.83 6,561.00 6,087.83 7,950.17 8,094.50 9,258.67
Clofazimine Oral 0.00 104.00 53.00 677.00 1,835.00 1,909.00 2,831.50 2,480.50 2,154.50 2,654.50 2,983.50 3,057.50
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cloxacillin Oral 80,957.88 69,779.13 52,961.88 44,215.38 39,657.00 34,664.50 25,573.88 24,108.75 19,144.50 15,445.25 15,151.75 11,767.00
Parenteral 97,405.00 87,129.75 83,783.75 82,300.50 77,032.31 78,425.30 70,779.97 68,138.58 69,265.97 66,158.59 62,242.00 54,507.00
Colistin sulphomethate sodium Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 4,673.56 4,628.33 3,962.11 3,717.11 3,208.44 3,876.56 3,657.00 3,710.00 3,487.44 1,669.56 1,162.78 930.89
Cotrimoxazole Oral 38,370.35 38,387.60 38,983.63 42,529.55 47,530.53 53,806.58 51,595.45 53,260.23 53,254.55 61,516.18 66,413.88 69,351.05
Parenteral 4,862.50 4,932.25 5,126.00 5,656.75 6,552.25 7,451.75 6,627.50 8,643.75 8,796.00 9,665.00 9,777.50 10,867.75
Cycloserine Oral 766.67 933.00 1,109.33 1,080.67 1,684.33 969.33 814.67 880.33 870.33 1,054.33 587.00 475.33
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dalbavancin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dapsone Oral 2,460.00 3,334.00 2,530.00 2,280.00 2,274.00 2,610.00 2,828.00 5,370.00 6,424.00 5,130.00 4,332.00 3,724.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Daptomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 2,762.50 4,244.64 5,235.71 7,158.93 7,246.43 7,875.00 8,317.04 9,391.07 10,485.71 14,135.71 13,671.43 14,714.29
Delamanid Oral 0.00 228.75 170.25 111.50 134.00 41.50 107.00 15.25 0.00 77.50 80.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Demeclocycline Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dicloxacillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Doripenem Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 2.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Doxycycline Oral 109,098.00 129,181.00 189,614.00 248,160.00 301,703.00 391,263.00 371,613.50 336,242.15 323,905.00 445,557.00 667,422.00 607,256.00
Parenteral 96.00 157.00 258.00 262.00 393.00 444.00 713.00 1,253.00 1,970.00 2,123.00 3,175.00 3,199.00
Eravacycline Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.14
Ertapenem Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 26,611.00 28,380.00 30,116.00 32,263.00 36,545.22 39,332.00 38,430.43 46,662.00 46,323.87 54,963.00 57,715.00 57,542.00
Erythromycin Oral 8,977.75 7,507.00 7,074.75 6,936.50 5,894.50 5,379.25 4,959.25 4,781.50 4,589.25 4,691.25 4,642.50 4,592.00
Parenteral 443.70 384.70 532.00 492.50 312.75 323.50 191.50 290.00 217.50 409.75 288.00 379.25
Erythromycin (ethylsuccinate) Oral 604.80 722.70 632.00 478.78 668.30 1,095.10 883.50 775.40 966.24 992.90 756.18 509.06
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ethambutol Oral 38,122.50 37,270.50 39,329.75 40,406.83 42,110.83 40,716.42 39,998.08 36,848.33 31,329.41 29,458.58 32,020.00 35,125.08
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ethionamide Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fidaxomicin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Flucloxacillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.25
Parenteral 139.00 517.50 194.50 331.00 826.00 606.00 0.00 266.00 0.00 0.00 0.00 0.00
Fluconazole Oral 38,828.70 40,406.35 42,829.65 41,724.95 44,172.30 44,212.95 42,332.41 46,089.70 39,463.46 46,413.65 46,857.50 46,351.75
Parenteral 7,842.00 7,050.00 8,869.00 8,146.50 8,969.50 7,444.00 7,969.50 8,308.50 7,123.50 6,841.00 6,176.50 6,310.00
Fosfomycin Oral 47.00 61.00 149.00 121.00 248.00 523.00 631.00 919.00 565.00 655.00 495.00 788.00
Parenteral 103.00 117.00 312.50 280.50 884.50 1,175.00 747.00 572.50 506.50 525.00 245.00 155.00
Fusidic acid Oral 3,669.30 3,249.00 2,849.67 2,221.83 1,858.93 1,739.17 1,370.50 1,286.50 906.67 970.00 895.33 735.50
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gentamicin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 30,582.00 32,922.67 32,586.67 31,406.67 30,930.00 28,926.67 25,646.57 26,775.59 23,432.81 22,593.85 21,680.33 22,200.00
Griseofulvin Oral 665.00 1,113.50 1,606.25 589.25 532.75 491.25 636.00 668.75 549.50 157.50 533.75 390.75
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Isavuconazole (isavuconazonium sulphate) Oral 0.00 0.00 0.00 0.00 0.00 0.00 211.00 2,612.50 5,092.50 3,157.50 2,777.50 4,925.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 205.00 678.00 1,003.00 647.00 723.00 416.00
Isoniazid Oral 90,501.97 87,869.37 90,904.90 90,086.53 94,516.60 92,890.50 83,628.13 80,204.47 71,177.87 66,175.73 73,158.87 72,652.00
Parenteral 625.00 1,035.00 512.50 1,313.17 1,035.00 836.67 1,103.33 933.33 791.67 583.33 725.00 725.00
Itraconazole Oral 29,749.25 33,311.45 32,297.50 33,984.75 36,999.00 35,790.25 34,649.25 33,998.75 31,364.75 31,972.25 33,825.35 26,802.40
Parenteral 60.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kanamycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 485.00 764.00 810.00 637.00 1,079.00 393.00 81.00 20.00 10.00 20.00 15.00 0.00
Ketoconazole Oral 788.00 447.00 765.00 650.00 413.00 992.00 179.00 225.00 260.00 1,144.00 530.00 186.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Levofloxacin Oral 295,507.10 300,692.00 312,185.20 319,356.60 324,409.70 306,925.50 260,171.83 251,682.50 248,374.10 273,251.40 265,744.00 250,569.00
Parenteral 31,584.00 34,685.00 36,903.00 37,208.88 39,663.20 40,366.98 36,459.59 41,375.16 41,731.72 45,825.88 46,879.00 42,752.00
Lincomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Linezolid Oral 5,363.92 4,894.58 5,111.83 5,452.05 5,701.58 6,573.17 6,705.20 6,325.67 6,673.75 6,576.50 6,688.75 6,373.75
Parenteral 2,963.50 3,032.00 3,063.00 3,274.50 3,421.00 4,252.50 2,935.87 2,987.50 2,405.56 3,349.50 2,720.50 2,672.50
Meropenem Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 72,397.33 89,694.33 105,865.67 117,305.50 144,023.37 157,705.73 176,852.48 201,662.60 221,103.97 249,228.82 236,291.12 226,066.17
Metronidazole Oral 58,548.02 56,680.62 56,702.62 56,591.72 53,636.18 47,437.69 38,760.02 38,214.23 31,373.69 35,089.62 34,330.04 35,815.90
Parenteral 103,167.33 92,312.00 92,209.33 86,110.88 85,345.89 83,682.24 73,998.91 73,265.84 66,693.19 72,602.17 71,054.00 72,389.67
Micafungin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 8,322.50 9,276.00 10,851.50 15,036.00 17,221.50 20,705.50 25,370.70 26,746.83 29,474.54 33,400.00 27,444.50 27,593.50
Miconazole Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minocycline Oral 4,630.25 4,716.50 4,486.50 5,148.75 5,141.75 5,571.25 6,157.75 7,241.00 7,622.00 9,556.50 14,753.25 16,554.00
Parenteral 1,560.00 1,620.50 1,567.50 2,407.00 2,505.00 3,424.00 3,529.00 4,928.00 6,378.85 9,156.00 10,049.00 9,113.50
Moxifloxacin Oral 4,833.00 6,251.00 7,199.00 6,387.00 5,649.00 5,313.00 5,778.00 6,676.00 5,944.00 4,997.00 5,803.00 7,018.00
Parenteral 422.00 543.00 883.00 541.00 486.00 403.00 882.00 610.00 351.00 435.00 297.00 422.00
Nalidixic acid Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Neomycin Oral 3,465.00 2,781.75 2,907.00 4,293.25 4,027.25 3,629.00 3,827.50 3,906.50 3,292.00 3,417.00 3,618.75 4,043.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Netilmicin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nitrofurantoin Oral 24,659.00 23,273.80 25,598.90 23,329.10 24,872.05 26,422.00 25,038.00 25,166.10 25,645.60 25,830.50 29,209.65 30,423.75
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nitroxoline Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Norfloxacin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nystatin Oral 34,356.67 37,834.40 39,934.33 45,820.00 58,322.67 57,171.12 62,796.24 93,676.67 100,886.80 113,853.33 117,533.60 120,277.47
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ofloxacin Oral 39.50 18.50 21.00 8.00 22.50 12.00 10.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Omadacycline (tosilate) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 185.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oxytetracycline Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 204.00 285.00 251.50 274.50 51.90 1.00 0.00 0.00 0.00 0.00 0.00 0.00
Para-aminosalicylate (PAS) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Paromomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pefloxacin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Phenoxymethylpenicillin Oral 6,549.33 5,692.95 7,301.68 7,695.99 6,372.78 6,758.10 2,536.13 1,963.00 1,655.44 2,770.75 5,621.44 3,977.60
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Piperacillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 3,830.29 3,462.00 3,119.43 2,586.86 2,286.29 2,457.14 1,735.94 2,121.43 1,599.71 1,284.29 388.86 -4.572
Piperacillin + Tazobactam Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 206,416.86 255,900.86 295,106.57 330,183.16 342,709.28 391,721.13 384,575.62 430,685.12 469,826.95 515,038.46 506,789.55 494,265.14
Polymyxin B Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,923.00 2,088.00 3,480.33
Posaconazole Oral 3,777.33 4,321.33 3,650.67 4,523.33 3,346.00 4,760.00 5,057.47 7,094.67 7,064.67 11,368.00 14,864.67 14,421.33
Parenteral 0.00 46.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pretomanid Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.00 454.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pristinamycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Procaine penicillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 357.00 246.00 128.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Prothionamide Oral 1,099.00 798.33 1,173.00 685.33 1,750.33 542.33 196.00 108.00 0.00 216.00 190.00 34.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pyrazinamide Oral 47,362.73 45,417.33 48,106.40 49,661.47 50,214.00 45,760.80 43,032.73 40,359.40 34,047.17 32,072.67 37,443.33 35,170.80
