Skip to content

Out-patients (Primary Care)

Out-patients (Primary Care)

Antimicrobial1 Route 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
5-flucytosine Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Amikacin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 5.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aminosalicylic acid Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Amoxycillin Oral 141,971.07 126,101.11 123,831.49 101,400.83 92,134.68 79,808.84 54,676.96 56,871.59 38,927.43 53,060.06
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Amoxycillin-clavulanate Oral 308,793.60 410,476.72 485,674.53 509,150.39 578,135.68 678,102.01 637,550.99 660,836.96 468,762.35 653,212.32
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Amphotericin B Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ampicillin Oral 132,163.15 124,455.91 112,975.53 98,257.29 82,216.90 61,445.91 53,753.28 43,267.90 27,089.64 25,976.63
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Anidulafungin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Avycaz (or equiv) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Azithromycin Oral 12,451.25 12,188.33 11,978.82 12,654.00 9,556.19 12,169.25 7,733.78 5,041.89 4,213.35 6,622.59
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aztreonam Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bacampicillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bedaquiline Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benzathine benzylpenicillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benzathine penicillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benzylpenicillin potassium Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benzylpenicillin sodium Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capreomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Carbenicillin indanyl sodium Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Caspofungin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefaclor Oral 24.75 18.00 52.50 65.75 12.00 29.25 4.50 3.00 0.00 3.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefadroxil Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefazolin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefepime Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefetamet Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefiderocol Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefixime Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefmetazole Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefonicid Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefoperazone Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefotaxime Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefoxitin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefpodoxime Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ceftaroline fosamil Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ceftazidime Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ceftibuten Oral 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ceftriaxone Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 4.00 0.50 0.00 0.00 0.00 3.50 0.00 0.00 0.50 0.00
Ceftriaxone disodium and dextrose Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefuroxime Oral 12,716.65 16,762.45 18,134.80 14,554.70 10,925.20 12,091.90 11,712.35 11,547.00 8,125.00 10,004.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cephalexin Oral 121.26 50.13 152.50 97.50 102.00 124.00 64.00 64.25 46.50 28.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cephamandole Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cephradine Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chloramphenicol Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ciprofloxacin Oral 25,368.75 27,930.75 29,839.50 27,217.25 24,183.50 24,767.75 22,941.50 21,761.25 16,322.50 20,570.50
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Clarithromycin Oral 70,058.75 78,713.40 100,237.35 84,796.35 87,175.75 89,807.60 58,999.60 67,857.95 48,534.50 71,497.75
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Clindamycin Oral 19.50 35.00 56.00 122.00 107.75 88.50 121.00 175.13 199.00 186.26
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Clofazimine Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cloxacillin Oral 203,178.65 192,325.92 173,654.42 154,776.28 123,774.52 97,359.41 87,616.52 74,953.01 46,655.89 42,957.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colistin sulphomethate sodium Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cotrimoxazole Oral 18,121.80 14,720.76 15,635.01 14,167.06 13,422.26 12,800.20 12,971.50 12,990.00 9,376.75 10,896.50
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cycloserine Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dapsone Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Daptomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Delamanid Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Demeclocycline Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dicloxacillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Doripenem Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Doxycycline Oral 72,718.00 76,106.00 80,409.00 75,174.00 71,702.00 71,026.00 94,958.00 100,643.00 66,451.00 70,749.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ertapenem Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 7.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 0.00
Erythromycin Oral 18,766.50 20,001.50 20,847.50 20,268.75 17,317.75 16,053.50 15,414.25 14,667.25 8,026.25 8,458.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Erythromycin (ethylsuccinate) Oral 0.00 0.00 0.00 0.00 6.00 6.00 31.20 18.00 18.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ethambutol Oral 5.92 0.00 0.00 0.00 6.83 0.66 0.00 2.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ethionamide Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fidaxomicin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Flucloxacillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fluconazole Oral 175.00 221.00 491.75 592.25 281.75 453.50 177.25 197.50 97.75 104.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fosfomycin Oral 0.00 0.00 0.00 0.00 0.00 1.00 0.00 2.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fusidic acid Oral 3.50 0.00 17.00 2.33 7.00 100.33 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gentamicin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Griseofulvin Oral 32,236.50 18,926.50 9,537.00 5,113.00 3,482.50 3,032.00 1,614.00 1,997.00 427.00 154.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Isavuconazole (isavuconazonium sulphate) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Isoniazid Oral 47.67 1.00 0.00 43.00 27.00 7.00 0.00 22.00 137.00 2.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Itraconazole Oral 219.50 434.00 245.00 817.00 1,092.00 504.00 1,637.50 1,436.50 548.50 3,672.50
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kanamycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ketoconazole Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Levofloxacin Oral 10,773.00 12,621.20 18,845.70 20,246.20 24,116.50 24,589.60 25,817.00 28,838.80 23,990.10 30,591.40
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lincomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Linezolid Oral 0.00 0.00 0.00 0.00 14.00 0.00 7.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Meropenem Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Metronidazole Oral 19,573.90 20,226.50 20,126.40 18,754.70 17,248.40 17,136.80 17,606.90 17,201.10 10,622.60 10,789.20
Parenteral 0.00 0.00 2.33 0.00 0.00 0.00 30.33 0.00 0.00 0.00
Micafungin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Miconazole Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minocycline Oral 269.50 276.00 105.00 31.50 357.00 154.00 180.50 114.00 98.00 63.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moxifloxacin Oral 0.00 0.00 21.00 0.00 0.00 5.00 7.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nalidixic acid Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Neomycin Oral 0.00 0.00 18.00 0.00 0.00 42.00 0.00 42.00 0.00 42.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Netilmicin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nitrofurantoin Oral 103,305.00 97,001.00 94,714.50 91,027.50 87,554.75 85,026.00 94,274.50 93,660.25 63,155.25 72,506.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nitroxoline Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Norfloxacin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nystatin Oral 1,088.80 1,282.00 1,265.60 1,278.93 1,507.78 1,748.97 1,603.14 2,888.17 2,390.83 3,070.85
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ofloxacin Oral 7.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Omadacycline (tosilate) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oxytetracycline Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Para-aminosalicylate (PAS) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Paromomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pefloxacin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Phenoxymethylpenicillin Oral 23,863.58 22,204.71 26,467.65 26,296.50 22,844.85 20,380.48 13,146.61 10,373.85 5,732.78 10,159.50
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Piperacillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Piperacillin + tazobactam Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Polymyxin B Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Posaconazole Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pretomanid Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Procaine penicillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Prothionamide Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pyrazinamide Oral 1.00 0.00 0.00 0.00 7.33 0.00 0.00 3.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifabutin Oral 0.00 20.00 0.00 0.00 0.00 0.00 0.00 20.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifampicin Oral 53.50 1.00 0.00 218.00 66.75 0.00 5.25 19.50 0.00 7.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifapentine Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifater Oral 0.00 0.00 0.00 0.00 0.00 0.83 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifaximin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifinah 150 Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifinah 300 Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Roxithromycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sodium amino salicylate Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sparfloxacin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spectinomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spiramycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Streptomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sulperazon (or equiv) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sulphadiazine Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Synercid (or equiv) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Teicoplanin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Terbinafine Oral 120,690.00 134,030.00 121,352.00 96,011.00 80,832.00 78,476.00 81,039.00 85,443.00 65,699.00 64,144.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tetracycline Oral 33,750.00 26,562.25 19,302.00 15,374.00 12,973.50 9,973.50 12,665.50 10,746.00 6,181.50 4,525.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tienam (or equiv) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tigecycline Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Timentin (or equiv) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tinidazole Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tobramycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trimethoprim Oral 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Unasyn (or equiv) Oral 7.00 0.00 3.50 0.00 0.00 2.50 0.00 0.00 0.00 2.50
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vancomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Voriconazole Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zavicefta (or equiv) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zerbaxa (or equiv) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Oral 1,362,554.05 1,433,698.14 1,485,991.05 1,388,508.06 1,363,192.12 1,397,314.29 1,308,330.58 1,323,704.85 921,828.47 1,174,054.56
Parenteral 10.75 7.50 2.33 0.00 0.00 3.50 40.33 0.00 0.50 0.00
