Skip to content

Use of antimicrobials in General Out-Patient Clinics (GOPCs) by International Classification of Primary Care (ICPC) coding

Use of antimicrobials in General Out-Patient Clinics (GOPCs) by International Classification of Primary Care (ICPC) coding

ICPC code (condition)
H71 (otitis media) R72 (streptococcal pharyngitis) R74 (acute upper respiratory tract infection) R75 (acute sinusitis) R76 (acute tonsillitis) R77 (acute laryngitis) R80 (influenza)
Year Total GOPC attendance* Attendance for condition Antimicrobial prescribed Attendance for condition Antimicrobial prescribed Attendance for condition Antimicrobial prescribed Attendance for condition Antimicrobial prescribed Attendance for condition Antimicrobial prescribed Attendance for condition Antimicrobial prescribed Attendance for condition Antimicrobial prescribed
2015 961,659 4,144 0.4% 87.3% 529 0.1% 92.4% 937,510 97.5% 1.9% 3,598 0.4% 88.2% 6,646 0.7% 93.9% 441 0.05% 46.5% 10,363 1.1% 4.2%
2016 994,585 4,650 0.5% 86.9% 614 0.1% 95.4% 967,512 97.3% 2.0% 4,013 0.4% 85.7% 7,594 0.8% 93.7% 1,196 0.1% 29.1% 10,864 1.1% 4.4%
2017 950,125 4,042 0.4% 87.1% 532 0.1% 93.6% 922,987 97.1% 1.9% 4,080 0.4% 84.5% 7,193 0.8% 92.8% 979 0.1% 29.3% 11,915 1.3% 4.9%
2018 895,916 3,833 0.4% 86.1% 544 0.1% 93.9% 871,416 97.3% 1.8% 3,712 0.4% 86.8% 5,922 0.7% 92.1% 897 0.1% 30.7% 10,970 1.2% 6.5%
2019 854,116 3,420 0.4% 87.2% 629 0.1% 94.9% 831,577 97.4% 1.8% 3,926 0.5% 87.6% 5,752 0.7% 91.0% 897 0.1% 33.6% 9,224 1.1% 3.3%
2020 350,571 2,587 0.7% 83.3% 336 0.1% 82.4% 338,660 96.6% 2.0% 2,593 0.7% 86.3% 3,077 0.9% 89.0% 303 0.1% 35.6% 3,358 1.0% 3.9%
2021 208,128 2,276 1.1% 82.0% 274 0.1% 77.0% 199,541 95.9% 2.0% 2,327 1.1% 86.5% 2,069 1.0% 89.3% 183 0.1% 32.8% 1,641 0.8% 2.1%
2022 170,709 1,415 0.8% 80.7% 130 0.1% 83.8% 164,687 96.5% 1.7% 1,640 1.0% 85.1% 1,016 0.6% 89.5% 124 0.1% 37.9% 1,819 1.1% 1.4%
2023 515,036 2,299 0.4% 83.6% 293 0.1% 88.7% 497,015 96.5% 1.7% 3,366 0.7% 87.8% 2,523 0.5% 90.4% 344 0.1% 47.1% 9,868 1.9% 1.6%

*The figures only cover the conditions included in this table. For each attendance, more than one ICPC code may be assigned.

Download Use of antimicrobials in General Out-Patient Clinics (GOPCs) by International Classification of Primary Care (ICPC) coding (in CSV format)