Skip to content

Urinary pathogens

Urinary pathogens

Urinary specimen statistics

Year Specimens tested
2014 56,835
2015 56,586
2016 60,073
2017 62,332
2018 61,306
2019 62,215
2020 63,083
2021 75,455
2022 59,026
2023 69,286
2024 75,310
2025 74,256

Escherichia coli

Year Number Ampicillin Amoxicillin+clavulanic acid Nitrofurantoin Co-trimoxazole Levofloxacin# ESBL+
Intermediate + Resistant (I+R)* Resistant Only (R) Intermediate + Resistant (I+R)* Resistant Only (R) Intermediate + Resistant (I+R)* Resistant Only (R) Intermediate + Resistant (I+R)* Resistant Only (R) Intermediate + Resistant (I+R)* Resistant Only (R)
No. % No. % No. % No. % No. % No. % No. % No. % No. % No. % Detected %
2014 5,777 - - 3,866 66.92 - - 393 6.80 - - 109 1.89 - - 2,319 40.14 - - 1,791 31.00 1,076 18.63
2015 5,857 - - 3,912 66.79 - - 335 5.72 - - 92 1.57 - - 2,186 37.32 - - 1,803 30.78 1,042 17.79
2016 6,117 - - 4,065 66.45 - - 267 4.36 - - 39 0.64 - - 2,192 35.83 - - 1,984 32.43 1,106 18.08
2017 6,286 - - 4,266 67.87 - - 353 5.62 - - 36 0.57 - - 2,170 34.52 - - 1,953 31.07 1,121 17.83
2018 6,373 - - 4,309 67.61 - - 383 6.01 - - 55 0.86 - - 2,323 36.45 - - 1,965 30.83 1,112 17.45
2019 6,430 - - 4,343 67.54 - - 398 6.19 - - 73 1.14 - - 2,221 34.54 - - 2,260 35.15 1,180 18.35
2020 6,444 - - 4,134 64.15 - - 359 5.57 - - 68 1.06 - - 2,036 31.60 - - 2,218 34.42 1,093 16.96
2021 7,550 - - 4,818 63.81 - - 432 5.72 - - 70 0.93 - - 2,291 30.34 - - 2,689 35.62 1,283 16.99
2022 6,053 - - 3,812 62.98 - - 374 6.18 - - 65 1.07 - - 1,795 29.65 - - 2,121 35.04 1,002 16.55
2023 8,533 - - 5,321 62.36 - - 555 6.50 - - 67 0.79 - - 2,463 28.86 - - 3,084 36.14 1,121 13.14
2024 8,575 - - 5,764 67.22 - - 491 5.73 - - 53 0.62 - - 2,763 32.22 - - 3,165 36.91 1,445 16.85
2025 8,171 5,482 67.09 5,406 66.16 1,314 16.08 492 6.02 134 1.64 51 0.62 2,577 31.54 2,573 31.49 3,393 41.52 3,038 37.18 1,442 17.65

Klebsiella pneumoniae complex

These organisms are intrinsically resistant to ampicillin.

Year Number Amoxicillin+clavulanic acid Nitrofurantoin Co-trimoxazole Levofloxacin# ESBL+
Intermediate + Resistant (I+R)* Resistant Only (R) Intermediate + Resistant (I+R)* Resistant Only (R) Intermediate + Resistant (I+R)* Resistant Only (R) Intermediate + Resistant (I+R)* Resistant Only (R)
No. % No. % No. % No. % No. % No. % No. % No. % Detected %
2014 967 - - 87 9.00 - - 327 33.82 - - 188 19.44 - - 96 9.93 87 9.00
2015 1,021 - - 88 8.62 - - 189 18.51 - - 198 19.39 - - 69 6.76 108 10.58
2016 1,140 - - 98 8.60 - - 159 13.95 - - 238 20.88 - - 56 4.91 114 10.00
2017 1,064 - - 91 8.55 - - 182 17.11 - - 192 18.05 - - 90 8.46 112 10.53
2018 1,147 - - 85 7.41 - - 166 14.47 - - 203 17.70 - - 73 6.36 104 9.07
2019 1,149 - - 93 8.09 - - 233 20.28 - - 197 17.15 - - 111 9.66 103 8.96
2020 1,307 - - 109 8.34 - - 339 25.94 - - 225 17.21 - - 134 10.25 94 7.19
2021 1,429 - - 131 9.17 - - 446 31.21 - - 234 16.38 - - 179 12.53 143 10.01
2022 1,244 - - 82 6.59 - - 331 26.61 - - 169 13.59 - - 110 8.84 134 10.77
2023 2,118 - - 140 6.61 - - 436 20.59 - - 247 11.66 - - 147 6.94 109 5.15
2024 1,635 - - 132 8.07 - - 257 15.72 - - 248 15.17 - - 174 10.64 148 9.05
2025 1,508 193 12.80 104 6.90 367 24.34 124 8.22 238 15.78 235 15.58 189 12.53 120 7.96 120 7.96

* Intermediate + Resistant (I+R) count and percentage available from 2025 onwards.
# Updated breakpoint according to CLSI document M100 29th edition was implemented from April 2019 onwards.
ESBL+: Extended spectrum beta lactamase positive.
Source of data: https://www.chp.gov.hk/en/statistics/data/10/641/697/3345.html