Skip to content

Staphylococcus aureus

Staphylococcus aureus

The data refer to isolates non-susceptible to the designated antimicrobials. The figures for methicillin refer to methicillin-resistant Staphylococcus aureus (MRSA), which are all positive for the mecA gene.

Pig


Specimens were obtained from animals in slaughterhouse in Hong Kong.

Year (September to August) Total Methicillin Erythromycin Clindamycin Gentamicin Cotrimoxazole Minocycline Tetracycline Chloramphenicol Ciprofloxacin Rifampicin
Number % Number % Number % Number % Number % Number % Number % Number % Number % Number %
2009 / 2010 57 50 88 51 89 57 100 57 100 11 19 3 5 56 98 49 86 55 96 3 5
2010 / 2011 21 15 71 21 100 21 100 20 95 3 14 1 5 21 100 20 95 17 81 0 0
2011 / 2012 34 30 88 33 97 33 97 34 100 2 6 3 9 32 94 33 97 31 91 1 3
2012 / 2013 27 21 78 27 100 27 100 25 93 7 26 1 4 27 100 26 96 25 93 0 0
2013 / 2014 16 7 44 15 94 15 94 15 94 3 19 11 69 14 88 12 75 11 69 0 0
2014 / 2015 8 3 38 4 50 6 75 3 38 1 13 0 0 8 100 7 88 4 50 0 0
2015 / 2016 2 2 100 1 50 2 100 2 100 1 50 1 50 2 100 2 100 2 100 0 0
2016 / 2017 11 5 45 8 73 10 91 10 91 5 45 3 27 10 91 11 100 11 100 0 0
2017 / 2018 7 5 71 7 100 7 100 6 86 0 0 2 29 7 100 7 100 6 86 0 0
2018 / 2019 3 0 0 3 100 3 100 3 100 1 33 2 67 3 100 3 100 2 67 0 0
2019 / 2020 12 5 42 10 83 10 83 7 58 0 0 0 0 11 92 9 75 8 67 0 0
2020 / 2021 11 4 36 10 91 11 100 10 91 0 0 1 9 11 100 11 100 9 82 0 0
2021 / 2022 9 2 22 9 100 9 100 5 56 0 0 4 44 9 100 7 78 6 67 0 0
2022 / 2023 8 3 38 7 88 7 88 6 75 0 0 0 0 8 100 8 100 7 88 0 0

Chicken


Specimens were obtained from animals in wet markets in Hong Kong.

Year (September to August) Total Methicillin Erythromycin Clindamycin Gentamicin Cotrimoxazole Minocycline Tetracycline Chloramphenicol Ciprofloxacin Rifampicin
Number % Number % Number % Number % Number % Number % Number % Number % Number % Number %
2009 / 2010 19 0 0 18 95 18 95 3 16 0 0 0 0 19 100 0 0 18 95 0 0
2010 / 2011 12 1 8 12 100 9 75 4 33 0 0 0 0 12 100 6 50 12 100 0 0
2011 / 2012 8 0 0 5 63 5 63 3 38 0 0 1 13 8 100 3 38 8 100 0 0
2012 / 2013 1 0 0 1 100 1 100 0 0 0 0 0 0 1 100 0 0 1 100 0 0
2013 / 2014 4 0 0 4 100 4 100 2 50 0 0 0 0 2 50 2 50 4 100 0 0
2014 / 2015 17 0 0 11 65 7 41 4 24 0 0 0 0 17 100 5 29 17 100 1 6
2015 / 2016 9 0 0 4 44 4 44 2 22 0 0 1 11 9 100 0 0 9 100 0 0
2016 / 2017 18 0 0 8 44 8 44 8 44 1 6 3 17 18 100 8 44 18 100 0 0
2017 / 2018 1 0 0 1 100 0 0 0 0 0 0 0 0 1 100 0 0 1 100 0 0
2018 / 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 / 2020 5 0 0 5 100 4 80 4 80 0 0 0 0 5 100 4 80 5 100 0 0
2020 / 2021 14 1 7 14 100 14 100 1 7 0 0 0 0 12 86 0 0 13 93 0 0
2021 / 2022 6 0 0 6 100 6 100 4 67 1 17 0 0 6 100 4 67 6 100 0 0
2022 / 2023 0 - - - - - - - - - - - - - - - - - - - -

Rodent


Specimens were obtained from urban animals in Hong Kong.

Year (September to August) Total Methicillin Erythromycin Clindamycin Gentamicin Cotrimoxazole Minocycline Tetracycline Chloramphenicol Ciprofloxacin Rifampicin
Number % Number % Number % Number % Number % Number % Number % Number % Number % Number %
2009 / 2010 15 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 1 7 0 0
2010 / 2011 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 / 2012 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 / 2013 16 0 0 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 / 2014 15 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 / 2015 27 0 0 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 / 2016 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 / 2017 17 0 0 3 18 0 0 0 0 0 0 0 0 3 18 0 0 0 0 0 0
2017 / 2018 13 0 0 1 8 0 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0
2018 / 2019 6 0 0 1 17 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 / 2020 4 1 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 / 2021 7 0 0 0 0 0 0 0 0 0 0 0 0 1 14 0 0 1 14 0 0
2021 / 2022 7 0 0 2 29 0 0 0 0 0 0 0 0 1 14 0 0 0 0 0 0
2022 / 2023 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cat


Specimens were obtained from stray animals in Hong Kong.

Year (September to August) Total Methicillin Erythromycin Clindamycin Gentamicin Cotrimoxazole Minocycline Tetracycline Chloramphenicol Ciprofloxacin Rifampicin
Number % Number % Number % Number % Number % Number % Number % Number % Number % Number %
2009 / 2010 44 0 0 3 7 3 7 5 11 0 0 0 0 8 18 0 0 1 2 0 0
2010 / 2011 20 0 0 0 0 0 0 0 0 0 0 0 0 5 25 0 0 1 5 0 0
2011 / 2012 14 0 0 1 7 1 7 1 7 0 0 0 0 2 14 1 7 1 7 0 0
2012 / 2013 19 0 0 3 16 2 11 1 5 0 0 0 0 5 26 1 5 2 11 0 0
2013 / 2014 11 0 0 0 0 0 0 1 9 0 0 0 0 3 27 0 0 0 0 0 0
2014 / 2015 22 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0
2015 / 2016 4 0 0 0 0 0 0 0 0 0 0 0 0 1 25 0 0 1 25 0 0
2016 / 2017 15 0 0 3 20 3 20 0 0 0 0 0 0 6 40 0 0 1 7 0 0
2017 / 2018 16 1 6 3 19 3 19 3 19 0 0 0 0 0 0 0 0 2 12 0 0
2018 / 2019 13 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0
2019 / 2020 5 0 0 0 0 0 0 0 0 0 0 0 0 1 20 0 0 1 20 0 0
2020 / 2021 0 - - - - - - - - - - - - - - - - - - - -
2021 / 2022 0 - - - - - - - - - - - - - - - - - - - -
2022 / 2023 0 - - - - - - - - - - - - - - - - - - - -

Dog


Specimens were obtained from stray animals in Hong Kong.

Year (September to August) Total Methicillin Erythromycin Clindamycin Gentamicin Cotrimoxazole Minocycline Tetracycline Chloramphenicol Ciprofloxacin Rifampicin
Number % Number % Number % Number % Number % Number % Number % Number % Number % Number %
2009 / 2010 30 0 0 3 10 2 7 0 0 0 0 0 0 7 23 1 3 1 3 0 0
2010 / 2011 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 / 2012 10 0 0 1 10 1 10 0 0 0 0 0 0 3 30 0 0 0 0 0 0
2012 / 2013 20 0 0 1 5 1 5 0 0 0 0 0 0 0 0 0 0 1 5 0 0
2013 / 2014 4 0 0 0 0 1 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 / 2015 9 0 0 1 11 0 0 1 11 0 0 0 0 1 11 0 0 0 0 0 0
2015 / 2016 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 / 2017 7 0 0 3 43 0 0 0 0 0 0 0 0 1 14 0 0 2 29 0 0
2017 / 2018 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 / 2019 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 / 2020 3 0 0 1 33 1 33 0 0 0 0 1 33 1 33 1 33 1 33 0 0
2020 / 2021 0 - - - - - - - - - - - - - - - - - - - -
2021 / 2022 0 - - - - - - - - - - - - - - - - - - - -
2022 / 2023 0 - - - - - - - - - - - - - - - - - - - -

Download Staphylococcus aureus (in CSV format)