Skip to content

Enteric pathogens

Enteric pathogens

Salmonella species

Year Number Ampicillin Co-trimoxazole Ciprofloxacin#
Intermediate + Resistant (I+R)* Resistant Only (R) Intermediate + Resistant (I+R)* Resistant Only (R) Intermediate + Resistant (I+R)* Resistant Only (R)
No. % No. % No. % No. % No. % No. %
2014 94 - - 45 47.87 - - 26 27.66 - - 5 5.32
2015 118 - - 51 43.22 - - 16 13.56 - - 1 0.85
2016 104 - - 41 39.42 - - 17 16.35 - - 6 5.77
2017 85 - - 34 40.00 - - 14 16.47 - - 3 3.53
2018 94 - - 46 48.94 - - 19 20.21 - - 2 2.13
2019 64 - - 47 73.44 - - 13 20.31 - - 7 10.94
2020 76 - - 51 67.11 - - 19 25.00 - - 6 7.89
2021 64 - - 36 56.25 - - 12 18.75 - - 0 0.00
2022 45 - - 24 53.33 - - 11 24.44 - - 1 2.22
2023 50 - - 22 44.00 - - 12 24.00 - - 1 2.00
2024 69 - - 40 57.97 - - 10 14.49 - - 4 5.80
2025 72 48 66.67 48 66.67 16 22.22 14 19.44 56 77.78 3 4.17

Shigella species

Year Number Ampicillin Ciprofloxacin#
Intermediate + Resistant (I+R)* Resistant Only (R) Intermediate + Resistant (I+R)* Resistant Only (R)
No. % No. % No. % No. %
2014 2 - - 0 0.00 - - 0 0.00
2015 6 - - 2 33.33 - - 5 83.33
2016 3 - - 2 66.67 - - 3 100.00
2017 2 - - 2 100.00 - - 2 100.00
2018 3 - - 1 33.33 - - 1 33.33
2019 4 - - 3 75.00 - - 2 50.00
2020 0 - - 0 - - - 0 -
2021 0 - - 0 - - - 0 -
2022 0 - - 0 - - - 0 -
2023 0 - - 0 - - - 0 -
2024 3 - - 1 33.33 - - 0 0.00
2025 0 0 - 0 - 0 - 0 -

* Intermediate + Resistant (I+R) count and percentage available from 2025 onwards.
# Updated breakpoint according to CLSI document M100 29th edition was implemented from April 2019 onwards.

Source of data: https://www.chp.gov.hk/en/statistics/data/10/641/697/3345.html