Skip to content

Tuberculosis death (all forms) and death rate by age group and sex, 2001

Tuberculosis death (all forms) and death rate by age group and sex, 2001

Age Group No. of TB Death for Male Death Rate for Male (per 100,000 population) No. of TB Death for Female Death Rate for Female (per 100,000 population) Total No. of TB Death Death Rate (per 100,000 population)
0 - 4 0 0.00 0 0.00 0 0.00
5 - 9 0 0.00 0 0.00 0 0.00
10 - 14 0 0.00 0 0.00 0 0.00
15 - 19 0 0.00 0 0.00 0 0.00
20 - 24 1 0.44 0 0.00 1 0.21
25 - 29 0 0.00 0 0.00 0 0.00
30 - 34 4 1.56 0 0.00 4 0.69
35 - 39 1 0.32 3 0.81 4 0.59
40 - 44 6 1.79 0 0.00 6 0.88
45 - 49 9 3.33 3 1.11 12 2.22
50 - 54 5 2.21 2 0.95 7 1.60
55 - 59 6 4.41 0 0.00 6 2.38
60 - 64 18 13.44 1 0.85 19 7.57
65 - 69 20 15.60 4 3.28 24 9.60
70 - 74 40 39.10 8 7.41 48 22.84
75 - 79 36 56.60 15 18.63 51 35.39
80 - 84 39 114.04 16 30.71 55 63.73
85 & over 42 214.29 32 74.42 74 118.21
Total 227 6.92 84 2.45 311 4.63

Remark :
Death Rate for 2001 updated to reflect the adoption of the "Resident Population" approach by the Census & Statistics Department in August 2000 and the revision on the latest results of the 2001 Population Census.