Skip to content

Tuberculosis notifications (all forms) and rate by sex and age, 2020

Tuberculosis notifications (all forms) and rate by sex and age, 2020

Age Group Number ofNotifications Notification Rate
(per 100 000 population)
Male Female Total Male Female Total
0 - 4 1 1 2 0.79 0.84 0.81
5 - 9 0 0 0 0.00 0.00 0.00
10 - 14 5 6 11 3.40 4.32 3.84
15 - 19 28 30 58 20.36 22.56 21.44
20 - 24 53 58 111 29.03 31.66 30.34
25 - 29 74 101 175 33.35 39.13 36.46
30 - 34 53 117 170 22.92 37.14 31.12
35 - 39 83 118 201 34.57 32.39 33.26
40 - 44 79 109 188 33.82 31.49 32.43
45 - 49 90 91 181 36.59 26.37 30.62
50 - 54 143 91 234 57.48 27.82 40.63
55 - 59 187 107 294 62.96 30.75 45.58
60 - 64 290 100 390 97.35 32.55 64.45
65 - 69 270 109 379 118.58 45.76 81.35
70 - 74 248 85 333 146.92 48.93 97.23
75 - 79 187 65 252 202.82 70.19 136.36
80 - 84 199 67 266 247.20 74.78 156.38
85 & over 292 119 411 364.54 86.23 188.45
All age groups 2282 1374 3656 66.79 33.80 48.87

Release Date: 29, Jun 2022