Skip to content

Tuberculosis death (all forms) and death rate by sex and age group 2021

Tuberculosis death (all forms) and death rate by sex and age group 2021

Age Group Number of TB Death Death Rate 
(per 100 000 population)
Male Female Total Male Female Total
0 - 4 0 0 0 0.00 0.00 0.00
5 - 9 0 0 0 0.00 0.00 0.00
10 - 14 0 0 0 0.00 0.00 0.00
15 - 19 0 0 0 0.00 0.00 0.00
20 - 24 1 0 1 0.61 0.00 0.31
25 - 29 1 0 1 0.47 0.00 0.22
30 - 34 1 0 1 0.44 0.00 0.19
35 - 39 2 3 5 0.85 0.85 0.85
40 - 44 1 1 2 0.43 0.28 0.34
45 - 49 2 0 2 0.83 0.00 0.34
50 - 54 1 2 3 0.41 0.61 0.52
55 - 59 9 2 11 3.16 0.58 1.74
60 - 64 13 2 15 4.33 0.64 2.44
65 - 69 12 4 16 5.01 1.58 3.25
70 - 74 11 3 14 6.04 1.59 3.78
75 - 79 18 2 20 18.63 1.99 10.15
80 - 84 20 1 21 25.09 1.17 12.71
85 & over 44 13 57 52.07 9.17 25.20
All age groups 136 33 169 4.02 0.82 2.28

Release date: 01, Feb,2023