Skip to content

Tuberculosis notifications (all forms) and rate by sex and age group 2022 (Provisional)

Tuberculosis notifications (all forms) and rate by sex and age group 2022 (Provisional)

Age Group Number of Notifications P Notification Rate
(per 100 000 population)
Male Female Total Male Female Total
0 - 4 2 0 2 1.85 0.00 0.95
5 - 9 0 0 0 0.00 0.00 0.00
10 - 14 3 6 9 1.99 4.29 3.10
15 - 19 17 26 43 12.82 20.41 16.54
20 - 24 31 44 75 21.12 30.70 25.85
25 - 29 38 57 95 18.46 25.10 21.94
30 - 34 45 87 132 20.00 30.46 25.85
35 - 39 50 99 149 21.99 29.70 26.57
40 - 44 57 82 139 24.35 23.47 23.82
45 - 49 78 81 159 33.33 24.53 28.18
50 - 54 115 79 194 47.52 23.90 33.88
55 - 59 151 95 246 56.11 28.57 40.89
60 - 64 248 96 344 82.36 29.87 55.26
65 - 69 285 91 376 113.32 34.17 72.61
70 - 74 248 91 339 130.12 45.50 86.79
75 - 79 216 62 278 203.39 54.77 126.71
80 - 84 186 47 233 240.93 57.25 146.26
85 & over 277 127 404 314.42 87.65 173.39
All age groups 2 047 1 170 3 217 61.48 29.53 44.12


P Provisional figures

Release date: 01, Feb 2023