Skip to content

Tuberculosis death (all forms) and death rate by sex and age group 2022 (Provisional)

Tuberculosis death (all forms) and death rate by sex and age group 2022 (Provisional)

Age Group Number of TB Death P Death Rate 
(per 100 000 population)
Male Female Total Male Female Total
0 - 4 0 0 0 0.00 0.00 0.00
5 - 9 0 0 0 0.00 0.00 0.00
10 - 14 0 0 0 0.00 0.00 0.00
15 - 19 0 1 1 0.00 0.78 0.38
20 - 24 0 0 0 0.00 0.00 0.00
25 - 29 1 1 2 0.49 0.44 0.46
30 - 34 0 0 0 0.00 0.00 0.00
35 - 39 1 0 1 0.44 0.00 0.18
40 - 44 1 1 2 0.43 0.29 0.34
45 - 49 0 0 0 0.00 0.00 0.00
50 - 54 6 3 9 2.48 0.91 1.57
55 - 59 13 4 17 4.83 1.20 2.83
60 - 64 5 2 7 1.66 0.62 1.12
65 - 69 18 5 23 7.16 1.88 4.44
70 - 74 12 3 15 6.30 1.50 3.84
75 - 79 21 6 27 19.77 5.30 12.31
80 - 84 15 8 23 19.43 9.74 14.44
85 & over 40 20 60 45.40 13.80 25.75
All age groups 133 54 187 3.99 1.36 2.56


P Provisional Figures

Release date: 01, Feb,2023