Skip to content

Number of notifiable infectious diseases by month in 2023

Number of notifiable infectious diseases by month in 2023


Disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Acute poliomyelitis 0 0 0 0 0 0 0 0
Amoebic dysentery 2 3 0 0 0 1 0 6
Anthrax 0 0 0 0 0 0 0 0
Bacillary dysentery 2 0 0 1 0 0 2 5
Botulism 0 0 0 0 0 0 1 1
Chickenpox 91 81 151 115 108 115 123 784
Chikungunya fever 0 0 0 0 0 0 0 0
Cholera 0 0 0 0 0 0 0 0
Community-associated methicillin-resistant Staphylococcus aureus infection 23 31 36 35 45 40 33 243
Coronavirus disease 2019 (COVID-19)* 251137 445 126 320 1196 937 391 254552
Creutzfeldt-Jakob disease 1 1 2 1 2 0 1 8
Dengue fever 3 4 0 2 2 4 6 21
Diphtheria 0 0 0 0 0 0 0 0
Enterovirus 71 infection 0 0 0 0 0 0 0 0
Food poisoning Outbreaks 40 48 21 9 9 28 14 169
Persons affected 143 164 67 29 39 122 57 621
Haemophilus influenzae type b infection (invasive) 1 1 0 0 0 0 0 2
Hantavirus infection 0 0 0 0 0 0 0 0
Invasive pneumococcal disease 5 3 6 5 19 9 9 56
Japanese encephalitis 0 0 0 0 0 0 0 0
Legionnaires' disease 5 5 2 5 9 14 21 61
Leprosy 0 0 0 0 0 0 0 0
Leptospirosis 0 0 0 0 0 0 1 1
Listeriosis 1 0 3 0 2 0 0 6
Malaria 0 0 0 1 1 1 0 3
Measles 0 0 0 1 0 0 0 1
Melioidosis 2 1 1 2 0 1 0 7
Meningococcal infection (invasive) 0 1 0 0 1 1 1 4
Middle East Respiratory Syndrome 0 0 0 0 0 0 0 0
Monkeypox 0 1 0 4 1 1 12 19
Mumps 2 3 7 2 3 2 1 20
Novel influenza A infection Influenza A (H5) 0 0 0 0 0 0 0 0
Influenza A (H7) 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0
Paratyphoid fever 0 0 0 0 1 0 0 1
Plague 0 0 0 0 0 0 0 0
Psittacosis 0 0 5 1 2 0 0 8
Q fever 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0
Relapsing fever 0 0 0 0 0 0 0 0
Rubella and congenital rubella syndrome Rubella 0 0 0 1 0 0 0 1
Congenital rubella syndrome 0 0 0 0 0 0 0 0
Scarlet fever 6 1 5 3 6 9 10 40
Severe Acute Respiratory Syndrome 0 0 0 0 0 0 0 0
Shiga toxin-producing Escherichia coli infection 0 1 0 1 0 0 0 2
Smallpox 0 0 0 0 0 0 0 0
Streptococcus suis
infection
0 0 0 0 0 0 2 2
Tetanus 0 1 0 0 0 0 0 1
Tuberculosis 232 263 324 278 305 295 256 1953
Typhoid fever 1 0 2 0 0 1 2 6
Typhus and other rickettsial diseases Scrub typhus 0 0 3 0 1 1 1 6
Urban typhus 0 0 0 0 0 0 0 0
Spotted fever 1 0 1 3 1 0 2 8
Unclassified 0 0 2 1 0 0 1 4
Viral haemorrhagic fever 0 0 0 0 0 0 0 0
Viral hepatitis A 1 6 1 0 2 2 1 13
B 2 1 3 2 1 0 0 9
C 0 0 1 0 1 1 0 3
D 0 0 0 0 0 0 0 0
E 6 11 9 3 5 11 6 51
West Nile Virus Infection 0 0 0 0 0 0 0 0
Whooping cough 0 0 1 0 1 0 0 2
Yellow fever 0 0 0 0 0 0 0 0
Zika Virus Infection 0 0 0 0 0 0 0 0
Total 251564 912 712 796 1724 1474 897 258079


Note:

* In January 2022, the Centre for Health Protection (CHP) of the Department of Health revised the figures of Coronavirus disease 2019 (COVID-19) according to the date of reporting of the cases. On January 30, 2023, the Government revised the reporting criteria of COVID-19 under which doctors only need to report severe and fatal cases to the CHP.


Remarks:

Persons affected in Food poisoning outbreaks were excluded in the monthly total and grand total.
The figures in the most recent months are provisional and would be revised based on updated information.

Information as at 14 August 2023

 

Download number of notifiable infectious diseases by month in 2023 (in CSV format)

 


Uploaded on 25 August  2023