Skip to content

Tuberculosis death (all forms) and death rate by sex and age group 2024 (Provisional)

Tuberculosis death (all forms) and death rate by sex and age group 2024 (Provisional)

Age Group Number of TB Death P Death Rate 
(per 100 000 population)
Male Female Total Male Female Total
0 - 4 0 0 0 0.00 0.00 0.00
5 - 9 0 0 0 0.00 0.00 0.00
10 - 14 0 0 0 0.00 0.00 0.00
15 - 19 0 0 0 0.00 0.00 0.00
20 - 24 0 1 1 0.00 0.65 0.32
25 - 29 0 0 0 0.00 0.00 0.00
30 - 34 0 1 1 0.00 0.35 0.20
35 - 39 0 1 1 0.00 0.30 0.18
40 - 44 0 0 0 0.00 0.00 0.00
45 - 49 1 3 4 0.43 0.91 0.71
50 - 54 3 1 4 1.22 0.29 0.68
55 - 59 4 1 5 1.59 0.31 0.87
60 - 64 12 3 15 4.00 0.87 2.32
65 - 69 15 2 17 5.29 0.66 2.91
70 - 74 16 4 20 7.54 1.74 4.52
75 - 79 13 6 19 9.33 3.96 6.53
80 - 84 21 3 24 27.63 3.67 15.22
85 & over 40 20 60 42.55 13.40 24.67
All age groups 125 46 171 3.66 1.12 2.27


P Provisional Figures

Release date: 25, Aug,2025