Skip to content

Number of notifiable infectious diseases by month in 2024

Number of notifiable infectious diseases by month in 2024


Disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Acute poliomyelitis 0 0 0 0 0 0 0
Amoebic dysentery 1 0 0 0 1 0 2
Anthrax 0 0 0 0 0 0 0
Bacillary dysentery 0 0 0 0 3 3 6
Botulism 0 0 0 0 0 2 2
Chickenpox 117 123 118 154 147 124 783
Chikungunya fever 0 0 0 0 0 0 0
Cholera 0 0 0 0 1 1 2
Community-associated methicillin-resistant Staphylococcus aureus infection 56 50 39 52 58 32 287
Coronavirus disease 2019 (COVID-19)* 225 318 532 278 264 121 1738
Creutzfeldt-Jakob disease 3 0 1 1 2 0 7
Dengue fever 6 3 1 10 7 6 33
Diphtheria 0 0 0 0 0 0 0
Enterovirus 71 infection 0 0 0 0 0 2 2
Food poisoning Outbreaks 14 26 15 5 15 53 128
Persons affected 61 78 45 12 55 115 366
Haemophilus influenzae type b infection (invasive) 0 0 0 0 0 0 0
Hantavirus infection 0 1 0 0 0 0 1
Invasive pneumococcal disease 17 5 10 5 7 9 53
Japanese encephalitis 0 0 0 0 0 0 0
Legionnaires' disease 4 4 8 13 8 14 51
Leprosy 0 2 0 0 0 2 4
Leptospirosis 0 0 0 0 0 0 0
Listeriosis 1 0 3 0 2 0 6
Malaria 3 2 1 0 1 0 7
Measles 2 1 3 1 1 0 8
Melioidosis 1 0 0 1 1 0 3
Meningococcal infection (invasive) 2 1 0 0 0 1 4
Middle East Respiratory Syndrome 0 0 0 0 0 0 0
Mpox (Monkeypox) 2 2 0 0 5 0 9
Mumps 2 7 2 1 3 4 19
Novel influenza A infection Influenza A (H5) 0 0 0 0 0 0 0
Influenza A (H7) 0 0 0 0 0 0 0
Others 0 1 0 0 0 0 1
Paratyphoid fever 0 2 0 1 0 1 4
Plague 0 0 0 0 0 0 0
Psittacosis 0 2 0 0 3 5 10
Q fever 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0
Relapsing fever 0 0 0 0 0 0 0
Rubella and congenital rubella syndrome Rubella 0 0 0 0 0 0 0
Congenital rubella syndrome 0 0 0 0 0 0 0
Scarlet fever 86 50 115 139 247 264 901
Severe Acute Respiratory Syndrome 0 0 0 0 0 0 0
Shiga toxin-producing Escherichia coli infection 1 0 1 0 0 0 2
Smallpox 0 0 0 0 0 0 0
Streptococcus suis
infection
0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0
Tuberculosis 287 278 266 287 305 309 1732
Typhoid fever 1 2 0 1 2 1 7
Typhus and other rickettsial diseases Scrub typhus 0 0 0 1 1 0 2
Urban typhus 0 0 0 0 0 1 1
Spotted fever 2 0 3 1 2 3 11
Unclassified 0 0 0 0 1 1 2
Viral haemorrhagic fever 0 0 0 0 0 0 0
Viral hepatitis A 3 7 4 10 6 5 35
B 0 0 2 2 2 0 6
C 0 1 2 3 2 2 10
D 0 1 0 1 0 0 2
E 12 10 16 17 10 11 76
West Nile Virus Infection 0 0 0 0 0 0 0
Whooping cough 7 4 13 4 2 1 31
Yellow fever 0 0 0 0 0 0 0
Zika Virus Infection 0 0 0 2 1 0 3
Total 855 903 1155 990 1110 978 5991


Note:

* On January 30, 2023, the Government revised the reporting criteria of COVID-19 under which doctors only need to report severe and fatal cases to the Centre for Health Protection of the Department of Health.


Remarks:

Persons affected in Food poisoning outbreaks were excluded in the monthly total and grand total.
The figures in the most recent months are provisional and would be revised based on updated information.

Information as at 10 July 2024

 

Download number of notifiable infectious diseases by month in 2024 (in CSV format)

 


Uploaded on 26 July 2024