Skip to content

Number of notifiable infectious diseases by month in 2025

Number of notifiable infectious diseases by month in 2025


Disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Acute poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Amoebic dysentery 0 1 1 0 1 0 1 1 2 2 9
Anthrax 0 0 0 0 0 0 0 0 0 0 0
Bacillary dysentery 3 4 3 2 0 1 1 2 4 1 21
Botulism 2 0 0 1 2 1 1 0 0 0 7
Chickenpox 160 141 143 163 150 109 110 107 123 150 1356
Chikungunya fever 0 0 0 0 0 0 0 13 10 29 52
Cholera 0 0 0 0 0 0 0 0 0 0 0
Community-associated methicillin-resistant Staphylococcus aureus infection 46 36 39 25 39 32 27 28 29 27 328
Coronavirus disease 2019 (COVID-19)* 21 24 31 156 360 159 85 45 23 21 925
Creutzfeldt-Jakob disease 0 1 1 1 0 2 2 0 1 1 9
Dengue fever 2 4 3 7 9 4 7 6 6 2 50
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Enterovirus 71 infection 0 0 0 0 0 0 0 0 2 0 2
Food poisoning Outbreaks 17 16 7 10 6 10 8 10 20 12 116
Persons affected 241 104 22 29 23 26 35 27 55 37 599
Haemophilus influenzae type b infection (invasive) 0 0 0 0 0 0 0 1 0 0 1
Hantavirus infection 0 0 0 0 0 0 0 0 0 0 0
Invasive pneumococcal disease 28 24 12 17 10 6 5 10 11 3 126
Japanese encephalitis 0 0 0 0 0 0 0 1 0 0 1
Legionnaires' disease 12 9 14 9 9 21 23 19 10 11 137
Leprosy 0 0 1 0 0 0 0 0 2 0 3
Leptospirosis 0 0 0 0 1 0 0 0 0 0 1
Listeriosis 2 0 1 1 2 1 3 2 1 3 16
Malaria 1 0 0 1 1 1 4 0 1 0 9
Measles 0 0 1 0 1 5 1 0 0 0 8
Melioidosis 2 1 0 1 3 0 1 0 5 5 18
Meningococcal infection (invasive) 1 1 1 2 1 0 1 1 2 0 10
Middle East Respiratory Syndrome 0 0 0 0 0 0 0 0 0 0 0
Mpox (Monkeypox) 0 3 1 2 1 3 1 0 0 2 13
Mumps 2 3 1 5 6 2 5 2 3 5 34
Novel influenza A infection Influenza A (H5) 0 0 0 0 0 0 0 0 0 0 0
Influenza A (H7) 0 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0 0
Paratyphoid fever 0 1 1 0 0 0 0 1 0 0 3
Plague 0 0 0 0 0 0 0 0 0 0 0
Psittacosis 2 2 0 0 1 0 2 3 2 1 13
Q fever 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Relapsing fever 0 0 0 0 0 0 0 0 0 0 0
Rubella and congenital rubella syndrome Rubella 0 0 0 0 0 0 0 0 0 1 1
Congenital rubella syndrome 0 0 0 0 0 0 0 0 0 0 0
Scarlet fever 310 178 187 141 143 156 95 31 45 51 1337
Severe Acute Respiratory Syndrome 0 0 0 0 0 0 0 0 0 0 0
Shiga toxin-producing Escherichia coli infection 1 0 0 0 1 0 0 0 0 0 2
Smallpox 0 0 0 0 0 0 0 0 0 0 0
Streptococcus suis
infection
0 0 2 0 0 1 1 0 1 0 5
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tuberculosis 237 235 258 260 278 270 292 272 252 288 2642
Typhoid fever 1 0 1 0 1 2 0 1 1 0 7
Typhus and other rickettsial diseases Scrub typhus 0 0 1 0 2 3 0 1 1 2 10
Urban typhus 0 0 0 0 0 0 0 1 0 0 1
Spotted fever 0 0 0 1 1 0 1 0 0 0 3
Unclassified 0 0 0 0 0 0 1 0 0 0 1
Viral haemorrhagic fever 0 0 0 0 0 0 0 0 0 0 0
Viral hepatitis A 1 5 2 4 3 5 4 6 11 8 49
B 0 0 1 2 1 2 1 1 0 1 9
C 3 3 0 1 3 0 2 3 1 1 17
D 0 0 0 0 0 0 0 0 0 0 0
E 6 15 12 10 12 13 5 9 8 6 96
West Nile Virus Infection 0 0 0 0 0 0 0 0 0 0 0
Whooping cough 0 1 1 0 2 0 0 0 1 1 6
Yellow fever 0 0 0 0 0 0 0 0 0 0 0
Zika Virus Infection 0 0 0 0 0 0 0 0 0 0 0
Total 860 708 726 822 1050 809 690 577 578 634 7454


Note:

* On January 30, 2023, the Government revised the reporting criteria of COVID-19 under which doctors only need to report severe and fatal cases to the Centre for Health Protection of the Department of Health.


Remarks:

Persons affected in Food poisoning outbreaks were excluded in the monthly total and grand total.
The figures in the most recent months are provisional and would be revised based on updated information.

Information as at 10 Nov 2025

 

Download number of notifiable infectious diseases by month in 2025 (in CSV format)

 


Uploaded on 28 November 2025