Skip to content

Number of notifiable infectious diseases by month in 2026

Number of notifiable infectious diseases by month in 2026


Disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Acute poliomyelitis 0 0 0
Amoebic dysentery 1 0 1
Anthrax 0 0 0
Bacillary dysentery 2 1 3
Botulism 0 0 0
Chickenpox 166 148 314
Chikungunya fever 2 0 2
Cholera 0 0 0
Community-associated methicillin-resistant Staphylococcus aureus infection 36 12 48
Coronavirus disease 2019 (COVID-19)* 5 4 9
Creutzfeldt-Jakob disease 1 2 3
Dengue fever 5 4 9
Diphtheria 0 0 0
Enterovirus 71 infection 0 0 0
Food poisoning Outbreaks 19 40 59
Persons affected 101 107 208
Haemophilus influenzae type b infection (invasive) 0 0 0
Hantavirus infection 0 0 0
Invasive pneumococcal disease 16 13 29
Japanese encephalitis 0 0 0
Legionnaires' disease 7 4 11
Leprosy 0 0 0
Leptospirosis 0 0 0
Listeriosis 0 1 1
Malaria 0 0 0
Measles 0 0 0
Melioidosis 2 0 2
Meningococcal infection (invasive) 0 2 2
Middle East Respiratory Syndrome 0 0 0
Mpox (Monkeypox) 0 0 0
Mumps 2 3 5
Novel influenza A infection Influenza A (H5) 0 0 0
Influenza A (H7) 0 0 0
Others 0 0 0
Paratyphoid fever 0 0 0
Plague 0 0 0
Psittacosis 2 2 4
Q fever 0 0 0
Rabies 0 0 0
Relapsing fever 0 0 0
Rubella and congenital rubella syndrome Rubella 0 0 0
Congenital rubella syndrome 0 0 0
Scarlet fever 83 55 138
Severe Acute Respiratory Syndrome 0 0 0
Shiga toxin-producing Escherichia coli infection 0 1 1
Smallpox 0 0 0
Streptococcus suis
infection
0 1 1
Tetanus 0 0 0
Tuberculosis 271 194 465
Typhoid fever 1 1 2
Typhus and other rickettsial diseases Scrub typhus 0 0 0
Urban typhus 0 0 0
Spotted fever 1 0 1
Unclassified 1 0 1
Viral haemorrhagic fever 0 0 0
Viral hepatitis A 13 7 20
B 3 0 3
C 6 2 8
D 0 0 0
E 12 10 22
West Nile Virus Infection 0 0 0
Whooping cough 1 0 1
Yellow fever 0 0 0
Zika Virus Infection 0 0 0
Total 658 507 1165


Note:

* On January 30, 2023, the Government revised the reporting criteria of COVID-19 under which doctors only need to report severe and fatal cases to the Centre for Health Protection of the Department of Health.


Remarks:

Persons affected in Food poisoning outbreaks were excluded in the monthly total and grand total.
The figures in the most recent months are provisional and would be revised based on updated information.

Information as at 10 March 2026

 

Download number of notifiable infectious diseases by month in 2026 (in CSV format)

 


Uploaded on 27 March 2026