Skip to content

Number of notifiable infectious diseases by month in 2026

Number of notifiable infectious diseases by month in 2026


Disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Acute poliomyelitis 0 0 0 0 0 0 0 0
Amoebic dysentery 1 0 1 2 3 2 2 11
Anthrax 0 0 0 0 0 0 0 0
Bacillary dysentery 2 1 0 2 1 2 1 9
Botulism 0 0 1 0 1 0 0 2
Chickenpox 166 148 156 108 137 147 136 998
Chikungunya fever 2 0 0 0 0 0 0 2
Cholera 0 0 0 0 0 0 0 0
Community-associated methicillin-resistant Staphylococcus aureus infection 40 20 33 36 30 33 30 222
Coronavirus disease 2019 (COVID-19)* 5 4 1 4 7 60 249 330
Creutzfeldt-Jakob disease 1 1 4 2 2 4 2 16
Dengue fever 5 4 1 7 4 3 3 27
Diphtheria 0 0 0 0 0 0 0 0
Enterovirus 71 infection 0 0 0 0 0 0 0 0
Food poisoning Outbreaks 19 40 7 9 10 10 7 102
Persons affected 101 108 19 34 18 28 17 325
Haemophilus influenzae type b infection (invasive) 0 0 0 0 0 0 0 0
Hantavirus infection 0 0 0 0 0 0 0 0
Invasive pneumococcal disease 16 13 10 12 6 7 15 79
Japanese encephalitis 0 0 0 0 0 0 0 0
Legionnaires' disease 7 4 10 19 28 19 20 107
Leprosy 0 0 1 0 0 0 0 1
Leptospirosis 0 0 0 0 0 0 0 0
Listeriosis 0 1 2 1 0 3 1 8
Malaria 0 0 1 0 1 2 2 6
Measles 0 0 1 6 0 1 0 8
Melioidosis 2 0 3 1 0 1 0 7
Meningococcal infection (invasive) 0 2 2 1 0 0 0 5
Middle East Respiratory Syndrome 0 0 0 0 0 0 0 0
Mpox (Monkeypox) 0 0 0 0 3 5 1 9
Mumps 2 3 5 2 3 4 0 19
Novel influenza A infection Influenza A (H5) 0 0 0 0 0 0 0 0
Influenza A (H7) 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 1 0 1
Paratyphoid fever 0 0 1 1 2 1 1 6
Plague 0 0 0 0 0 0 0 0
Psittacosis 2 2 1 0 1 2 0 8
Q fever 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0
Relapsing fever 0 0 0 0 0 0 0 0
Rubella and congenital rubella syndrome Rubella 0 0 0 0 0 0 0 0
Congenital rubella syndrome 0 0 0 0 0 0 0 0
Scarlet fever 83 55 80 63 77 81 62 501
Severe Acute Respiratory Syndrome 0 0 0 0 0 0 0 0
Shiga toxin-producing Escherichia coli infection 0 1 0 0 0 2 0 3
Smallpox 0 0 0 0 0 0 0 0
Streptococcus suis
infection
0 1 0 0 0 1 0 2
Tetanus 0 0 0 0 0 0 0 0
Tuberculosis 242 180 224 222 251 262 279 1660
Typhoid fever 1 1 3 0 1 0 2 8
Typhus and other rickettsial diseases Scrub typhus 0 0 0 0 2 4 1 7
Urban typhus 0 0 0 0 0 0 0 0
Spotted fever 1 0 1 1 1 3 1 8
Unclassified 1 0 0 0 0 0 0 1
Viral haemorrhagic fever 0 0 0 0 0 0 0 0
Viral hepatitis A 15 7 8 4 5 5 2 46
B 3 0 0 0 1 0 0 4
C 6 3 3 2 7 5 2 28
D 0 0 0 0 0 0 0 0
E 13 13 14 12 15 21 17 105
West Nile Virus Infection 0 0 0 0 0 0 0 0
Whooping cough 1 0 1 0 1 0 1 4
Yellow fever 0 0 0 0 0 0 0 0
Zika Virus Infection 0 0 0 0 0 0 0 0
Total 636 504 575 517 600 691 837 4360


Note:

* On January 30, 2023, the Government revised the reporting criteria of COVID-19 under which doctors only need to report severe and fatal cases to the Centre for Health Protection of the Department of Health.


Remarks:

Persons affected in Food poisoning outbreaks were excluded in the monthly total and grand total.
The figures in the most recent months are provisional and would be revised based on updated information.

Information as at 10 August 2026

 

Download number of notifiable infectious diseases by month in 2026 (in CSV format)

 


Uploaded on 28 August 2026