Skip to content

Influenza surveillance at Designated Flu Clinics

Influenza surveillance at Designated Flu Clinics

Date No. of cases with fever / respiratory symptoms attended DFCs
14/6 - 20/6 1892
21/6 - 27/6 2014
28/6 - 4/7 1546
5/7 - 11/7 1701
12/7 - 18/7 2373
19/7 - 25/7 3202
26/7 - 1/8 3828
2/8 - 8/8 3979
9/8 - 15/8 3095
16/8 - 22/8 4491
23/8 - 29/8 4850
30/8 - 5/9 4709
6/9 - 12/9 5682
13/9 - 19/9 6980
20/9 - 26/9 8759
27/3 - 3/10 5561
4/10 - 10/10 4043
11/10 - 17/10 2269
18/10 - 24/10 1400
25/10 - 31/10 1122
1/11 - 7/11 1103
8/11 - 14/11 899
15/11 - 21/11 786
22/11 - 28/11 1432
29/11 - 5/12 1443
6/12 - 12/12 1287
13/12 - 19/12 1138
20/12 - 26/12 1085
27/12 - 2/1 1027
3/1 - 9/1 886
10/1 - 16/1 889
17/1 - 23/1 1004
24/1 - 30/1 829
31/1 - 6/2 895
7/2 -13/2 670

Remark:
Since 13 June, 2009, Hospital Authority has activated 8 Designated Flu Clinics.