| For the week ending | Rate (per 1000 consultations) | |
|---|---|---|
| GOPC | PMP clinics | |
| 4/1 | 0.2 | 0.2 |
| 11/1 | 0.2 | 0.5 |
| 18/1 | 0.2 | 0.2 |
| 25/1 | 0.2 | 0.0 |
| 1/2 | 0.2 | 1.5 |
| 8/2 | 0.2 | 0.4 |
| 15/2 | 0.1 | 0.0 |
| 22/2 | 0.1 | 0.0 |
| 29/2 | 0.2 | 0.0 |
| 7/3 | 0.1 | 0.3 |
| 14/3 | 0.1 | 0.4 |
| 21/3 | 0.1 | 0.3 |
| 28/3 | 0.0* | 0.3 |
| 4/4 | 0.3 | 0.0 |
| 11/4 | 0.1 | 0.0 |
| 18/4 | 0.1 | 0.0 |
| 25/4 | 0.2 | 0.0 |
| 2/5 | 0.3 | 0.0 |
| 9/5 | 0.0* | 0.0 |
| 16/5 | 0.1 | 0.0 |
| 23/5 | 0.1 | 0.3 |
| 30/5 | 0.1 | 0.0 |
| 6/6 | 0.2 | 0.0 |
| 13/6 | 0.3 | 0.0 |
| 20/6 | 0.2 | 0.3 |
| 27/6 | 0.2 | 0.3 |
| 4/7 | 0.2 | 0.0 |
| 11/7 | 0.1 | 0.3 |
| 18/7 | 0.1 | 0.3 |
| 25/7 | 0.0* | 0.0 |
| 1/8 | 0.1 | 0.0 |
| 8/8 | 0.1 | 0.0 |
| 15/8 | 0.1 | 0.0 |
| 22/8 | 0.1 | 0.0 |
| 29/8 | 0.1 | 0.3 |
| 5/9 | 0.0* | 0.0 |
| 12/9 | 0.1 | 0.3 |
| 19/9 | 0.1 | 0.0 |
| 26/9 | 0.1 | 0.0 |
| 3/10 | 0.1 | 0.0 |
| 10/10 | 0.1 | 0.0 |
| 17/10 | 0.0* | 0.0 |
| 24/10 | 0.0* | 0.2 |
| 31/10 | 0.1 | 0.0 |
| 7/11 | 0.1 | 0.0 |
| 14/11 | 0.0* | 0.0 |
| 21/11 | 0.1 | 0.0 |
| 28/11 | 0.0 | 0.0 |
| 5/12 | 0.1 | 0.0 |
| 12/12 | 0.1 | 0.0 |
| 19/12 | 0.1 | 0.0 |
| 26/12 | 0.2 | 0.0 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.
* Less than 0.05