| For the week ending | Rate (per 1000 consultations) | |
|---|---|---|
| GOPC | PMP clinics | |
| 4/1 | 6.5 | 2.2 |
| 11/1 | 5.6 | 0.9 |
| 18/1 | 5.7 | 1.6 |
| 25/1 | 5.9 | 0.3 |
| 1/2 | 8.2 | 3.6 |
| 8/2 | 6.8 | 1.4 |
| 15/2 | 7.0 | 2.2 |
| 22/2 | 7.9 | 1.7 |
| 29/2 | 8.0 | 6.0 |
| 7/3 | 8.1 | 3.1 |
| 14/3 | 8.1 | 1.9 |
| 21/3 | 7.3 | 1.2 |
| 28/3 | 7.7 | 1.3 |
| 4/4 | 8.0 | 3.9 |
| 11/4 | 7.9 | 1.3 |
| 18/4 | 8.0 | 1.1 |
| 25/4 | 8.5 | 4.1 |
| 2/5 | 9.7 | 3.3 |
| 9/5 | 8.3 | 2.2 |
| 16/5 | 8.9 | 1.9 |
| 23/5 | 8.7 | 3.4 |
| 30/5 | 9.3 | 3.3 |
| 6/6 | 8.7 | 2.5 |
| 13/6 | 9.4 | 1.1 |
| 20/6 | 8.6 | 2.9 |
| 27/6 | 9.2 | 2.5 |
| 4/7 | 7.6 | 1.4 |
| 11/7 | 7.6 | 1.8 |
| 18/7 | 6.3 | 2.3 |
| 25/7 | 5.1 | 3.4 |
| 1/8 | 6.0 | 2.1 |
| 8/8 | 6.3 | 1.3 |
| 15/8 | 8.0 | 0.4 |
| 22/8 | 7.0 | 1.4 |
| 29/8 | 8.2 | 1.9 |
| 5/9 | 8.3 | 1.2 |
| 12/9 | 8.2 | 1.9 |
| 19/9 | 8.4 | 4.1 |
| 26/9 | 8.4 | 1.3 |
| 3/10 | 9.2 | 1.4 |
| 10/10 | 7.6 | 2.7 |
| 17/10 | 7.3 | 1.4 |
| 24/10 | 7.6 | 0.9 |
| 31/10 | 8.4 | 1.4 |
| 7/11 | 9.3 | 1.9 |
| 14/11 | 7.4 | 1.9 |
| 21/11 | 6.5 | 1.2 |
| 28/11 | 7.2 | 1.3 |
| 5/12 | 7.1 | 0.8 |
| 12/12 | 7.0 | 2.6 |
| 19/12 | 7.7 | 0.0 |
| 26/12 | 8.0 | 0.6 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.