| Month | Rate (per 1000 consultations) | |
|---|---|---|
| GOPC | PMP clinics | |
| Jan | 6.2 | 1.4 |
| Feb | 7.4 | 2.6 |
| Mar | 7.8 | 1.9 |
| Apr | 8.4 | 3.0 |
| May | 8.9 | 2.6 |
| Jun | 8.8 | 2.2 |
| Jul | 6.4 | 2.3 |
| Aug | 7.4 | 1.4 |
| Sep | 8.4 | 1.9 |
| Oct | 7.8 | 1.6 |
| Nov | 7.6 | 1.6 |
| Dec | 7.5 | 1.2 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.