| For the week ending | Rate (per 1000 consultations) | |
|---|---|---|
| GOPC | PMP clinics | |
| 2/1 | 0.1 | 0.0 |
| 9/1 | 0.1 | 0.0 |
| 16/1 | 0.1 | 0.0 |
| 23/1 | 0.1 | 0.0 |
| 30/1 | 0.0* | 0.0 |
| 6/2 | 0.1 | 0.0 |
| 13/2 | 0.1 | 0.0 |
| 20/2 | 0.1 | 0.0 |
| 27/2 | 0.1 | 0.0 |
| 6/3 | 0.1 | 0.0 |
| 13/3 | 0.1 | 0.0 |
| 20/3 | 0.1 | 0.0 |
| 27/3 | 0.1 | 0.0 |
| 3/4 | 0.1 | 0.0 |
| 10/4 | 0.1 | 0.0 |
| 17/4 | 0.1 | 0.0 |
| 24/4 | 0.1 | 0.0 |
| 1/5 | 0.0 | 0.0 |
| 8/5 | 0.1 | 0.0 |
| 15/5 | 0.1 | 0.0 |
| 22/5 | 0.1 | 0.0 |
| 29/5 | 0.0* | 0.0 |
| 5/6 | 0.1 | 0.0 |
| 12/6 | 0.1 | 0.0 |
| 19/6 | 0.1 | 0.0 |
| 26/6 | 0.2 | 0.0 |
| 3/7 | 0.2 | 0.0 |
| 10/7 | 0.0* | 0.0 |
| 17/7 | 0.1 | 0.3 |
| 24/7 | 0.1 | 0.0 |
| 31/7 | 0.1 | 0.0 |
| 7/8 | 0.1 | 0.0 |
| 14/8 | 0.0* | 0.0 |
| 21/8 | 0.1 | 0.3 |
| 28/8 | 0.0* | 0.0 |
| 4/9 | 0.1 | 0.0 |
| 11/9 | 0.1 | 0.0 |
| 18/9 | 0.0* | 0.0 |
| 25/9 | 0.1 | 0.0 |
| 2/10 | 0.0* | 0.7 |
| 9/10 | 0.0* | 0.0 |
| 16/10 | 0.1 | 0.0 |
| 23/10 | 0.0* | 0.0 |
| 30/10 | 0.1 | 0.0 |
| 6/11 | 0.2 | 0.0 |
| 13/11 | 0.1 | 0.0 |
| 20/11 | 0.1 | 0.0 |
| 27/11 | 0.0* | 0.0 |
| 4/12 | 0.1 | 0.2 |
| 11/12 | 0.1 | 0.0 |
| 18/12 | 0.1 | 0.0 |
| 25/12 | 0.1 | 0.4 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.
* Less than 0.05