Skip to content

Weekly consultation rates of acute conjunctivitis reported by General Out-patient Clinics (GOPC) and Private Medical Practitioner (PMP) Clinics 2021

Weekly consultation rates of acute conjunctivitis reported by General Out-patient Clinics (GOPC) and Private Medical Practitioner (PMP) Clinics 2021

For the week ending Rate (per 1000 consultations)
GOPC PMP clinics
2/1 7.8 2.0
9/1 7.6 0.4
16/1 7.9 1.4
23/1 7.2 1.9
30/1 7.5 0.8
6/2 7.7 3.1
13/2 8.3 1.5
20/2 8.1 0.7
27/2 7.2 0.9
6/3 7.0 1.1
13/3 6.7 0.8
20/3 7.0 1.9
27/3 7.5 1.1
3/4 6.8 3.8
10/4 6.4 1.0
17/4 7.3 1.7
24/4 7.1 2.8
1/5 7.2 1.1
8/5 7.1 1.4
15/5 7.8 2.1
22/5 8.1 1.1
29/5 7.7 0.7
5/6 8.1 0.9
12/6 6.6 1.1
19/6 7.5 1.9
26/6 7.0 0.7
3/7 7.0 1.5
10/7 7.3 0.8
17/7 7.3 0.6
24/7 7.3 1.9
31/7 7.2 0.6
7/8 7.1 0.3
14/8 7.1 1.3
21/8 7.4 1.2
28/8 6.2 0.3
4/9 6.4 0.0
11/9 6.9 1.0
18/9 7.3 0.9
25/9 6.9 0.8
2/10 7.6 0.8
9/10 6.9 0.4
16/10 5.5 0.4
23/10 5.9 1.5
30/10 6.6 1.8
6/11 6.6 1.8
13/11 6.6 1.5
20/11 6.2 0.3
27/11 6.1 1.5
4/12 6.9 1.4
11/12 6.4 1.2
18/12 6.3 1.0
25/12 7.2 1.0

Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.