| Month | Rate (per 1000 consultations) | |
|---|---|---|
| GOPC | PMP clinics | |
| Jan | 7.5 | 1.3 |
| Feb | 7.7 | 1.4 |
| Mar | 7.1 | 1.4 |
| Apr | 7.0 | 1.9 |
| May | 7.7 | 1.3 |
| Jun | 7.2 | 1.3 |
| Jul | 7.3 | 0.9 |
| Aug | 6.9 | 0.7 |
| Sep | 7.0 | 0.7 |
| Oct | 6.3 | 1.0 |
| Nov | 6.4 | 1.3 |
| Dec | 6.7 | 1.1 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.