| Month | Rate (per 1000 consultations) | |
|---|---|---|
| GOPC | PMP clinics | |
| Jan | 0.6 | 11.9 |
| Feb | 1.6 | 16.5 |
| Mar | 1.5 | 14.6 |
| Apr | 0.2 | 9.1 |
| May | 0.3 | 7.2 |
| Jun | 0.7 | 16.5 |
| Jul | 0.5 | 10.1 |
| Aug | 0.5 | 10.6 |
| Sep | 0.4 | 17.4 |
| Oct | 0.6 | 16.6 |
| Nov | 0.6 | 17.4 |
| Dec | 0.5 | 25.2 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.