| Month | Rate (per 1000 consultations) | |
|---|---|---|
| GOPC | PMP clinics | |
| Jan | 6.1 | 0.6 |
| Feb | 4.5 | 0.1 |
| Mar | 1.5 | 0.6 |
| Apr | 3.4 | 1.1 |
| May | 5.6 | 1.3 |
| Jun | 6.8 | 1.4 |
| Jul | 6.4 | 1.3 |
| Aug | 6.0 | 1.3 |
| Sep | 4.7 | 1.3 |
| Oct | 5.6 | 1.3 |
| Nov | 4.6 | 1.0 |
| Dec | 2.9 | 1.7 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.